10 month backtesting | 200 month backtesting | Metrics Used | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ticker | weight | mindate | maxdate | return | vol | sharpe | maxdd | kelly | return | vol | sharpe | maxdd | kelly | return | vol | sharpe | kelly |
SPY | 200.34% | 1999-12-31 | 2022-04-29 | -14.0% | 4.8% | -2.97 | -13.4% | -62.28 | -8.9% | 15.3% | -0.65 | -211.6% | -4.27 | -14.0% | 15.3% | -0.92 | -6.0 |
EFA | -147.05% | 2001-09-28 | 2022-04-29 | -18.9% | 4.8% | -3.98 | -14.8% | -83.43 | -3.2% | 17.6% | -0.26 | -121.1% | -1.50 | -18.9% | 17.6% | -1.07 | -6.1 |
EEM | -195.00% | 2003-05-30 | 2022-04-29 | -24.3% | 11.8% | -2.11 | -21.3% | -17.90 | -3.8% | 21.6% | -0.28 | -119.9% | -1.29 | -24.3% | 21.6% | -1.12 | -5.2 |
TLT | 26.17% | 2002-08-30 | 2022-04-29 | -10.5% | 6.9% | -1.54 | -11.0% | -22.27 | -5.1% | 13.4% | -0.45 | -117.2% | -3.31 | -10.5% | 13.4% | -0.78 | -5.8 |
USO | 105.50% | 2006-05-31 | 2022-04-29 | 33.2% | 21.9% | 1.37 | -5.9% | 6.25 | 13.0% | 41.8% | 0.08 | -135.5% | 0.20 | 33.2% | 41.8% | 0.79 | 1.9 |
GLD | 110.04% | 2004-12-31 | 2022-04-29 | -2.7% | 11.9% | -0.29 | -11.1% | -2.41 | -6.2% | 17.1% | -0.44 | -113.7% | -2.58 | -2.7% | 17.1% | -0.16 | -0.9 |
Portfolio | Monthly Rebalance Backtest | 120.1% | 34.5% | 3.12 | -14.1% | 9.04 | -1.9% | 46.2% | -0.26 | -151.3% | -0.55 | 120.1% | 46.2% | 2.60 | 5.6 | ||
EF | Normal Approximation | 105.3% | 46.3% | 105.3% | 46.3% | 1.85 | 4.0 |
The above are annualized geometric return, annualized log return volatility, annualized sharpe ratio, and kelly ratio.