10 month backtesting | 200 month backtesting | Metrics Used | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ticker | weight | mindate | maxdate | return | vol | sharpe | maxdd | kelly | return | vol | sharpe | maxdd | kelly | return | vol | sharpe | kelly |
SPY | 181.40% | 1999-12-31 | 2022-12-30 | -14.0% | 4.8% | -2.97 | -13.4% | -62.28 | -8.2% | 15.8% | -0.59 | -211.6% | -3.77 | -14.0% | 15.8% | -0.89 | -5.6 |
EFA | -143.27% | 2001-09-28 | 2022-12-30 | -18.9% | 4.8% | -3.98 | -14.8% | -83.43 | -2.9% | 18.0% | -0.25 | -121.1% | -1.38 | -18.9% | 18.0% | -1.05 | -5.8 |
EEM | -186.56% | 2003-05-30 | 2022-12-30 | -24.3% | 11.8% | -2.11 | -21.3% | -17.90 | -3.1% | 21.8% | -0.25 | -119.9% | -1.14 | -24.3% | 21.8% | -1.12 | -5.1 |
TLT | 30.27% | 2002-08-30 | 2022-12-30 | -10.5% | 6.9% | -1.54 | -11.0% | -22.27 | -4.0% | 13.7% | -0.36 | -117.2% | -2.62 | -10.5% | 13.7% | -0.77 | -5.6 |
USO | 106.57% | 2006-05-31 | 2022-12-30 | 33.2% | 21.9% | 1.37 | -5.9% | 6.25 | 13.1% | 41.3% | 0.09 | -149.7% | 0.23 | 33.2% | 41.3% | 0.80 | 1.9 |
GLD | 111.59% | 2004-12-31 | 2022-12-30 | -2.7% | 11.9% | -0.29 | -11.1% | -2.41 | -5.7% | 17.0% | -0.41 | -113.7% | -2.45 | -2.7% | 17.0% | -0.16 | -1.0 |
Portfolio | Monthly Rebalance Backtest | 119.1% | 34.8% | 3.05 | -14.3% | 8.75 | -0.0% | 45.8% | -0.22 | -165.3% | -0.48 | 119.1% | 45.8% | 2.60 | 5.7 | ||
EF | Normal Approximation | 104.6% | 45.9% | 104.6% | 45.9% | 1.85 | 4.0 |
The above are annualized geometric return, annualized log return volatility, annualized sharpe ratio, and kelly ratio.