00014 - XOM - Exxon Mobil Corp

XOM NYSE: 99.84 USD on 2023-03-17
Country: USA - 5010203010.0 : Oil & Gas Refining and Marketing (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for XOM
mktcap_usd=406447
ConsensRecom=2.26
earning_yield=4.64%
growth=11.47%
dilution=0.11%
div_ratio=57.98%
sh_payout_ratio=55.64%
margin=5.00%
cfmargin=5.75%
ratiopaid=87.53%
sratiopaid=0
ratioConsens=1.28

Description

Exxon Mobil Corporation is engaged in the energy business. The Companys principal business involves the exploration for, and production of, crude oil and natural gas, and the manufacture, trade, transport and sale of crude oil, natural gas, petroleum products, petrochemicals and a range of specialty products. The Company's segments include Upstream, Energy Products, Chemical Products, and Specialty Products. The Upstream segment is organized and operates to explore for and produce crude oil and natural gas. Energy Products, Chemical Products, and Specialty Products segments are organized and operate to manufacture and sell petroleum products and petrochemicals. The Energy Products segment includes fuels, aromatics, catalysts and licensing. The Chemical Products segment includes Olefins, polyolefins, and intermediates. The Specialty Products segment includes finished lubricants, base stocks and waxes, synthetics, and elastomers and resins.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2018-02-28 2018-02-28 2019-02-27 2020-02-26 2021-02-24 2022-02-23 2023-02-22 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 200628 237162 279332 255583 178574 276692 398675 260949 71383
revgrowth NaN 16.73% 16.37% -8.89% -35.85% 43.79% 36.52% 11.44% 29.59%
earn 7840 19710 20840 14340 -22440 23040 55740 17010 23115
earnx 7840 13768 20549 13600 -22465 22987 55710 15998 23106
margin 3.91% 8.31% 7.46% 5.61% -12.57% 8.33% 13.98% 5.00% 8.36%
xmargin 3.91% 5.81% 7.36% 5.32% -12.58% 8.31% 13.97% 4.58% 8.23%
earningyld 2.23% 5.60% 7.39% 4.97% -13.17% 9.10% 12.10% 4.03% 8.21%
cfop 22082 30066 36014 29716 14668 48129 76797 36782 20537
cfinv -12403 -15730 -16446 -23084 -18459 -10235 -14742 -15871 4166
cffin -9293 -15130 -19446 -6618 5285 -35423 -39114 -17106 15820
cfopmargin 11.01% 12.68% 12.89% 11.63% 8.21% 17.39% 19.26% 13.30% 3.80%
cfinvmargin -6.18% -6.63% -5.89% -9.03% -10.34% -3.70% -3.70% -6.50% 2.49%
cffinmargin -4.63% -6.38% -6.96% -2.59% 2.96% -12.80% -9.81% -5.75% 5.09%
shares 4044 4120 4134 4134 4135 4139 4071 4111 37.8
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 87.1 85.5 68.2 69.8 41.2 61.2 113 75.2 22.8
dilution NaN 1.87% 0.33% 0 0.02% 0.09% -1.65% 0.11% 1.12%
dividend 12453 13001 13798 14652 14865 14924 14939 14090 1023
sharebb NaN -6601 -1041 0 -53.7 -198 5908 -331 3973
ltdebtbb NaN 4526 3868 -5943 -20836 3889 2869 -1938 10057
mgtbb NaN -4204 -2821 2091 -740 -16808 -15398 -6313 7887
divyld 3.53% 3.69% 4.89% 5.08% 8.72% 5.89% 3.24% 5.01% 1.90%
sharebbyld NaN -1.87% -0.33% 0 -0.02% -0.09% 1.65% -0.11% 1.12%
mgtyld NaN -1.19% -1.00% 0.72% -0.43% -6.64% -3.34% -1.98% 2.64%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2018-02-28 2018-02-28 2019-02-27 2020-02-26 2021-02-24 2022-02-23 2023-02-22 NaN NaN
mktcap 352353 352167 281892 288465 170440 253250 460652 308460 91472
mktcapgrowth NaN -0.05% -22.26% 2.30% -52.62% 39.60% 59.83% 4.47% 40.74%
totAsset 330314 348691 346196 362597 332750 338923 369067 346934 14608
assetgrowth NaN 5.41% -0.72% 4.63% -8.59% 1.84% 8.52% 1.85% 6.01%
curAsset 41416 47134 47973 50052 44893 59154 97631 55465 19389
curAssetPct 12.54% 13.52% 13.86% 13.80% 13.49% 17.45% 26.45% 15.87% 4.92%
totLiab 162989 161003 154402 170947 175600 170346 174018 167044 7754
totLiabPct 49.34% 46.17% 44.60% 47.15% 52.77% 50.26% 47.15% 48.21% 2.76%
curLiab 47638 57771 57138 63989 56363 56643 69045 58370 6703
curLiabPct 14.42% 16.57% 16.50% 17.65% 16.94% 16.71% 18.71% 16.79% 1.30%
ltDebt 28932 24406 20538 26481 47317 43428 40559 33094 10480
ltDebtPct 8.76% 7.00% 5.93% 7.30% 14.22% 12.81% 10.99% 9.57% 3.16%
Equity 167325 187688 191794 191650 157150 168577 195049 179890 15130
EquityPct 50.66% 53.83% 55.40% 52.85% 47.23% 49.74% 52.85% 51.79% 2.76%
PB 2.11 1.88 1.47 1.51 1.08 1.50 2.36 1.70 43.64%
price graph for XOM price graph for XOM price graph for XOM price graph for XOM

Beta

len=92.0
mean=1.52%
sd=28.92%
alpha=-0.23%
beta=1.13
r_sq=37.63%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=18.97%

Financial Snapshot

CompanyName=Exxon Mobil Corp
ID=1
Name=Ordinary Shares
Ticker=XOM
ISIN=None
RIC=XOM
DisplayRIC=XOM.N
InstrumentPI=256628
QuotePI=1095143
InstrumentPermID=8590941523
QuotePermID=55838326898
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-07
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=62000
SharesOut=4.071e+09
TotalFloat=4.066e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Oil & Gas Refining and Marketing (NEC)
IndustryCode=5010203010
NPRICE=99.8
NHIG=120
NLOW=78.1
PDATE=2023-03-17
VOL10DAVG=20.4
EV=418000
MKTCAP=406447
AREV=398675
AEBITD=91788
ANIAC=55710
AEPSXCLXOR=13.3
AREVPS=94.8
ABVPS=47.8
ACSHPS=7.26
ACFSHR=18.3
ADIVSHR=2.67
AGROSMGN=31.9
AROEPCT=30.6
APR2REV=1.02
APEEXCLXOR=7.52
APRICE2BK=2.09
ConsRecom=2.26
TargetPrice=128
ProjLTGrowthRate=27.0
ProjPE=9.45
ProjSales=368946
ProjSalesQ=87329
ProjEPS=10.6
ProjEPSQ=2.62
ProjProfit=42280
ProjDPS=3.69
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=XOM
exchg=AMEX
RIC=XOM
CompanyName=Exxon Mobil Corp
ExchangeCode=NYSE
Industry=Oil & Gas Refining and Marketing (NEC)
IndustryCode=5010203010
sector=50 Energy
region=us
ccy=USD
fx=100.00%
mktcap_usd=406447
float_usd=405919
ConsensRecom=2.26
earning_yield=4.64%
growth=11.47%
dilution=0.11%
margin=5.00%
searning_yield=-2.53%
sgrowth=-15.53%
smargin=-2.73%
sdilution=1.14%
projearning_yield=10.05%
earning_excl_yield=12.48%
div_ratio=57.98%
bb_ratio=-2.34%
sh_payout_ratio=55.64%
PS=1.05
price=99.8
ratio=87.53%
sratio=0
sratiopaid=0
ratioConsens=1.28
turnover=74.75%
cfmargin=5.75%
rdmargin=0.55%
scfmargin=1.04%
quoteccy=USD
quotefx=100.00%
ratiopaid=87.53%
dt=2023-03-17
assetgrowth=1.85%
dlnfx=0