Description
Walmart Inc. offers shopping opportunities in both retail stores and through e-commerce and provides access to its other service offerings. The Company offers an assortment of merchandise and services at everyday low prices (EDLP). The Company operates through three segments: Walmart U.S., Walmart International and Sam's Club. The Walmart U.S. segment is a merchandiser of consumer products, operating under the Walmart and Walmart Neighborhood Market brands, as well as walmart.com and other e-commerce brands, and it operates in the United States. The Walmart International segment includes various formats divided into two categories: retail and wholesale. These categories consist of various formats, including supercenters, supermarkets, hypermarkets, warehouse clubs (including Sam's Clubs) and cash & carry, as well as e-commerce through walmart.com.mx, walmart.ca, flipkart.com and other sites. The Sam's Club segment is a membership-only warehouse club that also operates samsclub.com.
Income and Cashflow Statements USD
EndDate | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | mean | std |
sourceDate | 2017-03-31 | 2018-03-30 | 2019-03-28 | 2020-03-20 | 2021-03-19 | 2022-03-18 | 2023-02-21 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 485873 | 500343 | 514405 | 523964 | 559151 | 572754 | 611289 | 538254 | 44563 |
revgrowth | NaN | 2.93% | 2.77% | 1.84% | 6.50% | 2.40% | 6.51% | 3.83% | 2.11% |
earn | 13643 | 9862 | 6670 | 14881 | 13510 | 13673 | 11680 | 11988 | 2862 |
earnx | 13643 | 9662 | 7112 | 14881 | 13510 | 13673 | 11680 | 12023 | 2755 |
margin | 2.81% | 1.97% | 1.30% | 2.84% | 2.42% | 2.39% | 1.91% | 2.23% | 0.55% |
xmargin | 2.81% | 1.93% | 1.38% | 2.84% | 2.42% | 2.39% | 1.91% | 2.24% | 0.53% |
earningyld | 6.65% | 3.12% | 2.40% | 4.59% | 3.56% | 3.53% | 3.01% | 3.84% | 1.41% |
cfop | 31673 | 28337 | 27753 | 25255 | 36074 | 26029 | 29101 | 29175 | 3693 |
cfinv | -13896 | -9079 | -24036 | -9128 | -10071 | -6015 | -17722 | -12850 | 6225 |
cffin | -19072 | -19875 | -2537 | -14299 | -16117 | -22828 | -17039 | -15967 | 6536 |
cfopmargin | 6.52% | 5.66% | 5.40% | 4.82% | 6.45% | 4.54% | 4.76% | 5.45% | 0.80% |
cfinvmargin | -2.86% | -1.81% | -4.67% | -1.74% | -1.80% | -1.05% | -2.90% | -2.41% | 1.20% |
cffinmargin | -3.93% | -3.97% | -0.49% | -2.73% | -2.88% | -3.99% | -2.79% | -2.97% | 1.24% |
shares | 3070 | 2969 | 2905 | 2829 | 2808 | 2767 | 2697 | 2864 | 127 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 66.9 | 107 | 95.8 | 114 | 135 | 140 | 144 | 115 | 27.7 |
dilution | NaN | -3.33% | -2.18% | -2.65% | -0.73% | -1.49% | -2.56% | -2.16% | 0.92% |
dividend | 6216 | 6124 | 6102 | 6048 | 6116 | 6152 | 6114 | 6125 | 51.1 |
sharebb | NaN | 8726 | 6489 | 7987 | 2586 | 5697 | 9934 | 6903 | 2606 |
ltdebtbb | NaN | 6025 | -13556 | -1681 | 2980 | 5934 | -385 | -114 | 7308 |
mgtbb | NaN | 1000 | -3502 | -1945 | -4435 | -5045 | -1376 | -2551 | 2237 |
divyld | 3.03% | 1.93% | 2.19% | 1.87% | 1.61% | 1.59% | 1.58% | 1.97% | 0.52% |
sharebbyld | NaN | 3.33% | 2.18% | 2.65% | 0.73% | 1.49% | 2.56% | 2.16% | 0.92% |
mgtyld | NaN | 0.32% | -1.26% | -0.60% | -1.17% | -1.30% | -0.35% | -0.73% | 0.64% |
Balance Sheet
EndDate | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | mean | std |
sourceDate | 2017-03-31 | 2018-03-30 | 2019-03-28 | 2020-03-20 | 2021-03-19 | 2022-03-18 | 2023-02-21 | NaN | NaN |
mktcap | 205222 | 316500 | 278379 | 323890 | 379691 | 386831 | 387989 | 325500 | 67545 |
mktcapgrowth | NaN | 43.32% | -12.83% | 15.14% | 15.90% | 1.86% | 0.30% | 10.61% | 19.24% |
totAsset | 198825 | 204522 | 219295 | 236495 | 252496 | 244860 | 243457 | 228564 | 21100 |
assetgrowth | NaN | 2.83% | 6.97% | 7.55% | 6.55% | -3.07% | -0.57% | 3.38% | 4.43% |
curAsset | 57689 | 59664 | 61897 | 61806 | 90067 | 81070 | 75915 | 69730 | 12589 |
curAssetPct | 29.01% | 29.17% | 28.23% | 26.13% | 35.67% | 33.11% | 31.18% | 30.36% | 3.22% |
totLiab | 121027 | 126653 | 146799 | 161826 | 171571 | 161607 | 166764 | 150892 | 20042 |
totLiabPct | 60.87% | 61.93% | 66.94% | 68.43% | 67.95% | 66.00% | 68.50% | 65.80% | 3.15% |
curLiab | 66928 | 78521 | 77477 | 77790 | 92645 | 87379 | 92458 | 81885 | 9390 |
curLiabPct | 33.66% | 38.39% | 35.33% | 32.89% | 36.69% | 35.69% | 37.98% | 35.80% | 2.06% |
ltDebt | 38809 | 32784 | 46340 | 48021 | 45041 | 39107 | 39492 | 41371 | 5344 |
ltDebtPct | 19.52% | 16.03% | 21.13% | 20.31% | 17.84% | 15.97% | 16.22% | 18.15% | 2.18% |
Equity | 77798 | 77869 | 72496 | 74669 | 80925 | 83253 | 76693 | 77672 | 3618 |
EquityPct | 39.13% | 38.07% | 33.06% | 31.57% | 32.05% | 34.00% | 31.50% | 34.20% | 3.15% |
PB | 2.64 | 4.06 | 3.84 | 4.34 | 4.69 | 4.65 | 5.06 | 4.18 | 79.42% |