00066 - VZ - Verizon Communications Inc.

VZ NYSE: 36.79 USD on 2023-03-17
Country: USA - 5740101010.0 : Integrated Telecommunications Services (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for VZ
mktcap_usd=154514
ConsensRecom=2.81
earning_yield=12.65%
growth=1.38%
dilution=0.47%
div_ratio=35.22%
sh_payout_ratio=31.70%
margin=15.24%
cfmargin=5.72%
ratiopaid=77.83%
sratiopaid=48.85%
ratioConsens=1.22

Description

Verizon Communications Inc. is a holding company. The Company, through its subsidiaries, provides communications, information and entertainment products and services to consumers, businesses, and governmental agencies. Its reportable segments are Verizon Consumer Group and Verizon Business Group. Its Consumer segment provides wireless and wireline communications services. Its wireless services are provided across wireless networks in the United States (U.S.) under the Verizon brand. Its wireline services are provided in nine states in the Mid-Atlantic and Northeastern U.S., as well as Washington D.C., over its fiber-optic network under the Fios brand and over a traditional copper-based network. Its Business segment provides wireless and wireline communications services and products, including data, video and conferencing services, security and managed network services, local and long-distance voice services and network access to deliver various Internet of Things services and products.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-15 2019-02-15 2019-02-15 2020-02-21 2021-02-25 2022-02-11 2023-02-10 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 125980 126034 130863 131868 128292 133613 136835 130498 4022
revgrowth NaN 0.04% 3.76% 0.77% -2.75% 4.06% 2.38% 1.38% 2.57%
earn 13127 30101 15528 19265 17801 22065 21256 19878 5483
earnx 13127 13340 15528 19265 17801 22065 21256 17483 3616
margin 10.42% 23.88% 11.87% 14.61% 13.88% 16.51% 15.53% 15.24% 4.35%
xmargin 10.42% 10.58% 11.87% 14.61% 13.88% 16.51% 15.53% 13.34% 2.42%
earningyld 6.28% 13.77% 6.69% 7.59% 7.32% 10.24% 12.50% 9.20% 3.00%
cfop 21689 24318 34339 35746 41768 39539 37141 33506 7612
cfinv -9874 -18456 -17934 -17581 -23512 -67153 -28662 -26167 18972
cffin -13376 -6151 -15377 -18164 1325 8277 -8529 -7428 9486
cfopmargin 17.22% 19.29% 26.24% 27.11% 32.56% 29.59% 27.14% 25.59% 5.47%
cfinvmargin -7.84% -14.64% -13.70% -13.33% -18.33% -50.26% -20.95% -19.86% 14.02%
cffinmargin -10.62% -4.88% -11.75% -13.77% 1.03% 6.19% -6.23% -5.72% 7.23%
shares 4082 4085 4128 4136 4138 4146 4200 4131 39.9
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 51.2 53.5 56.2 61.4 58.8 52.0 40.5 53.4 6.76
dilution NaN 0.07% 1.05% 0.19% 0.05% 0.19% 1.29% 0.47% 0.55%
dividend 9262 9472 9772 10016 10232 10445 10805 10001 544
sharebb NaN -157 -2357 -470 -120 -442 -2494 -1007 1109
ltdebtbb NaN -8209 7769 5161 -22461 -20252 2749 -5874 13188
mgtbb NaN -5045 -193 -3457 -11024 -1972 2531 -3193 4649
divyld 4.43% 4.33% 4.21% 3.94% 4.21% 4.85% 6.35% 4.62% 0.81%
sharebbyld NaN -0.07% -1.05% -0.19% -0.05% -0.19% -1.29% -0.47% 0.55%
mgtyld NaN -2.31% -0.08% -1.36% -4.53% -0.92% 1.49% -1.29% 2.04%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-15 2019-02-15 2019-02-15 2020-02-21 2021-02-25 2022-02-11 2023-02-10 NaN NaN
mktcap 208968 218547 232074 253947 243104 215423 170032 220299 27304
mktcapgrowth NaN 4.48% 6.01% 9.01% -4.36% -12.09% -23.66% -3.44% 12.58%
totAsset 244180 257143 264829 291727 316481 366596 379680 302948 53623
assetgrowth NaN 5.17% 2.95% 9.67% 8.14% 14.70% 3.51% 7.36% 4.45%
curAsset 26395 29913 34636 37473 54594 36728 37857 36799 8931
curAssetPct 10.81% 11.63% 13.08% 12.85% 17.25% 10.02% 9.97% 12.23% 2.54%
totLiab 221656 214047 211684 230332 248639 284806 288536 242814 32372
totLiabPct 90.78% 83.24% 79.93% 78.95% 78.56% 77.69% 75.99% 80.74% 4.96%
curLiab 30340 33037 37930 44868 39660 47160 50171 40452 7339
curLiabPct 12.43% 12.85% 14.32% 15.38% 12.53% 12.86% 13.21% 13.37% 1.09%
ltDebt 105433 113642 105873 100712 123173 143425 140676 118991 17337
ltDebtPct 43.18% 44.19% 39.98% 34.52% 38.92% 39.12% 37.05% 39.57% 3.34%
Equity 22524 43096 53145 61395 67842 81790 91144 60134 23257
EquityPct 9.22% 16.76% 20.07% 21.05% 21.44% 22.31% 24.01% 19.26% 4.96%
PB 9.28 5.07 4.37 4.14 3.58 2.63 1.87 4.42 2.40
price graph for VZ price graph for VZ price graph for VZ price graph for VZ

Beta

len=92.0
mean=-4.30%
sd=16.44%
alpha=-0.72%
beta=32.57%
r_sq=12.58%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-32.54%

Financial Snapshot

CompanyName=Verizon Communications Inc.
ID=1
Name=Ordinary Shares
Ticker=VZ
ISIN=None
RIC=VZ
DisplayRIC=VZ.N
InstrumentPI=256693
QuotePI=1095951
InstrumentPermID=8590940502
QuotePermID=55838326589
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-04
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=117100
SharesOut=4.200e+09
TotalFloat=4.199e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Integrated Telecommunications Services (NEC)
IndustryCode=5740101010
NPRICE=36.8
NHIG=55.5
NLOW=34.5
PDATE=2023-03-17
VOL10DAVG=26.0
EV=302548
MKTCAP=154514
AREV=136835
AEBITD=47870
ANIAC=21256
AEPSXCLXOR=5.06
AREVPS=32.6
ABVPS=21.7
ACSHPS=62.03%
ACFSHR=9.24
ADIVSHR=2.57
AGROSMGN=56.8
AROEPCT=24.6
APR2REV=1.13
APEEXCLXOR=7.28
APRICE2BK=1.70
ConsRecom=2.81
TargetPrice=44.9
ProjLTGrowthRate=82.50%
ProjPE=7.83
ProjSales=137644
ProjSalesQ=33908
ProjEPS=4.70
ProjEPSQ=1.19
ProjProfit=19770
ProjDPS=2.64
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=VZ
exchg=AMEX
RIC=VZ
CompanyName=Verizon Communications Inc.
ExchangeCode=NYSE
Industry=Integrated Telecommunications Services (NEC)
IndustryCode=5740101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=154514
float_usd=154473
ConsensRecom=2.81
earning_yield=12.65%
growth=1.38%
dilution=0.47%
margin=15.24%
searning_yield=9.31%
sgrowth=-0.97%
smargin=11.22%
sdilution=0.97%
projearning_yield=12.03%
earning_excl_yield=12.88%
div_ratio=35.22%
bb_ratio=-3.52%
sh_payout_ratio=31.70%
PS=1.13
price=36.8
ratio=77.83%
sratio=48.85%
sratiopaid=48.85%
ratioConsens=1.22
turnover=44.04%
cfmargin=5.72%
rdmargin=0
scfmargin=-0.98%
quoteccy=USD
quotefx=100.00%
ratiopaid=77.83%
dt=2023-03-17
assetgrowth=7.36%
dlnfx=0