Description
United Parcel Service, Inc. is a package delivery company and a provider of global supply chain management solutions. Its segments include U.S. Domestic Package and International Package. Its U.S. Domestic Package and International Package are together referred to as its global small package operations. Its global small package operations provide delivery services for express letters, documents, packages and palletized freight via air and ground services. The U.S. Domestic Package segment offers small package delivery services in the United States and offers a spectrum of United States domestic guaranteed air and ground package transportation services. The International Package segment consists of its small package operations in Europe, Asia Pacific, Canada, Latin America and Indian sub-continent, Middle East and Africa (ISMEA). Its other businesses include Supply Chain Solutions, which consists of its forwarding, truckload brokerage, logistics and distribution, and other businesses.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-21 | 2019-02-21 | 2019-02-21 | 2020-02-20 | 2021-02-22 | 2022-02-22 | 2023-02-21 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 61610 | 66585 | 71861 | 74094 | 84628 | 97287 | 100338 | 79486 | 15007 |
revgrowth | NaN | 7.77% | 7.63% | 3.06% | 13.29% | 13.94% | 3.09% | 8.13% | 4.73% |
earn | 3422 | 4905 | 4791 | 4440 | 1343 | 12890 | 11548 | 6191 | 4309 |
earnx | 3422 | 4647 | 4791 | 4440 | 1343 | 12890 | 11548 | 6154 | 4323 |
margin | 5.55% | 7.37% | 6.67% | 5.99% | 1.59% | 13.25% | 11.51% | 7.42% | 3.89% |
xmargin | 5.55% | 6.98% | 6.67% | 5.99% | 1.59% | 13.25% | 11.51% | 7.36% | 3.89% |
earningyld | 3.51% | 4.63% | 5.75% | 4.45% | 0.93% | 6.98% | 7.49% | 4.82% | 2.22% |
cfop | 6473 | 1479 | 12711 | 8639 | 10459 | 15007 | 14104 | 9839 | 4764 |
cfinv | -2563 | -4971 | -6330 | -6061 | -5283 | -3818 | -7472 | -5214 | 1638 |
cffin | -3140 | 3287 | -5692 | -1727 | -4517 | -6823 | -11185 | -4257 | 4496 |
cfopmargin | 10.51% | 2.22% | 17.69% | 11.66% | 12.36% | 15.43% | 14.06% | 11.99% | 4.94% |
cfinvmargin | -4.16% | -7.47% | -8.81% | -8.18% | -6.24% | -3.92% | -7.45% | -6.60% | 1.92% |
cffinmargin | -5.10% | 4.94% | -7.92% | -2.33% | -5.34% | -7.01% | -11.15% | -4.84% | 5.10% |
shares | 871 | 859 | 854 | 853 | 855 | 862 | 859 | 859 | 6.08 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 112 | 123 | 97.5 | 117 | 168 | 214 | 180 | 145 | 43.1 |
dilution | NaN | -1.36% | -0.57% | -0.12% | 0.23% | 0.80% | -0.34% | -0.23% | 0.73% |
dividend | 2643 | 2771 | 3011 | 3194 | 3374 | 3437 | 5114 | 3363 | 826 |
sharebb | NaN | 1384 | 542 | 105 | -280 | -1315 | 580 | 169 | 916 |
ltdebtbb | NaN | -7884 | 347 | -1887 | -213 | 2247 | 2463 | -821 | 3820 |
mgtbb | NaN | -442 | -1792 | -315 | -1636 | -2454 | -3028 | -1611 | 1077 |
divyld | 2.71% | 2.62% | 3.62% | 3.20% | 2.34% | 1.86% | 3.32% | 2.81% | 0.61% |
sharebbyld | NaN | 1.36% | 0.57% | 0.12% | -0.23% | -0.80% | 0.34% | 0.23% | 0.73% |
mgtyld | NaN | -0.42% | -2.15% | -0.32% | -1.14% | -1.33% | -1.96% | -1.22% | 0.76% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-21 | 2019-02-21 | 2019-02-21 | 2020-02-20 | 2021-02-22 | 2022-02-22 | 2023-02-21 | NaN | NaN |
mktcap | 97370 | 105827 | 83274 | 99835 | 143951 | 184694 | 154174 | 124161 | 37135 |
mktcapgrowth | NaN | 8.33% | -23.97% | 18.14% | 36.60% | 24.92% | -18.06% | 7.66% | 24.11% |
totAsset | 40377 | 45574 | 50016 | 57857 | 62408 | 69405 | 71124 | 56680 | 11820 |
assetgrowth | NaN | 12.11% | 9.30% | 14.56% | 7.57% | 10.63% | 2.45% | 9.44% | 4.18% |
curAsset | 13849 | 15718 | 16210 | 17103 | 20216 | 24934 | 22217 | 18607 | 3972 |
curAssetPct | 34.30% | 34.49% | 32.41% | 29.56% | 32.39% | 35.93% | 31.24% | 32.90% | 2.16% |
totLiab | 39972 | 44580 | 46995 | 54590 | 61751 | 55152 | 51338 | 50625 | 7345 |
totLiabPct | 99.00% | 97.82% | 93.96% | 94.35% | 98.95% | 79.46% | 72.18% | 90.82% | 10.65% |
curLiab | 11730 | 12886 | 14087 | 15413 | 17016 | 17569 | 18140 | 15263 | 2456 |
curLiabPct | 29.05% | 28.27% | 28.16% | 26.64% | 27.27% | 25.31% | 25.50% | 27.17% | 1.43% |
ltDebt | 12394 | 20278 | 19931 | 21818 | 22031 | 19784 | 17321 | 19080 | 3333 |
ltDebtPct | 30.70% | 44.49% | 39.85% | 37.71% | 35.30% | 28.51% | 24.35% | 34.42% | 6.99% |
Equity | 405 | 994 | 3021 | 3267 | 657 | 14253 | 19786 | 6055 | 7740 |
EquityPct | 1.00% | 2.18% | 6.04% | 5.65% | 1.05% | 20.54% | 27.82% | 9.18% | 10.65% |
PB | 240 | 106 | 27.6 | 30.6 | 219 | 13.0 | 7.79 | 92.1 | 99.7 |
CompanyName=United Parcel Service, Inc.
ID=1
Name=Ordinary Shares Class B
Ticker=UPS
ISIN=None
RIC=UPS
DisplayRIC=UPS.N
InstrumentPI=312003
QuotePI=1095712
InstrumentPermID=8590921622
QuotePermID=55838326407
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-06
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=536000
SharesOut=858740988
TotalFloat=720522000
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Courier, Postal, Air Freight & Land-based Logistics (NEC)
IndustryCode=5240501010
NPRICE=187
NHIG=224
NLOW=155
PDATE=2023-03-17
VOL10DAVG=5.24
EV=172471
MKTCAP=160404
AREV=100338
AEBITD=16460
ANIAC=11548
AEPSXCLXOR=13.2
AREVPS=115
ABVPS=23.0
ACSHPS=8.84
ACFSHR=16.9
ADIVSHR=6.08
AGROSMGN=76.4
AROEPCT=67.9
APR2REV=1.60
APEEXCLXOR=14.1
APRICE2BK=8.11
ConsRecom=2.22
TargetPrice=194
ProjLTGrowthRate=3.99
ProjPE=16.3
ProjSales=98390
ProjSalesQ=23078
ProjEPS=11.5
ProjEPSQ=2.25
ProjProfit=9850
ProjDPS=6.25
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None
ticker=UPS
exchg=AMEX
RIC=UPS
CompanyName=United Parcel Service, Inc.
ExchangeCode=NYSE
Industry=Courier, Postal, Air Freight & Land-based Logistics (NEC)
IndustryCode=5240501010
sector=52 Industrials
region=us
ccy=USD
fx=100.00%
mktcap_usd=160404
float_usd=134586
ConsensRecom=2.22
earning_yield=4.45%
growth=8.13%
dilution=-0.23%
margin=7.42%
searning_yield=2.29%
sgrowth=3.81%
smargin=3.82%
sdilution=0.44%
projearning_yield=5.97%
earning_excl_yield=6.83%
div_ratio=38.03%
bb_ratio=4.99%
sh_payout_ratio=43.02%
PS=1.63
price=187
ratio=51.68%
sratio=19.67%
sratiopaid=19.67%
ratioConsens=1.04
turnover=1.41
cfmargin=4.84%
rdmargin=0
scfmargin=0.12%
quoteccy=USD
quotefx=100.00%
ratiopaid=51.68%
dt=2023-03-17
assetgrowth=9.44%
dlnfx=0