Description
Unilever PLC is a United Kingdom-based fast-moving consumer goods (FMCG) company. The Company operates through three segments: Beauty & Personal Care, Foods & Refreshment and Home Care. The Beauty & Personal Care segment is engaged primarily in the sales of skin cleansing (soap, shower), hair care (shampoo, conditioner, styling), skin care (face, hand, and body moisturizers) and deodorant categories. The Foods & Refreshment segment is engaged primarily in the sales of ice cream, savory (soups, bouillons, seasoning), dressings (mayonnaise, ketchup) and tea (including ekaterra) categories. The Home Care segment is engaged primarily in the sales of fabric care (washing powders and liquids, rinse conditioners) and a range of cleaning products. Its customer partners range from traditional stores to online-only retailers, and from small family-owned shops to value retailers. Its subsidiaries include Unilever de Argentina S.A., Unilever Australia Limited, Unilever Canada Inc and Ekaterra B.V.
Income and Cashflow Statements EUR
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-03-01 | 2018-02-28 | 2020-03-10 | 2020-03-10 | 2021-03-10 | 2022-03-09 | 2023-03-09 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 52713 | 53715 | 50982 | 51980 | 50724 | 52444 | 60073 | 53233 | 3184 |
revgrowth | NaN | 1.88% | -5.22% | 1.94% | -2.45% | 3.33% | 13.58% | 2.18% | 6.44% |
earn | 5184 | 6053 | 9369 | 5625 | 5581 | 6049 | 7642 | 6500 | 1488 |
earnx | 5184 | 5475 | 9398 | 5625 | 5581 | 6049 | 7642 | 6422 | 1541 |
margin | 9.83% | 11.27% | 18.38% | 10.82% | 11.00% | 11.53% | 12.72% | 12.22% | 2.85% |
xmargin | 9.83% | 10.19% | 18.43% | 10.82% | 11.00% | 11.53% | 12.72% | 12.08% | 2.96% |
earningyld | 4.78% | 4.73% | 7.49% | 4.11% | 4.28% | 5.01% | 6.37% | 5.25% | 1.23% |
cfop | 7047 | 7292 | 7318 | 8109 | 9058 | 7972 | 7282 | 7725 | 706 |
cfinv | -3188 | -5879 | 4644 | -2237 | -1481 | -3246 | 2453 | -1276 | 3620 |
cffin | -3073 | -1433 | -12113 | -4667 | -5804 | -7099 | -8890 | -6154 | 3606 |
cfopmargin | 13.37% | 13.58% | 14.35% | 15.60% | 17.86% | 15.20% | 12.12% | 14.58% | 1.86% |
cfinvmargin | -6.05% | -10.94% | 9.11% | -4.30% | -2.92% | -6.19% | 4.08% | -2.46% | 6.82% |
cffinmargin | -5.83% | -2.67% | -23.76% | -8.98% | -11.44% | -13.54% | -14.80% | -11.57% | 6.85% |
shares | 28.2 | 27.8 | 26.6 | 26.0 | 26.0 | 25.8 | 25.3 | 26.5 | 1.09 |
fx | 1.17 | 1.13 | 1.13 | 1.18 | 1.12 | 1.20 | 1.13 | 1.15 | 3.04% |
price | 3288 | 4058 | 4172 | 4466 | 4488 | 3910 | 4182 | 4081 | 407 |
dilution | NaN | -1.41% | -4.33% | -2.56% | 0.12% | -0.77% | -1.93% | -1.81% | 1.54% |
dividend | 3609 | 3916 | 4066 | 4209 | 4279 | 4483 | 4329 | 4127 | 293 |
sharebb | NaN | 1449 | 4849 | 2908 | -137 | 839 | 1992 | 1983 | 1741 |
ltdebtbb | NaN | -4992 | -6722 | -505 | 873 | -400 | -832 | -2096 | 3020 |
mgtbb | NaN | -1060 | -9920 | 1945 | -789 | -2177 | -3401 | -2567 | 4017 |
divyld | 3.33% | 3.06% | 3.25% | 3.08% | 3.28% | 3.71% | 3.61% | 3.33% | 0.25% |
sharebbyld | NaN | 1.41% | 4.33% | 2.56% | -0.12% | 0.77% | 1.93% | 1.81% | 1.54% |
mgtyld | NaN | -0.83% | -7.93% | 1.42% | -0.60% | -1.80% | -2.84% | -2.10% | 3.19% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-03-01 | 2018-02-28 | 2020-03-10 | 2020-03-10 | 2021-03-10 | 2022-03-09 | 2023-03-09 | NaN | NaN |
mktcap | 108535 | 127956 | 125118 | 136698 | 130515 | 120739 | 119912 | 124210 | 9007 |
mktcapgrowth | NaN | 16.46% | -2.24% | 8.85% | -4.63% | -7.79% | -0.69% | 1.66% | 9.17% |
totAsset | 56429 | 60285 | 61111 | 64806 | 67659 | 75095 | 77821 | 66172 | 7901 |
assetgrowth | NaN | 6.61% | 1.36% | 5.87% | 4.31% | 10.43% | 3.57% | 5.36% | 3.09% |
curAsset | 13884 | 16983 | 15478 | 16430 | 16157 | 17401 | 19157 | 16499 | 1639 |
curAssetPct | 24.60% | 28.17% | 25.33% | 25.35% | 23.88% | 23.17% | 24.62% | 25.02% | 1.59% |
totLiab | 40075 | 46656 | 49714 | 51614 | 52393 | 57988 | 58800 | 51034 | 6479 |
totLiabPct | 71.02% | 77.39% | 81.35% | 79.64% | 77.44% | 77.22% | 75.56% | 77.09% | 3.27% |
curLiab | 20556 | 23177 | 20150 | 20978 | 20592 | 24778 | 25427 | 22237 | 2198 |
curLiabPct | 36.43% | 38.45% | 32.97% | 32.37% | 30.43% | 33.00% | 32.67% | 33.76% | 2.72% |
ltDebt | 11135 | 16127 | 22849 | 23354 | 22481 | 22881 | 23713 | 20363 | 4835 |
ltDebtPct | 19.73% | 26.75% | 37.39% | 36.04% | 33.23% | 30.47% | 30.47% | 30.58% | 5.99% |
Equity | 16354 | 13629 | 11397 | 13192 | 15266 | 17107 | 19021 | 15138 | 2598 |
EquityPct | 28.98% | 22.61% | 18.65% | 20.36% | 22.56% | 22.78% | 24.44% | 22.91% | 3.27% |
PB | 6.64 | 9.39 | 11.0 | 10.4 | 8.55 | 7.06 | 6.30 | 8.47 | 1.86 |