00088 - UL - Unilever plc (ADR)

UL NYSE: 50.96 USD on 2023-03-22
Country: USA - 5420102010.0 : Personal Products (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for UL
mktcap_usd=129916
ConsensRecom=2.00
earning_yield=5.48%
growth=2.18%
dilution=-1.81%
div_ratio=44.44%
sh_payout_ratio=74.13%
margin=12.22%
cfmargin=11.57%
ratiopaid=84.75%
sratiopaid=42.52%
ratioConsens=97.14%

Description

Unilever PLC is a United Kingdom-based fast-moving consumer goods (FMCG) company. The Company operates through three segments: Beauty & Personal Care, Foods & Refreshment and Home Care. The Beauty & Personal Care segment is engaged primarily in the sales of skin cleansing (soap, shower), hair care (shampoo, conditioner, styling), skin care (face, hand, and body moisturizers) and deodorant categories. The Foods & Refreshment segment is engaged primarily in the sales of ice cream, savory (soups, bouillons, seasoning), dressings (mayonnaise, ketchup) and tea (including ekaterra) categories. The Home Care segment is engaged primarily in the sales of fabric care (washing powders and liquids, rinse conditioners) and a range of cleaning products. Its customer partners range from traditional stores to online-only retailers, and from small family-owned shops to value retailers. Its subsidiaries include Unilever de Argentina S.A., Unilever Australia Limited, Unilever Canada Inc and Ekaterra B.V.

Income and Cashflow Statements EUR

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-03-01 2018-02-28 2020-03-10 2020-03-10 2021-03-10 2022-03-09 2023-03-09 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 52713 53715 50982 51980 50724 52444 60073 53233 3184
revgrowth NaN 1.88% -5.22% 1.94% -2.45% 3.33% 13.58% 2.18% 6.44%
earn 5184 6053 9369 5625 5581 6049 7642 6500 1488
earnx 5184 5475 9398 5625 5581 6049 7642 6422 1541
margin 9.83% 11.27% 18.38% 10.82% 11.00% 11.53% 12.72% 12.22% 2.85%
xmargin 9.83% 10.19% 18.43% 10.82% 11.00% 11.53% 12.72% 12.08% 2.96%
earningyld 4.46% 3.86% 6.68% 3.76% 3.53% 4.33% 5.91% 4.65% 1.19%
cfop 7047 7292 7318 8109 9058 7972 7282 7725 706
cfinv -3188 -5879 4644 -2237 -1481 -3246 2453 -1276 3620
cffin -3073 -1433 -12113 -4667 -5804 -7099 -8890 -6154 3606
cfopmargin 13.37% 13.58% 14.35% 15.60% 17.86% 15.20% 12.12% 14.58% 1.86%
cfinvmargin -6.05% -10.94% 9.11% -4.30% -2.92% -6.19% 4.08% -2.46% 6.82%
cffinmargin -5.83% -2.67% -23.76% -8.98% -11.44% -13.54% -14.80% -11.57% 6.85%
shares 2842 2803 2684 2616 2619 2599 2549 2673 110
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 40.9 55.9 52.2 57.2 60.4 53.8 50.7 53.0 6.23
dilution NaN -1.41% -4.33% -2.56% 0.12% -0.77% -1.93% -1.81% 1.54%
dividend 3609 3916 4066 4209 4279 4483 4329 4127 293
sharebb NaN 1923 6420 3711 -181 1148 2592 2602 2286
ltdebtbb NaN -4992 -6722 -505 873 -400 -832 -2096 3020
mgtbb NaN -586 -8349 2748 -833 -1868 -2801 -1948 3657
divyld 3.10% 2.50% 2.90% 2.81% 2.71% 3.21% 3.35% 2.94% 0.30%
sharebbyld NaN 1.41% 4.33% 2.56% -0.12% 0.77% 1.93% 1.81% 1.54%
mgtyld NaN -0.37% -5.95% 1.84% -0.53% -1.34% -2.17% -1.42% 2.59%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-03-01 2018-02-28 2020-03-10 2020-03-10 2021-03-10 2022-03-09 2023-03-09 NaN NaN
mktcap 116263 156675 140229 149556 158088 139798 129316 141418 15056
mktcapgrowth NaN 29.83% -11.09% 6.44% 5.55% -12.29% -7.79% 1.77% 15.99%
totAsset 56429 60285 61111 64806 67659 75095 77821 66172 7901
assetgrowth NaN 6.61% 1.36% 5.87% 4.31% 10.43% 3.57% 5.36% 3.09%
curAsset 13884 16983 15478 16430 16157 17401 19157 16499 1639
curAssetPct 24.60% 28.17% 25.33% 25.35% 23.88% 23.17% 24.62% 25.02% 1.59%
totLiab 40075 46656 49714 51614 52393 57988 58800 51034 6479
totLiabPct 71.02% 77.39% 81.35% 79.64% 77.44% 77.22% 75.56% 77.09% 3.27%
curLiab 20556 23177 20150 20978 20592 24778 25427 22237 2198
curLiabPct 36.43% 38.45% 32.97% 32.37% 30.43% 33.00% 32.67% 33.76% 2.72%
ltDebt 11135 16127 22849 23354 22481 22881 23713 20363 4835
ltDebtPct 19.73% 26.75% 37.39% 36.04% 33.23% 30.47% 30.47% 30.58% 5.99%
Equity 16354 13629 11397 13192 15266 17107 19021 15138 2598
EquityPct 28.98% 22.61% 18.65% 20.36% 22.56% 22.78% 24.44% 22.91% 3.27%
PB 7.11 11.5 12.3 11.3 10.4 8.17 6.80 9.65 2.26
price graph for UL price graph for UL price graph for UL price graph for UL

Beta

len=128
mean=1.78%
sd=16.46%
alpha=-0.56%
beta=40.28%
r_sq=19.34%
lastdate=2023-03-17
firstdate=2013-01-31
logret1y=7.56%

Financial Snapshot

CompanyName=Unilever plc (ADR)
ID=1
Name=ADR
Ticker=UL
ISIN=None
RIC=UL
DisplayRIC=UL.N
InstrumentPI=278786
QuotePI=1095704
InstrumentPermID=8590019606
QuotePermID=55838326375
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-17
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=127000
SharesOut=2.531e+09
TotalFloat=2.516e+09
ReportingCurrency=EUR
MostRecentExchange=0.92123
Industry=Personal Products (NEC)
IndustryCode=5420102010
NPRICE=51.0
NHIG=52.3
NLOW=42.4
PDATE=2023-03-22
VOL10DAVG=2.43
EV=155671
MKTCAP=129916
AREV=65210
AEBITD=12623
ANIAC=8295
AEPSXCLXOR=3.24
AREVPS=25.5
ABVPS=8.15
ACSHPS=2.47
ACFSHR=4.33
ADIVSHR=1.84
AGROSMGN=-100000
AROEPCT=42.3
APR2REV=1.99
APEEXCLXOR=15.7
APRICE2BK=6.25
ConsRecom=2.00
TargetPrice=49.5
ProjLTGrowthRate=-100000
ProjPE=18.4
ProjSales=64046
ProjSalesQ=-100000
ProjEPS=2.77
ProjEPSQ=-100000
ProjProfit=6890
ProjDPS=1.77
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=UL
exchg=AMEX
RIC=UL
CompanyName=Unilever plc (ADR)
ExchangeCode=NYSE
Industry=Personal Products (NEC)
IndustryCode=5420102010
sector=54 Consumer Non-Cyclicals
region=us
ccy=EUR
fx=92.12%
mktcap_usd=129916
float_usd=129190
ConsensRecom=2.00
earning_yield=5.48%
growth=2.18%
dilution=-1.81%
margin=12.22%
searning_yield=4.29%
sgrowth=-3.71%
smargin=9.59%
sdilution=-0.41%
projearning_yield=5.29%
earning_excl_yield=6.17%
div_ratio=44.44%
bb_ratio=29.69%
sh_payout_ratio=74.13%
PS=2.00
price=51.0
ratio=84.75%
sratio=42.52%
sratiopaid=42.52%
ratioConsens=97.14%
turnover=81.16%
cfmargin=11.57%
rdmargin=1.66%
scfmargin=5.23%
quoteccy=USD
quotefx=100.00%
ratiopaid=84.75%
dt=2023-03-22
assetgrowth=5.36%
dlnfx=0.27%