00063 - TXN.O - Texas Instruments Incorporated

TXN NASD: 175.71 USD on 2023-03-17
Country: USA - 5710101010.0 : Semiconductors (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for TXN.O
mktcap_usd=159429
ConsensRecom=2.65
earning_yield=4.24%
growth=6.74%
dilution=-1.63%
div_ratio=36.63%
sh_payout_ratio=74.21%
margin=35.21%
cfmargin=29.79%
ratiopaid=75.35%
sratiopaid=29.66%
ratioConsens=1.02

Description

Texas Instruments Incorporated designs, makes and sells semiconductors to electronics designers and manufacturers across the world. The Company operates through two segments: Analog and Embedded Processing. The Company's Analog segment product lines include Power and Signal Chain. Power includes products that help customers manage power in electronic systems. Its broad portfolio is designed to manage power requirements across different voltage levels, including battery-management solutions, direct current (DC)/DC switching regulators, alternating current (AC)/DC and isolated controllers and converters, power switches, linear regulators, voltage references and lighting products. Signal Chain includes products that sense, condition, and measure signals to allow information to be transferred or converted for further processing and control. The Embedded Processing segment includes microcontrollers, digital signal processors (DSPs), and applications processors.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2018-02-22 2018-02-22 2019-02-22 2020-02-20 2021-02-05 2022-02-04 2023-02-03 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 13370 14961 15784 14383 14461 18344 20028 15904 2404
revgrowth NaN 11.24% 5.35% -9.29% 0.54% 23.78% 8.78% 6.74% 11.07%
earn 3595 3682 5580 5017 5595 7769 8749 5712 1940
earnx 3595 3741 5536 5017 5595 7769 8749 5715 1930
margin 26.89% 24.61% 35.35% 34.88% 38.69% 42.35% 43.68% 35.21% 7.26%
xmargin 26.89% 25.01% 35.07% 34.88% 38.69% 42.35% 43.68% 35.22% 7.17%
earningyld 4.82% 3.47% 6.09% 4.19% 3.73% 4.49% 5.63% 4.63% 0.96%
cfop 4614 5363 7189 6649 6139 8756 8720 6776 1579
cfinv -650 -1127 -78.0 -1920 -922 -4095 -3583 -1768 1526
cffin -3810 -3734 -6329 -4730 -4547 -3137 -6718 -4715 1349
cfopmargin 34.51% 35.85% 45.55% 46.23% 42.45% 47.73% 43.54% 42.26% 5.15%
cfinvmargin -4.86% -7.53% -0.49% -13.35% -6.38% -22.32% -17.89% -10.40% 7.75%
cffinmargin -28.50% -24.96% -40.10% -32.89% -31.44% -17.10% -33.54% -29.79% 7.29%
shares 1000 992 970 933 914 917 907 948 39.0
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 74.5 107 94.5 128 164 188 171 133 43.0
dilution NaN -0.89% -2.20% -3.91% -2.02% 0.32% -1.07% -1.63% 1.44%
dividend 1646 2104 2555 3008 3426 3886 4297 2989 956
sharebb NaN 801 2177 4148 2722 -518 1762 1849 1604
ltdebtbb NaN -599 -742 -984 -945 -993 -994 -876 167
mgtbb NaN -1428 -2339 1442 656 -762 -1653 -681 1453
divyld 2.21% 1.98% 2.79% 2.51% 2.28% 2.25% 2.77% 2.40% 0.30%
sharebbyld NaN 0.89% 2.20% 3.91% 2.02% -0.32% 1.07% 1.63% 1.44%
mgtyld NaN -1.35% -2.55% 1.20% 0.44% -0.44% -1.06% -0.63% 1.34%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2018-02-22 2018-02-22 2019-02-22 2020-02-20 2021-02-05 2022-02-04 2023-02-03 NaN NaN
mktcap 74540 106162 91670 119671 150048 172854 155351 124328 36230
mktcapgrowth NaN 35.36% -14.68% 26.66% 22.62% 14.15% -10.68% 12.24% 20.51%
totAsset 16431 17642 17137 18018 19351 24676 27207 20066 4176
assetgrowth NaN 7.11% -2.90% 5.01% 7.14% 24.31% 9.76% 8.41% 8.92%
curAsset 7457 8734 8097 8761 10239 13685 14021 10142 2674
curAssetPct 45.38% 49.51% 47.25% 48.62% 52.91% 55.46% 51.53% 50.10% 3.45%
totLiab 5958 7305 8143 9111 10164 11343 12630 9236 2328
totLiabPct 36.26% 41.41% 47.52% 50.57% 52.52% 45.97% 46.42% 45.81% 5.50%
curLiab 2264 2258 2474 2123 2390 2569 2985 2438 283
curLiabPct 13.78% 12.80% 14.44% 11.78% 12.35% 10.41% 10.97% 12.36% 1.45%
ltDebt 2978 3577 4319 5303 6248 7241 8235 5414 1937
ltDebtPct 18.12% 20.28% 25.20% 29.43% 32.29% 29.34% 30.27% 26.42% 5.40%
Equity 10473 10337 8994 8907 9187 13333 14577 10830 2253
EquityPct 63.74% 58.59% 52.48% 49.43% 47.48% 54.03% 53.58% 54.19% 5.50%
PB 7.12 10.3 10.2 13.4 16.3 13.0 10.7 11.6 2.95
price graph for TXN.O price graph for TXN.O price graph for TXN.O price graph for TXN.O

Beta

len=92.0
mean=14.01%
sd=21.33%
alpha=0.24%
beta=94.40%
r_sq=55.03%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-4.33%

Financial Snapshot

CompanyName=Texas Instruments Incorporated
ID=1
Name=Ordinary Shares
Ticker=TXN
ISIN=None
RIC=TXN.O
DisplayRIC=TXN.OQ
InstrumentPI=277476
QuotePI=1091511
InstrumentPermID=8590922112
QuotePermID=55838326312
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-10
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=33000
SharesOut=907341995
TotalFloat=905717460
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Semiconductors (NEC)
IndustryCode=5710101010
NPRICE=176
NHIG=191
NLOW=144
PDATE=2023-03-17
VOL10DAVG=5.57
EV=159097
MKTCAP=159429
AREV=20028
AEBITD=11376
ANIAC=8710
AEPSXCLXOR=9.40
AREVPS=21.6
ABVPS=16.1
ACSHPS=10.0
ACFSHR=10.5
ADIVSHR=4.69
AGROSMGN=68.8
AROEPCT=62.4
APR2REV=7.96
APEEXCLXOR=18.7
APRICE2BK=10.9
ConsRecom=2.65
TargetPrice=179
ProjLTGrowthRate=10.00
ProjPE=23.1
ProjSales=18150
ProjSalesQ=4371
ProjEPS=7.60
ProjEPSQ=1.77
ProjProfit=6869
ProjDPS=5.09
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=TXN
exchg=AMEX
RIC=TXN.O
CompanyName=Texas Instruments Incorporated
ExchangeCode=NASD
Industry=Semiconductors (NEC)
IndustryCode=5710101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=159429
float_usd=159144
ConsensRecom=2.65
earning_yield=4.24%
growth=6.74%
dilution=-1.63%
margin=35.21%
searning_yield=3.43%
sgrowth=-3.37%
smargin=28.48%
sdilution=-0.31%
projearning_yield=4.24%
earning_excl_yield=5.21%
div_ratio=36.63%
bb_ratio=37.58%
sh_payout_ratio=74.21%
PS=8.12
price=176
ratio=75.35%
sratio=29.66%
sratiopaid=29.66%
ratioConsens=1.02
turnover=80.11%
cfmargin=29.79%
rdmargin=9.75%
scfmargin=23.04%
quoteccy=USD
quotefx=100.00%
ratiopaid=75.35%
dt=2023-03-17
assetgrowth=8.41%
dlnfx=0