Description
Taiwan Semiconductor Manufacturing Co Ltd is a Taiwan-based company mainly engaged in the provision of integrated circuit manufacturing services. The integrated circuit manufacturing services include process technology, special process technology, design ecosystem support, mask technology, 3DFabricTM advanced packaging and silicon stacking technology services. The Company has completed the transfer and mass production of 5nm technology, and is engaged in the research and development of 3nm process technology and 2nm process technology. The product application range covers the entire electronic application industry, including personal computers and peripheral products, information application products, wired and wireless communication system products, servers and data centers.
Income and Cashflow Statements TWD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-17 | 2018-02-21 | 2019-02-25 | 2020-02-27 | 2021-03-01 | 2022-02-25 | 2023-02-24 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 947938 | 977447 | 1031474 | 1069985 | 1339255 | 1587415 | 2263891 | 1316772 | 476841 |
revgrowth | NaN | 3.07% | 5.38% | 3.67% | 22.45% | 17.00% | 35.50% | 14.51% | 12.97% |
earn | 334247 | 343111 | 351131 | 345264 | 517885 | 596540 | 1016530 | 500673 | 249878 |
earnx | 334247 | 343111 | 351131 | 345264 | 517885 | 596540 | 1016530 | 500673 | 249878 |
margin | 35.26% | 35.10% | 34.04% | 32.27% | 38.67% | 37.58% | 44.90% | 36.83% | 4.15% |
xmargin | 35.26% | 35.10% | 34.04% | 32.27% | 38.67% | 37.58% | 44.90% | 36.83% | 4.15% |
earningyld | 2.28 | 1.64 | 1.93 | 1.21 | 96.58% | 1.01 | 2.47 | 1.64 | 60.92% |
cfop | 539835 | 585318 | 573954 | 615139 | 822666 | 1112161 | 1610599 | 837096 | 396745 |
cfinv | -395440 | -336165 | -314269 | -458802 | -505782 | -836366 | -1190928 | -576822 | 322287 |
cffin | -157800 | -215698 | -245125 | -269638 | -88615 | 136608 | -200244 | -148644 | 139142 |
cfopmargin | 56.95% | 59.88% | 55.64% | 57.49% | 61.43% | 70.06% | 71.14% | 61.80% | 6.32% |
cfinvmargin | -41.72% | -34.39% | -30.47% | -42.88% | -37.77% | -52.69% | -52.61% | -41.79% | 8.52% |
cffinmargin | -16.65% | -22.07% | -23.76% | -25.20% | -6.62% | 8.61% | -8.85% | -13.50% | 12.13% |
shares | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 | 7.15% |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 29.8 | 42.5 | 36.9 | 58.1 | 109 | 120 | 83.6 | 68.6 | 36.1 |
dilution | NaN | 0 | 0 | 0 | 0 | 0 | -0.00% | -0.00% | 0.00% |
dividend | 155582 | 181513 | 207443 | 259304 | 259304 | 265786 | 285234 | 230595 | 49065 |
sharebb | NaN | 0 | 0 | 0 | 0 | 0 | 19.3 | 3.21 | 7.87 |
ltdebtbb | NaN | 61315 | 34900 | 16758 | -236492 | -357511 | -234717 | -119291 | 178163 |
mgtbb | NaN | 27130 | -2782 | 6424 | -65803 | 44884 | -149707 | -23309 | 72501 |
divyld | 1.06 | 86.89% | 1.14 | 90.75% | 48.36% | 44.92% | 69.37% | 80.09% | 26.96% |
sharebbyld | NaN | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
mgtyld | NaN | 12.99% | -1.53% | 2.25% | -12.27% | 7.59% | -36.41% | -4.57% | 17.80% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-17 | 2018-02-21 | 2019-02-25 | 2020-02-27 | 2021-03-01 | 2022-02-25 | 2023-02-24 | NaN | NaN |
mktcap | 146696 | 208905 | 181514 | 285721 | 536230 | 591653 | 411156 | 337411 | 177702 |
mktcapgrowth | NaN | 35.35% | -14.06% | 45.37% | 62.95% | 9.84% | -36.39% | 17.18% | 37.74% |
totAsset | 1886455 | 1991862 | 2090128 | 2264805 | 2760711 | 3725503 | 4964779 | 2812035 | 1141735 |
assetgrowth | NaN | 5.44% | 4.82% | 8.03% | 19.80% | 29.97% | 28.72% | 16.13% | 11.59% |
curAsset | 817729 | 857203 | 951680 | 822614 | 1092185 | 1607073 | 2052897 | 1171626 | 477293 |
curAssetPct | 43.35% | 43.04% | 45.53% | 36.32% | 39.56% | 43.14% | 41.35% | 41.75% | 3.02% |
totLiab | 497207 | 469804 | 413310 | 643395 | 911054 | 1557217 | 2019126 | 930159 | 622917 |
totLiabPct | 26.36% | 23.59% | 19.77% | 28.41% | 33.00% | 41.80% | 40.67% | 30.51% | 8.38% |
curLiab | 318239 | 358707 | 340543 | 590736 | 617151 | 739503 | 944227 | 558444 | 234938 |
curLiabPct | 16.87% | 18.01% | 16.29% | 26.08% | 22.35% | 19.85% | 19.02% | 19.78% | 3.43% |
ltDebt | 153115 | 91800 | 56900 | 40142 | 276633 | 634144 | 868861 | 303085 | 323337 |
ltDebtPct | 8.12% | 4.61% | 2.72% | 1.77% | 10.02% | 17.02% | 17.50% | 8.82% | 6.44% |
Equity | 1389248 | 1522058 | 1676818 | 1621410 | 1849657 | 2168287 | 2945653 | 1881876 | 531779 |
EquityPct | 73.64% | 76.41% | 80.23% | 71.59% | 67.00% | 58.20% | 59.33% | 69.49% | 8.38% |
PB | 10.56% | 13.73% | 10.82% | 17.62% | 28.99% | 27.29% | 13.96% | 17.57% | 7.61% |
CompanyName=Taiwan Semiconductor Mfg. Co. Ltd. (ADR)
ID=1
Name=ADR
Ticker=TSM
ISIN=None
RIC=TSM
DisplayRIC=TSM.N
InstrumentPI=303984
QuotePI=1094691
InstrumentPermID=8590933303
QuotePermID=55838326249
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-02
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=52045
SharesOut=2.593e+10
TotalFloat=2.428e+10
ReportingCurrency=TWD
MostRecentExchange=30.529
Industry=Semiconductors (NEC)
IndustryCode=5710101010
NPRICE=89.5
NHIG=110
NLOW=59.4
PDATE=2023-03-17
VOL10DAVG=11.1
EV=417250
MKTCAP=439973
AREV=73940
AEBITD=50928
ANIAC=33200
AEPSXCLXOR=6.40
AREVPS=14.3
ABVPS=18.6
ACSHPS=9.99
ACFSHR=9.16
ADIVSHR=89.82%
AGROSMGN=59.6
AROEPCT=39.8
APR2REV=5.95
APEEXCLXOR=14.0
APRICE2BK=4.82
ConsRecom=1.80
TargetPrice=103
ProjLTGrowthRate=21.5
ProjPE=16.1
ProjSales=75273
ProjSalesQ=16901
ProjEPS=5.54
ProjEPSQ=1.22
ProjProfit=27423
ProjDPS=1.54
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None