00006 - TSLA.O - Tesla Inc

TSLA NASD: 180.13 USD on 2023-03-17
Country: USA - 5310101014.0 : Electric (Alternative) Vehicles
sectors - other companies... - Yahoo!- Roic

gauge graph for TSLA.O
mktcap_usd=569950
ConsensRecom=2.48
earning_yield=-0.12%
growth=40.92%
dilution=7.90%
div_ratio=0
sh_payout_ratio=0
margin=-0.93%
cfmargin=-16.79%
ratiopaid=0
sratiopaid=0
ratioConsens=1.12

Description

Tesla, Inc. designs, develops, manufactures, sells and leases fully electric vehicles and energy generation and storage systems, and offer services related to its products. The Company's automotive segment includes the design, development, manufacturing, sales, and leasing of electric vehicles as well as sales of automotive regulatory credits. Additionally, the automotive segment is also comprised of services and other, which includes non-warranty after-sales vehicle services, sales of used vehicles, retail merchandise, sales by its acquired subsidiaries to third party customers, and vehicle insurance. Its energy generation and storage segment include the design, manufacture, installation, sales and leasing of solar energy generation and energy storage products and related services and sales of solar energy systems incentives. Its automotive products include Model 3, Model Y, Model S and Model X. Powerwall and Megapack are its lithium-ion battery energy storage products.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-03-01 2018-02-23 2019-02-19 2021-02-08 2021-02-08 2022-02-07 2023-01-31 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 7000 11759 21461 24578 31536 53823 81462 33088 26190
revgrowth NaN 51.87% 60.17% 13.56% 24.93% 53.46% 41.44% 40.90% 18.18%
earn -675 -1961 -976 -870 690 5524 12583 2045 5261
earnx -675 -2684 -976 -870 690 5524 12583 1942 5359
margin -9.64% -16.68% -4.55% -3.54% 2.19% 10.26% 15.45% -0.93% 11.16%
xmargin -9.64% -22.83% -4.55% -3.54% 2.19% 10.26% 15.45% -1.81% 12.73%
earningyld -0.74% -3.90% -1.89% -1.29% 0.10% 0.51% 2.68% -0.65% 2.06%
cfop -124 -60.7 2098 2405 5943 11497 14724 5212 5836
cfinv -1081 -4196 -2337 -1436 -3132 -7868 -11973 -4575 3976
cffin 3744 4415 574 1529 9973 -5203 -3527 1644 5103
cfopmargin -1.77% -0.52% 9.77% 9.79% 18.85% 21.36% 18.07% 10.79% 9.29%
cfinvmargin -15.44% -35.68% -10.89% -5.84% -9.93% -14.62% -14.70% -15.30% 9.61%
cffinmargin 53.48% 37.55% 2.67% 6.22% 31.62% -9.67% -4.33% 16.79% 23.99%
shares 1970 2264 2329 2423 2958 3084 3164 2599 465
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 46.6 22.2 22.2 27.9 235 352 148 122 130
dilution NaN 13.92% 2.84% 3.95% 19.96% 4.16% 2.56% 7.90% 7.29%
dividend 0 0 0 0 0 0 0 0 0
sharebb NaN -10116 -1445 -2351 -70435 -36910 -20042 -23550 26486
ltdebtbb NaN -3440 14.7 -2230 2027 4362 3648 730 3164
mgtbb NaN -9142 -856 -3052 -58435 -37751 -19921 -21526 22583
divyld 0 0 0 0 0 0 0 0 0
sharebbyld NaN -13.92% -2.84% -3.95% -19.96% -4.16% -2.56% -7.90% 7.29%
mgtyld NaN -18.20% -1.66% -4.52% -8.40% -3.47% -4.25% -6.75% 6.03%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-03-01 2018-02-23 2019-02-19 2021-02-08 2021-02-08 2022-02-07 2023-01-31 NaN NaN
mktcap 91718 50234 51674 67573 695873 1086372 468920 358909 408410
mktcapgrowth NaN -60.20% 2.83% 26.83% 2.33 44.54% -84.02% 27.20% 1.13
totAsset 22664 28655 29740 34309 52148 62131 82338 44569 21797
assetgrowth NaN 23.46% 3.71% 14.29% 41.87% 17.52% 28.16% 21.50% 13.02%
curAsset 6260 6571 8306 12103 26717 27100 40917 18282 13420
curAssetPct 27.62% 22.93% 27.93% 35.28% 51.23% 43.62% 49.69% 36.90% 11.39%
totLiab 17911 24418 24816 27691 29923 31942 37634 27762 6278
totLiabPct 79.03% 85.21% 83.45% 80.71% 57.38% 51.41% 45.71% 68.99% 16.81%
curLiab 5827 7675 9992 10667 14248 19705 26709 13546 7379
curLiabPct 25.71% 26.78% 33.60% 31.09% 27.32% 31.72% 32.44% 29.81% 3.13%
ltDebt 5978 9418 9404 11634 9607 5245 1597 7555 3441
ltDebtPct 26.38% 32.87% 31.62% 33.91% 18.42% 8.44% 1.94% 21.94% 12.72%
Equity 4753 4237 4923 6618 22225 30189 44704 16807 15995
EquityPct 20.97% 14.79% 16.55% 19.29% 42.62% 48.59% 54.29% 31.01% 16.81%
PB 19.3 11.9 10.5 10.2 31.3 36.0 10.5 18.5 10.9
price graph for TSLA.O price graph for TSLA.O price graph for TSLA.O price graph for TSLA.O

Beta

len=89.0
mean=19.74%
sd=71.02%
alpha=2.93%
beta=1.72
r_sq=25.25%
lastdate=2023-03-17
firstdate=2016-08-31
logret1y=-69.02%

Financial Snapshot

CompanyName=Tesla Inc
ID=1
Name=Ordinary Shares
Ticker=TSLA
ISIN=None
RIC=TSLA.O
DisplayRIC=TSLA.OQ
InstrumentPI=67910050
QuotePI=72106022
InstrumentPermID=21474958776
QuotePermID=21475021921
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-06
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=127855
SharesOut=3.164e+09
TotalFloat=2.642e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Electric (Alternative) Vehicles
IndustryCode=5310101014
NPRICE=180
NHIG=384
NLOW=102
PDATE=2023-03-17
VOL10DAVG=150
EV=550864
MKTCAP=569950
AREV=81462
AEBITD=17375
ANIAC=12583
AEPSXCLXOR=3.62
AREVPS=23.5
ABVPS=14.1
ACSHPS=7.01
ACFSHR=4.65
ADIVSHR=0
AGROSMGN=25.6
AROEPCT=33.6
APR2REV=7.00
APEEXCLXOR=49.7
APRICE2BK=12.7
ConsRecom=2.48
TargetPrice=201
ProjLTGrowthRate=11.8
ProjPE=46.0
ProjSales=103079
ProjSalesQ=23456
ProjEPS=3.92
ProjEPSQ=86.25%
ProjProfit=13311
ProjDPS=0
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=TSLA
exchg=AMEX
RIC=TSLA.O
CompanyName=Tesla Inc
ExchangeCode=NASD
Industry=Electric (Alternative) Vehicles
IndustryCode=5310101014
sector=53 Consumer Cyclicals
region=us
ccy=USD
fx=100.00%
mktcap_usd=569950
float_usd=475951
ConsensRecom=2.48
earning_yield=-0.12%
growth=40.92%
dilution=7.90%
margin=-0.93%
searning_yield=-1.47%
sgrowth=24.30%
smargin=-11.26%
sdilution=14.54%
projearning_yield=2.15%
earning_excl_yield=1.99%
div_ratio=0
bb_ratio=-78964
sh_payout_ratio=0
PS=7.68
price=180
ratio=0
sratio=0
sratiopaid=0
ratioConsens=1.12
turnover=65.97%
cfmargin=-16.79%
rdmargin=7.03%
scfmargin=-39.01%
quoteccy=USD
quotefx=100.00%
ratiopaid=0
dt=2023-03-17
assetgrowth=21.50%
dlnfx=0