Description
Thermo Fisher Scientific Inc. develops, manufactures and sells a range of products. The Company segments include Life Sciences Solutions, Analytical Instruments, Specialty Diagnostics, and Laboratory Products and Services. The Company offers its products and services through various brands, including Thermo Scientific, Applied Biosystems, Invitrogen, Fisher Scientific, Unity Lab Services, Patheon and PPD. Life Sciences Solutions segment provides a portfolio of reagents, instruments and consumables used in biological and medical research, discovery and production of new drugs and vaccines. Analytical Instruments segment provides a broad offering of instruments, consumables, software and services that are used for applications in the laboratory. Specialty Diagnostics segment offers a wide range of diagnostic test kits, reagents, culture media, instruments and associated products. Its Laboratory Products and Services segment offers products and solutions needed for the laboratory.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-03-01 | 2018-02-28 | 2019-02-27 | 2020-02-26 | 2021-02-25 | 2022-02-24 | 2023-02-23 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 18274 | 20918 | 24358 | 25542 | 32218 | 39211 | 44915 | 29348 | 9840 |
revgrowth | NaN | 13.51% | 15.23% | 4.75% | 23.22% | 19.64% | 13.58% | 14.99% | 6.30% |
earn | 2022 | 2225 | 2938 | 3696 | 6375 | 7725 | 6950 | 4562 | 2391 |
earnx | 2025 | 2432 | 3055 | 3704 | 6375 | 7725 | 6950 | 4609 | 2344 |
margin | 11.06% | 10.64% | 12.06% | 14.47% | 19.79% | 19.70% | 15.47% | 14.74% | 3.83% |
xmargin | 11.08% | 11.63% | 12.54% | 14.50% | 19.79% | 19.70% | 15.47% | 14.96% | 3.61% |
earningyld | 3.52% | 2.76% | 3.31% | 2.89% | 3.51% | 2.98% | 3.22% | 3.17% | 0.30% |
cfop | 3258 | 4005 | 4543 | 4973 | 8289 | 9312 | 9154 | 6219 | 2598 |
cfinv | -5520 | -7729 | -1253 | -1487 | -1510 | -21932 | -2159 | -5941 | 7470 |
cffin | 2759 | 3854 | -2237 | -3118 | 959 | 6581 | -2810 | 855 | 3746 |
cfopmargin | 17.83% | 19.15% | 18.65% | 19.47% | 25.73% | 23.75% | 20.38% | 20.71% | 2.92% |
cfinvmargin | -30.21% | -36.95% | -5.14% | -5.82% | -4.69% | -55.93% | -4.81% | -20.51% | 20.69% |
cffinmargin | 15.10% | 18.42% | -9.18% | -12.21% | 2.98% | 16.78% | -6.26% | 3.66% | 13.14% |
shares | 389 | 389 | 397 | 394 | 390 | 388 | 385 | 391 | 3.94 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 148 | 207 | 224 | 325 | 466 | 667 | 561 | 371 | 197 |
dilution | NaN | 0.15% | 1.99% | -0.74% | -1.00% | -0.50% | -0.76% | -0.14% | 1.12% |
dividend | 238 | 237 | 266 | 297 | 337 | 395 | 455 | 318 | 82.8 |
sharebb | NaN | -104 | -1686 | 805 | 1547 | 1108 | 1802 | 579 | 1293 |
ltdebtbb | NaN | -3501 | 1154 | 643 | -2031 | -13226 | 3424 | -2256 | 5903 |
mgtbb | NaN | 486 | -2503 | -1373 | 812 | -5142 | 2871 | -808 | 2821 |
divyld | 0.41% | 0.29% | 0.30% | 0.23% | 0.19% | 0.15% | 0.21% | 0.26% | 0.09% |
sharebbyld | NaN | -0.15% | -1.99% | 0.74% | 1.00% | 0.50% | 0.76% | 0.14% | 1.12% |
mgtyld | NaN | 0.60% | -2.82% | -1.07% | 0.45% | -1.98% | 1.33% | -0.58% | 1.63% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-03-01 | 2018-02-28 | 2019-02-27 | 2020-02-26 | 2021-02-25 | 2022-02-24 | 2023-02-23 | NaN | NaN |
mktcap | 57361 | 80592 | 88882 | 128075 | 181804 | 259133 | 216037 | 144555 | 76038 |
mktcapgrowth | NaN | 34.00% | 9.79% | 36.53% | 35.03% | 35.44% | -18.19% | 22.10% | 22.23% |
totAsset | 45908 | 56669 | 56232 | 58381 | 69052 | 95123 | 97154 | 68360 | 20138 |
assetgrowth | NaN | 21.06% | -0.77% | 3.75% | 16.79% | 32.03% | 2.11% | 12.49% | 12.91% |
curAsset | 7021 | 9421 | 10625 | 11893 | 21957 | 20113 | 25229 | 15180 | 7101 |
curAssetPct | 15.29% | 16.62% | 18.89% | 20.37% | 31.80% | 21.14% | 25.97% | 21.44% | 5.72% |
totLiab | 24368 | 31256 | 28646 | 28706 | 34545 | 54330 | 53176 | 36432 | 12226 |
totLiabPct | 53.08% | 55.16% | 50.94% | 49.17% | 50.03% | 57.12% | 54.73% | 52.89% | 2.95% |
curLiab | 4866 | 7048 | 6147 | 6197 | 10304 | 13436 | 17010 | 9287 | 4507 |
curLiabPct | 10.60% | 12.44% | 10.93% | 10.61% | 14.92% | 14.12% | 17.51% | 13.02% | 2.62% |
ltDebt | 15372 | 18873 | 17719 | 17076 | 19107 | 32333 | 28909 | 21341 | 6533 |
ltDebtPct | 33.49% | 33.30% | 31.51% | 29.25% | 27.67% | 33.99% | 29.76% | 31.28% | 2.44% |
Equity | 21539 | 25413 | 27586 | 29675 | 34507 | 40793 | 43978 | 31927 | 8213 |
EquityPct | 46.92% | 44.84% | 49.06% | 50.83% | 49.97% | 42.88% | 45.27% | 47.11% | 2.95% |
PB | 2.66 | 3.17 | 3.22 | 4.32 | 5.27 | 6.35 | 4.91 | 4.27 | 1.33 |