00089 - T - AT&T Inc.

T NYSE: 18.13 USD on 2023-03-17
Country: USA - 5740102010.0 : Wireless Telecommunications Services (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for T
mktcap_usd=129231
ConsensRecom=2.46
earning_yield=6.38%
growth=-5.07%
dilution=2.45%
div_ratio=78.47%
sh_payout_ratio=41.32%
margin=7.08%
cfmargin=8.94%
ratiopaid=40.98%
sratiopaid=0
ratioConsens=1.16

Description

AT&T Inc. is a holding company. The Company is a provider of telecommunications and technology services globally. The Company operates through two segments, namely Communications and Latin America. The Communications segment provides wireless and wireline telecom and broadband services to consumers located in the United States and globally. The business units of the Communication segment include Mobility, Business Wireline, and Consumer Wireline. Mobility provides nationwide wireless service and equipment. Business Wireline provides advanced ethernet-based fiber services, IP Voice, and managed professional services, as well as traditional voice and data services and related equipment to business customers. Consumer Wireline provides broadband services, including fiber connections. Consumer Wireline also provides legacy telephony voice communication services. The Latin America segment provides wireless services and equipment in Mexico.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-17 2019-02-20 2019-02-20 2020-02-20 2023-02-13 2023-02-13 2023-02-13 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 163786 160546 170756 181193 143050 134038 120741 153444 21530
revgrowth NaN -2.00% 6.17% 5.93% -23.64% -6.51% -10.45% -5.08% 11.25%
earn 12976 29450 19370 13903 -5176 20081 -8524 11726 13811
earnx 12976 9179 18652 13903 -2877 22378 -8343 9410 11200
margin 7.92% 18.34% 11.34% 7.67% -3.62% 14.98% -7.06% 7.08% 9.34%
xmargin 7.92% 5.72% 10.92% 7.67% -2.01% 16.70% -6.91% 5.72% 7.91%
earningyld 6.60% 16.62% 13.28% 6.45% -3.35% 14.49% -6.17% 6.85% 8.84%
cfop 39344 38010 43602 48668 43129 41958 32023 40962 5217
cfinv -24215 -18943 -63145 -16690 -13549 -32090 -25805 -27777 16780
cffin -14462 25930 -25989 -25083 -32005 1578 -23741 -13396 20495
cfopmargin 24.02% 23.68% 25.53% 26.86% 30.15% 31.30% 26.52% 26.87% 2.90%
cfinvmargin -14.78% -11.80% -36.98% -9.21% -9.47% -23.94% -21.37% -18.22% 10.04%
cffinmargin -8.83% 16.15% -15.22% -13.84% -22.37% 1.18% -19.66% -8.94% 13.48%
shares 6156 6150 6770 7309 7119 7463 7128 6871 534
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 32.0 28.8 21.5 29.5 21.7 18.6 19.4 24.5 5.43
dilution NaN -0.10% 9.60% 7.66% -2.63% 4.72% -4.60% 2.44% 5.75%
dividend 11797 12038 13410 14888 14956 15068 9859 13145 1997
sharebb NaN 181 -15601 -13758 4864 -6931 6362 -4147 9399
ltdebtbb NaN -12291 -40278 14941 -2466 2764 22588 -2457 22291
mgtbb NaN 25858 -68458 -9012 -14651 12479 15068 -6453 34012
divyld 6.00% 6.79% 9.20% 6.91% 9.68% 10.87% 7.13% 8.08% 1.82%
sharebbyld NaN 0.10% -9.60% -7.66% 2.63% -4.72% 4.60% -2.44% 5.75%
mgtyld NaN 14.60% -46.94% -4.18% -9.48% 9.01% 10.90% -4.35% 22.85%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-17 2019-02-20 2019-02-20 2020-02-20 2023-02-13 2023-02-13 2023-02-13 NaN NaN
mktcap 196736 177169 145837 215599 154540 138578 138212 166667 30519
mktcapgrowth NaN -10.48% -19.46% 39.09% -33.30% -10.90% -0.26% -5.88% 24.64%
totAsset 403821 444097 531864 551669 525761 551622 402853 487384 67961
assetgrowth NaN 9.51% 18.03% 3.66% -4.81% 4.80% -31.43% -0.04% 17.11%
curAsset 38369 79146 51427 54761 52008 170768 33108 68512 47407
curAssetPct 9.50% 17.82% 9.67% 9.93% 9.89% 30.96% 8.22% 13.71% 8.24%
totLiab 280686 303236 347775 367448 364088 385290 305353 336268 39619
totLiabPct 69.51% 68.28% 65.39% 66.61% 69.25% 69.85% 75.80% 69.24% 3.32%
curLiab 50576 81389 64420 68911 63438 106230 56173 70162 18646
curLiabPct 12.52% 18.33% 12.11% 12.49% 12.07% 19.26% 13.94% 14.39% 3.08%
ltDebt 113681 125972 166250 151309 153775 151011 128423 141489 18868
ltDebtPct 28.15% 28.37% 31.26% 27.43% 29.25% 27.38% 31.88% 29.10% 1.81%
Equity 123135 140861 184089 184221 161673 166332 97500 151116 32375
EquityPct 30.49% 31.72% 34.61% 33.39% 30.75% 30.15% 24.20% 30.76% 3.32%
PB 1.60 1.26 79.22% 1.17 95.59% 83.31% 1.42 1.15 30.28%
price graph for T price graph for T price graph for T price graph for T

Beta

len=92.0
mean=-6.44%
sd=20.54%
alpha=-1.04%
beta=56.25%
r_sq=23.70%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=1.64%

Financial Snapshot

CompanyName=AT&T Inc.
ID=1
Name=Ordinary Shares
Ticker=T
ISIN=None
RIC=T
DisplayRIC=T.N
InstrumentPI=275840
QuotePI=1091234
InstrumentPermID=8590932179
QuotePermID=55838325895
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-17
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=160700
SharesOut=7.128e+09
TotalFloat=7.117e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Wireless Telecommunications Services (NEC)
IndustryCode=5740102010
NPRICE=18.1
NHIG=21.5
NLOW=14.5
PDATE=2023-03-17
VOL10DAVG=33.7
EV=261550
MKTCAP=129231
AREV=120741
AEBITD=42563
ANIAC=-8546
AEPSXCLXOR=-1.26
AREVPS=16.1
ABVPS=13.7
ACSHPS=51.92%
ACFSHR=1.60
ADIVSHR=1.35
AGROSMGN=57.9
AROEPCT=-6.48
APR2REV=1.07
APEEXCLXOR=-100000
APRICE2BK=1.33
ConsRecom=2.46
TargetPrice=21.1
ProjLTGrowthRate=75.77%
ProjPE=7.42
ProjSales=122657
ProjSalesQ=30281
ProjEPS=2.44
ProjEPSQ=58.51%
ProjProfit=17879
ProjDPS=1.12
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=T
exchg=AMEX
RIC=T
CompanyName=AT&T Inc.
ExchangeCode=NYSE
Industry=Wireless Telecommunications Services (NEC)
IndustryCode=5740102010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=129231
float_usd=129040
ConsensRecom=2.46
earning_yield=6.38%
growth=-5.07%
dilution=2.45%
margin=7.08%
searning_yield=-1.40%
sgrowth=-15.33%
smargin=-1.56%
sdilution=7.70%
projearning_yield=12.64%
earning_excl_yield=-7.20%
div_ratio=78.47%
bb_ratio=-37.15%
sh_payout_ratio=41.32%
PS=1.08
price=18.1
ratio=40.98%
sratio=0
sratiopaid=0
ratioConsens=1.16
turnover=31.88%
cfmargin=8.94%
rdmargin=0
scfmargin=-3.54%
quoteccy=USD
quotefx=100.00%
ratiopaid=40.98%
dt=2023-03-17
assetgrowth=-0.04%
dlnfx=0