Description
Siemens AG is a Germany-based technology company focused on industry, infrastructure, transport, healthcare. It operates through following segments: Digital Industries, which offer products and system solutions for automation used in discrete and process industries; Smart Infrastructure, which supplies and connects energy systems and building technologies; Mobility, which combines all businesses in the area of passenger and freight transportation; Healthcare, which supplies technology to the healthcare industry and engages in diagnostic imaging and laboratory diagnostics; Financial Services (SFS), which offers leasing solutions and equipment, project and structured financing in the form of debt and equity investments.
Income and Cashflow Statements EUR
EndDate | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2022-12-31 | mean | std |
sourceDate | 2016-11-30 | 2018-11-29 | 2018-11-29 | 2020-12-01 | 2021-12-02 | 2021-12-02 | 2022-12-07 | 2023-02-08 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | ttm | NaN | NaN |
rev | 79644 | 82863 | 83044 | 58483 | 55254 | 62265 | 71977 | 77082 | 71326 | 11203 |
revgrowth | NaN | 3.96% | 0.22% | -35.06% | -5.68% | 11.95% | 14.49% | 6.85% | -0.47% | 16.71% |
earn | 5450 | 5961 | 5807 | 5174 | 4030 | 6160 | 3723 | 5226 | 5191 | 885 |
earnx | 5262 | 5908 | 5248 | 4684 | 3986 | 5098 | 3744 | 5245 | 4897 | 722 |
margin | 6.84% | 7.19% | 6.99% | 8.85% | 7.29% | 9.89% | 5.17% | 6.78% | 7.38% | 1.42% |
xmargin | 6.61% | 7.13% | 6.32% | 8.01% | 7.21% | 8.19% | 5.20% | 6.80% | 6.93% | 0.95% |
earningyld | 6.87% | 6.58% | 7.21% | 7.31% | 4.58% | 5.31% | 4.49% | 4.78% | 5.89% | 1.22% |
cfop | 7611 | 7176 | 8426 | 8456 | 4200 | 9996 | 10240 | 4680 | 7598 | 2217 |
cfinv | -4144 | -7457 | -3774 | -5011 | -5184 | -15494 | -2490 | -1064 | -5577 | 4433 |
cffin | -2710 | -1560 | -1946 | -2277 | 3172 | 785 | -7502 | -3308 | -1918 | 3099 |
cfopmargin | 9.56% | 8.66% | 10.15% | 14.46% | 7.60% | 16.05% | 14.23% | 6.07% | 10.85% | 3.62% |
cfinvmargin | -5.20% | -9.00% | -4.54% | -8.57% | -9.38% | -24.88% | -3.46% | -1.38% | -8.30% | 7.29% |
cffinmargin | -3.40% | -1.88% | -2.34% | -3.89% | 5.74% | 1.26% | -10.42% | -4.29% | -2.40% | 4.65% |
shares | 829 | 838 | 837 | 827 | 826 | 820 | 818 | 800 | 825 | 12.1 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 95.8 | 108 | 96.1 | 85.5 | 106 | 141 | 101 | 137 | 109 | 19.9 |
dilution | NaN | 1.12% | -0.10% | -1.22% | -0.12% | -0.72% | -0.22% | -2.28% | -0.51% | 1.06% |
dividend | 2827 | 2914 | 3011 | 3060 | 3174 | 2804 | 3215 | 0 | 2626 | 1071 |
sharebb | NaN | -953 | 87.6 | 919 | 91.7 | 736 | 222 | 2196 | 471 | 969 |
ltdebtbb | NaN | -2016 | -343 | -3294 | -7591 | -2874 | -3099 | 1841 | -2482 | 2909 |
mgtbb | NaN | -1615 | 810 | -1592 | -1153 | 1451 | -7164 | 729 | -1219 | 2906 |
divyld | 3.56% | 3.21% | 3.74% | 4.33% | 3.61% | 2.42% | 3.88% | 0 | 3.09% | 1.37% |
sharebbyld | NaN | -1.12% | 0.10% | 1.22% | 0.12% | 0.72% | 0.22% | 2.28% | 0.51% | 1.06% |
mgtyld | NaN | -1.78% | 1.01% | -2.25% | -1.31% | 1.25% | -8.64% | 0.67% | -1.58% | 3.42% |
Balance Sheet
EndDate | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2022-12-31 | mean | std |
sourceDate | 2016-11-30 | 2018-11-29 | 2018-11-29 | 2020-12-01 | 2021-12-02 | 2021-12-02 | 2022-12-07 | 2023-02-08 | NaN | NaN |
mktcap | 79365 | 90653 | 80496 | 70742 | 87935 | 116044 | 82925 | 109440 | 89700 | 15513 |
mktcapgrowth | NaN | 13.30% | -11.88% | -12.92% | 21.76% | 27.74% | -33.60% | 27.74% | 4.59% | 24.08% |
totAsset | 125717 | 136111 | 138915 | 150248 | 123897 | 139372 | 151502 | 143929 | 138711 | 10138 |
assetgrowth | NaN | 7.94% | 2.04% | 7.84% | -19.28% | 11.77% | 8.35% | -5.13% | 1.93% | 10.87% |
curAsset | 55329 | 60750 | 64556 | 70370 | 52968 | 52298 | 58829 | 58592 | 59212 | 6069 |
curAssetPct | 44.01% | 44.63% | 46.47% | 46.84% | 42.75% | 37.52% | 38.83% | 40.71% | 42.72% | 3.43% |
totLiab | 91506 | 92930 | 93442 | 102122 | 87507 | 95212 | 102607 | 98220 | 95443 | 5244 |
totLiabPct | 72.79% | 68.28% | 67.27% | 67.97% | 70.63% | 68.32% | 67.73% | 68.24% | 68.90% | 1.86% |
curLiab | 42916 | 46077 | 47874 | 50723 | 34117 | 40000 | 42686 | 41284 | 43210 | 5120 |
curLiabPct | 34.14% | 33.85% | 34.46% | 33.76% | 27.54% | 28.70% | 28.18% | 28.68% | 31.16% | 3.12% |
ltDebt | 24761 | 26777 | 27120 | 30414 | 38005 | 40879 | 43978 | 42137 | 34259 | 7804 |
ltDebtPct | 19.70% | 19.67% | 19.52% | 20.24% | 30.67% | 29.33% | 29.03% | 29.28% | 24.68% | 5.26% |
Equity | 34211 | 43181 | 45473 | 48126 | 36390 | 44160 | 48895 | 45709 | 43268 | 5295 |
EquityPct | 27.21% | 31.72% | 32.73% | 32.03% | 29.37% | 31.68% | 32.27% | 31.76% | 31.10% | 1.86% |
PB | 2.32 | 2.10 | 1.77 | 1.47 | 2.42 | 2.63 | 1.70 | 2.39 | 2.10 | 41.10% |