Description
Shell plc (Shell), formerly The Royal Dutch Shell plc, is an international energy and petrochemical company. The Company is engaged in the exploration, production, refining and marketing of oil and natural gas, and the manufacturing and marketing of chemicals. Its businesses include Upstream, Integrated Gas, Renewables and Energy Solutions, and Downstream. Its Upstream organization manages the exploration for and extraction of crude oil, natural gas and natural gas liquids. Shell's Integrated Gas organization manages its liquefied natural gas activities and the production of gas-to-liquids fuels and other products. Renewables and Energy Solutions include hydrogen, power from renewable and low-carbon sources such as wind, solar and natural gas. Its Downstream organization manages different chemicals and products activities as part of an integrated value chain that trades and refines crude oil and other feedstocks into a range of products which are moved and marketed around the world.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-09-30 | mean | std |
sourceDate | 2017-03-09 | 2018-03-15 | 2019-03-14 | 2020-03-12 | 2021-03-11 | 2022-03-10 | 2022-10-27 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | ttm | NaN | NaN |
rev | 233591 | 305179 | 388379 | 344877 | 180543 | 261504 | 365292 | 297052 | 75516 |
revgrowth | NaN | 26.73% | 24.11% | -11.88% | -64.72% | 37.05% | 33.42% | 7.45% | 39.45% |
earn | 4575 | 12977 | 23352 | 15842 | -21680 | 20101 | 43361 | 14075 | 19803 |
earnx | 4575 | 14977 | 23352 | 15842 | -21680 | 20101 | 43361 | 14361 | 19799 |
margin | 1.96% | 4.25% | 6.01% | 4.59% | -12.01% | 7.69% | 11.87% | 3.48% | 7.51% |
xmargin | 1.96% | 4.91% | 6.01% | 4.59% | -12.01% | 7.69% | 11.87% | 3.57% | 7.53% |
earningyld | NaN | NaN | 9.79% | 6.83% | -17.35% | 12.46% | 24.89% | 7.32% | 15.41% |
cfop | 20615 | 35650 | 53085 | 42178 | 34105 | 45104 | 46009 | 39535 | 10536 |
cfinv | -30963 | -8029 | -13659 | -15779 | -13278 | -4761 | -15530 | -14571 | 8293 |
cffin | -771 | -27086 | -32548 | -35209 | -7224 | -34664 | -29876 | -23911 | 14009 |
cfopmargin | 8.83% | 11.68% | 13.67% | 12.23% | 18.89% | 17.25% | 12.60% | 13.59% | 3.43% |
cfinvmargin | -13.26% | -2.63% | -3.52% | -4.58% | -7.35% | -1.82% | -4.25% | -5.34% | 3.91% |
cffinmargin | -0.33% | -8.88% | -8.38% | -10.21% | -4.00% | -13.26% | -8.18% | -7.60% | 4.23% |
shares | 3763 | 3957 | 3981 | 3868 | 3717 | 3722 | 3501 | 3787 | 166 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | NaN | NaN | 59.9 | 60.0 | 33.6 | 43.4 | 49.8 | 49.3 | 11.3 |
dilution | NaN | 5.03% | 0.60% | -2.87% | -3.98% | 0.14% | -6.15% | -1.20% | 3.97% |
dividend | 9677 | 10877 | 15675 | 15198 | 7424 | 6253 | 5620 | 10103 | 4080 |
sharebb | NaN | NaN | NaN | 6752 | 7070 | -205 | 10333 | 5988 | 4435 |
ltdebtbb | NaN | 9122 | 7180 | -14670 | -9755 | 10247 | 6924 | 1508 | 10811 |
mgtbb | NaN | NaN | NaN | -27929 | -2485 | -18369 | -6999 | -13945 | 11470 |
divyld | NaN | NaN | 6.57% | 6.55% | 5.94% | 3.87% | 3.23% | 5.23% | 1.57% |
sharebbyld | NaN | -5.03% | -0.60% | 2.87% | 3.98% | -0.14% | 6.15% | 1.20% | 3.97% |
mgtyld | NaN | NaN | NaN | -12.04% | -1.99% | -11.38% | -4.02% | -7.36% | 5.10% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-09-30 | mean | std |
sourceDate | 2017-03-09 | 2018-03-15 | 2019-03-14 | 2020-03-12 | 2021-03-11 | 2022-03-10 | 2022-10-27 | NaN | NaN |
mktcap | NaN | NaN | 238612 | 231978 | 124932 | 161369 | 174185 | 186215 | 48367 |
mktcapgrowth | NaN | NaN | NaN | -2.82% | -61.89% | 25.59% | 7.64% | -7.87% | 37.88% |
totAsset | 411275 | 407097 | 399194 | 404336 | 379268 | 404379 | 437358 | 406130 | 17217 |
assetgrowth | NaN | -1.02% | -1.96% | 1.28% | -6.40% | 6.41% | 7.84% | 1.02% | 5.36% |
curAsset | 86569 | 95404 | 97482 | 92689 | 91953 | 128765 | 163318 | 108026 | 28023 |
curAssetPct | 21.05% | 23.44% | 24.42% | 22.92% | 24.24% | 31.84% | 37.34% | 26.47% | 5.88% |
totLiab | 224629 | 212741 | 200548 | 217860 | 223958 | 232413 | 250836 | 223284 | 15823 |
totLiabPct | 54.62% | 52.26% | 50.24% | 53.88% | 59.05% | 57.47% | 57.35% | 54.98% | 3.15% |
curLiab | 73825 | 79767 | 77813 | 79624 | 73708 | 95547 | 118672 | 85565 | 16346 |
curLiabPct | 17.95% | 19.59% | 19.49% | 19.69% | 19.43% | 23.63% | 27.13% | 20.99% | 3.22% |
ltDebt | 82992 | 73870 | 66690 | 81360 | 91115 | 80868 | 73944 | 78691 | 7901 |
ltDebtPct | 20.18% | 18.15% | 16.71% | 20.12% | 24.02% | 20.00% | 16.91% | 19.44% | 2.51% |
Equity | 186646 | 194356 | 198646 | 186476 | 155310 | 171966 | 186522 | 182846 | 14719 |
EquityPct | 45.38% | 47.74% | 49.76% | 46.12% | 40.95% | 42.53% | 42.65% | 45.02% | 3.15% |
PB | NaN | NaN | 1.20 | 1.24 | 80.44% | 93.84% | 93.39% | 1.02 | 18.94% |