00110 - SBUX.O - Starbucks Corporation

SBUX NASD: 98.70 USD on 2023-03-17
Country: USA - 5330102010.0 : Restaurants & Bars (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for SBUX.O
mktcap_usd=113436
ConsensRecom=2.54
earning_yield=3.53%
growth=8.39%
dilution=-3.85%
div_ratio=36.99%
sh_payout_ratio=100.00%
margin=12.12%
cfmargin=12.51%
ratiopaid=1.04
sratiopaid=29.20%
ratioConsens=1.13

Description

Starbucks Corp is a roaster, marketer, and retailer of specialty coffee with operations in approximately 83 markets. It has over 35,000 Company-operated and licensed stores. It operates through three segments: North America, which includes the United States and Canada; International, which includes China, Japan, Asia Pacific, Europe, Middle East, Africa, Latin America and the Caribbean; and Channel Development. Its North America and International segments include both Company-operated and licensed stores. Channel Development segment includes roasted whole bean and ground coffees, Seattle's Best Coffee, Starbucks and Teavana-branded single-serve products, a variety of ready-to-drink beverages, such as Frappuccino and Starbucks Doubleshot, foodservice products and other branded products sold worldwide outside of its Company-operated and licensed stores. It also sells goods and services under various brands, including Teavana, Seattle's Best Coffee, Ethos, Starbucks Reserve and Princi.

Income and Cashflow Statements USD

EndDate 2016-10-02 2017-10-01 2018-09-30 2019-09-29 2020-09-27 2021-10-03 2022-10-02 2023-01-01 mean std
sourceDate 2016-11-18 2017-11-17 2018-11-16 2019-11-15 2020-11-12 2021-11-19 2022-11-18 2023-02-02 NaN NaN
period 53W 52W 52W 52W 52W 53W 52W ttm NaN NaN
rev 21316 22387 24720 26509 23518 29061 32250 33692 26682 4582
revgrowth NaN 4.90% 9.91% 6.99% -11.97% 21.16% 10.41% 4.37% 6.54% 9.92%
earn 2818 2885 4518 3599 928 4199 3282 3525 3219 1096
earnx 2818 2885 4678 3599 928 4199 3282 3525 3239 1124
margin 13.22% 12.89% 18.28% 13.58% 3.95% 14.45% 10.18% 10.46% 12.12% 4.15%
xmargin 13.22% 12.89% 18.93% 13.58% 3.95% 14.45% 10.18% 10.46% 12.21% 4.29%
earningyld 3.54% 3.65% 5.65% 3.17% 0.92% 3.28% 3.35% 2.94% 3.31% 1.28%
cfop 4575 4174 11938 5047 1598 5989 4397 2693 5051 3099
cfinv -2223 -850 -2362 -1011 -1712 -320 -2146 -1049 -1459 753
cffin -1750 -3002 -3243 -10057 1713 -3651 -5638 -1573 -3400 3418
cfopmargin 21.46% 18.65% 48.29% 19.04% 6.79% 20.61% 13.63% 7.99% 19.56% 12.89%
cfinvmargin -10.43% -3.80% -9.55% -3.81% -7.28% -1.10% -6.66% -3.11% -5.72% 3.29%
cffinmargin -8.21% -13.41% -13.12% -37.94% 7.29% -12.56% -17.48% -4.67% -12.51% 12.79%
shares 1482 1457 1390 1229 1178 1182 1155 1149 1278 141
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 53.7 54.3 57.6 92.5 85.2 108 84.8 104 80.0 22.2
dilution NaN -1.71% -4.69% -12.30% -4.26% 0.31% -2.30% -0.48% -3.63% 4.23%
dividend 1178 1450 1743 1761 1924 2119 2263 1171 1701 408
sharebb NaN 1356 3729 12071 4552 -357 2597 527 3497 4158
ltdebtbb NaN -747 -5158 -2077 -3493 1043 497 -56.8 -1427 2264
mgtbb NaN -942 -2928 1698 4696 -846 -281 68.5 209 2412
divyld 1.48% 1.83% 2.18% 1.55% 1.92% 1.66% 2.31% 0.98% 1.74% 0.42%
sharebbyld NaN 1.71% 4.69% 12.30% 4.26% -0.31% 2.30% 0.48% 3.63% 4.23%
mgtyld NaN -1.19% -3.66% 1.49% 4.68% -0.66% -0.29% 0.06% 0.06% 2.56%

Balance Sheet

EndDate 2016-10-02 2017-10-01 2018-09-30 2019-09-29 2020-09-27 2021-10-03 2022-10-02 2023-01-01 mean std
sourceDate 2016-11-18 2017-11-17 2018-11-16 2019-11-15 2020-11-12 2021-11-19 2022-11-18 2023-02-02 NaN NaN
mktcap 79549 79086 80016 113703 100369 127859 97899 119723 99775 19317
mktcapgrowth NaN -0.58% 1.17% 35.14% -12.47% 24.21% -26.70% 20.12% 5.84% 21.82%
totAsset 14312 14366 24156 19220 29374 31393 27978 28256 23632 6824
assetgrowth NaN 0.37% 51.97% -22.86% 42.42% 6.64% -11.51% 0.99% 9.72% 27.51%
curAsset 4758 5283 12494 5654 7806 9756 7019 6935 7463 2578
curAssetPct 33.24% 36.78% 51.72% 29.42% 26.58% 31.08% 25.09% 24.54% 32.31% 8.89%
totLiab 8428 8916 22987 25452 37180 36714 36685 36930 26661 12421
totLiabPct 58.89% 62.06% 95.16% 1.32 1.27 1.17 1.31 1.31 1.07 31.04%
curLiab 4547 4221 5684 6169 7347 8151 9152 9246 6815 1964
curLiabPct 31.77% 29.38% 23.53% 32.10% 25.01% 25.97% 32.71% 32.72% 29.15% 3.78%
ltDebt 3185 3933 9090 11167 14660 13617 13120 13177 10244 4466
ltDebtPct 22.26% 27.38% 37.63% 58.10% 49.91% 43.38% 46.89% 46.63% 41.52% 11.89%
Equity 5884 5450 1170 -6232 -7805 -5321 -8707 -8674 -3029 6227
EquityPct 41.11% 37.94% 4.84% -32.43% -26.57% -16.95% -31.12% -30.70% -6.73% 31.04%
PB 13.5 14.5 68.4 -18.2 -12.9 -24.0 -11.2 -13.8 2.03 30.3
price graph for SBUX.O price graph for SBUX.O price graph for SBUX.O price graph for SBUX.O

Beta

len=92.0
mean=7.74%
sd=23.19%
alpha=0.14%
beta=84.37%
r_sq=37.21%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=8.16%

Financial Snapshot

CompanyName=Starbucks Corporation
ID=1
Name=Ordinary Shares
Ticker=SBUX
ISIN=None
RIC=SBUX.O
DisplayRIC=SBUX.OQ
InstrumentPI=311627
QuotePI=7786725
InstrumentPermID=8590938069
QuotePermID=55835345281
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-06
LatestAvailableAnnual=2022-10-02
LatestAvailableInterim=2023-01-01
Employees=402000
SharesOut=1.149e+09
TotalFloat=1.146e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Restaurants & Bars (NEC)
IndustryCode=5330102010
NPRICE=98.7
NHIG=111
NLOW=68.4
PDATE=2023-03-17
VOL10DAVG=6.35
EV=125052
MKTCAP=113436
AREV=32914
AEBITD=5986
ANIAC=3321
AEPSXCLXOR=2.88
AREVPS=28.6
ABVPS=-7.55
ACSHPS=2.88
ACFSHR=4.17
ADIVSHR=2.00
AGROSMGN=25.8
AROEPCT=-100000
APR2REV=3.45
APEEXCLXOR=34.3
APRICE2BK=-100000
ConsRecom=2.54
TargetPrice=111
ProjLTGrowthRate=18.0
ProjPE=29.1
ProjSales=35909
ProjSalesQ=8390
ProjEPS=3.40
ProjEPSQ=64.16%
ProjProfit=3891
ProjDPS=2.13
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=SBUX
exchg=AMEX
RIC=SBUX.O
CompanyName=Starbucks Corporation
ExchangeCode=NASD
Industry=Restaurants & Bars (NEC)
IndustryCode=5330102010
sector=53 Consumer Cyclicals
region=us
ccy=USD
fx=100.00%
mktcap_usd=113436
float_usd=113072
ConsensRecom=2.54
earning_yield=3.53%
growth=8.39%
dilution=-3.85%
margin=12.12%
searning_yield=2.40%
sgrowth=-1.44%
smargin=8.24%
sdilution=-0.06%
projearning_yield=3.38%
earning_excl_yield=2.88%
div_ratio=36.99%
bb_ratio=1.07
sh_payout_ratio=100.00%
PS=3.38
price=98.7
ratio=1.04
sratio=29.20%
sratiopaid=29.20%
ratioConsens=1.13
turnover=1.19
cfmargin=12.51%
rdmargin=0
scfmargin=0.55%
quoteccy=USD
quotefx=100.00%
ratiopaid=1.04
dt=2023-03-17
assetgrowth=10.16%
dlnfx=0