Description
Raytheon Technologies Corporation is an aerospace and defense company. The Company's operations are classified into four principal business segments: Collins Aerospace (Collins), Pratt & Whitney, Raytheon Intelligence & Space (RIS) and Raytheon Missiles & Defense (RMD). Its Collins segment is a provider of technologically advanced aerospace and defense products and aftermarket service solutions for aircraft manufacturers, airlines, and regional, business and general aviation, as well as for defense and commercial space operations. Pratt & Whitney is engaged in supplying aircraft engines for commercial, military, business jet and general aviation customers. RIS segment is a provider of integrated space, communication and sensor systems, and cyber and software solutions to intelligence, defense, federal and commercial customers. RMD segment is a provider of end-to-end solutions for United States and foreign government customers designed to detect, track and engage threats.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-07 | 2019-02-07 | 2021-02-08 | 2021-02-08 | 2021-02-08 | 2022-02-11 | 2023-02-07 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 57244 | 59837 | 34701 | 45349 | 56587 | 64388 | 67074 | 55026 | 11329 |
revgrowth | NaN | 4.43% | -54.49% | 26.76% | 22.14% | 12.91% | 4.09% | 2.64% | 29.45% |
earn | 5055 | 4552 | 5269 | 5537 | -3519 | 3864 | 5197 | 3708 | 3235 |
earnx | 5065 | 5242 | 1960 | 3510 | -3109 | 3897 | 5216 | 3112 | 2988 |
margin | 8.83% | 7.61% | 15.18% | 12.21% | -6.22% | 6.00% | 7.75% | 7.34% | 6.75% |
xmargin | 8.85% | 8.76% | 5.65% | 7.74% | -5.49% | 6.05% | 7.78% | 5.62% | 5.05% |
earningyld | 9.60% | 7.39% | 10.52% | 7.37% | -3.68% | 3.02% | 3.54% | 5.39% | 4.89% |
cfop | 3880 | 5631 | 6322 | 8883 | 3606 | 7071 | 7168 | 6080 | 1882 |
cfinv | -2503 | -3019 | -16973 | -3092 | 3102 | -1364 | -2829 | -3811 | 6203 |
cffin | -1188 | -993 | 7965 | -4564 | -5274 | -6685 | -5859 | -2371 | 5069 |
cfopmargin | 6.78% | 9.41% | 18.22% | 19.59% | 6.37% | 10.98% | 10.69% | 11.72% | 5.23% |
cfinvmargin | -4.37% | -5.05% | -48.91% | -6.82% | 5.48% | -2.12% | -4.22% | -9.43% | 17.86% |
cffinmargin | -2.08% | -1.66% | 22.95% | -10.06% | -9.32% | -10.38% | -8.74% | -2.75% | 11.92% |
shares | 813 | 787 | 798 | 851 | 1337 | 1485 | 1463 | 1076 | 333 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 64.7 | 78.3 | 62.8 | 88.3 | 71.5 | 86.1 | 100 | 78.9 | 13.6 |
dilution | NaN | -3.32% | 1.37% | 6.43% | 45.22% | 10.53% | -1.51% | 9.78% | 18.10% |
dividend | 2069 | 2074 | 2170 | 2442 | 2732 | 2957 | 3128 | 2510 | 435 |
sharebb | NaN | 1901 | -764 | -4003 | -38870 | -11692 | 2075 | -8559 | 15701 |
ltdebtbb | NaN | -3292 | -16203 | 3491 | 6675 | -301 | 633 | -1500 | 7964 |
mgtbb | NaN | -310 | -6832 | -2634 | -34737 | -15721 | -23.3 | -10043 | 13434 |
divyld | 3.93% | 3.37% | 4.33% | 3.25% | 2.86% | 2.31% | 2.13% | 3.17% | 0.80% |
sharebbyld | NaN | 3.32% | -1.37% | -6.43% | -45.22% | -10.53% | 1.51% | -9.78% | 18.10% |
mgtyld | NaN | -0.50% | -13.64% | -3.51% | -36.33% | -12.30% | -0.02% | -11.05% | 13.69% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-07 | 2019-02-07 | 2021-02-08 | 2021-02-08 | 2021-02-08 | 2022-02-11 | 2023-02-07 | NaN | NaN |
mktcap | 52634 | 61630 | 50099 | 75142 | 95613 | 127839 | 146884 | 87120 | 37980 |
mktcapgrowth | NaN | 15.78% | -20.71% | 40.54% | 24.09% | 29.05% | 13.89% | 17.10% | 20.89% |
totAsset | 89706 | 96920 | 134211 | 139615 | 162153 | 161404 | 158864 | 134696 | 30350 |
assetgrowth | NaN | 7.73% | 32.55% | 3.95% | 14.97% | -0.46% | -1.59% | 9.53% | 12.79% |
curAsset | 28550 | 32858 | 35503 | 61577 | 43376 | 42050 | 42443 | 40908 | 10675 |
curAssetPct | 31.83% | 33.90% | 26.45% | 44.10% | 26.75% | 26.05% | 26.72% | 30.83% | 6.61% |
totLiab | 62127 | 67310 | 95765 | 97841 | 89990 | 88336 | 86232 | 83943 | 13824 |
totLiabPct | 69.26% | 69.45% | 71.35% | 70.08% | 55.50% | 54.73% | 54.28% | 63.52% | 8.16% |
curLiab | 21906 | 24391 | 31368 | 46594 | 35848 | 35449 | 39114 | 33524 | 8507 |
curLiabPct | 24.42% | 25.17% | 23.37% | 33.37% | 22.11% | 21.96% | 24.62% | 25.00% | 3.89% |
ltDebt | 21697 | 24989 | 41192 | 37701 | 31026 | 31327 | 30694 | 31232 | 6724 |
ltDebtPct | 24.19% | 25.78% | 30.69% | 27.00% | 19.13% | 19.41% | 19.32% | 23.65% | 4.52% |
Equity | 27579 | 29610 | 38446 | 41774 | 72163 | 73068 | 72632 | 50753 | 21021 |
EquityPct | 30.74% | 30.55% | 28.65% | 29.92% | 44.50% | 45.27% | 45.72% | 36.48% | 8.16% |
PB | 1.91 | 2.08 | 1.30 | 1.80 | 1.32 | 1.75 | 2.02 | 1.74 | 31.39% |