00030 - ROG.S - Roche Holding AG

ROG SWF: 261.75 CHF on 2023-03-17
Country: CHE - 5620104010.0 : Pharmaceuticals (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for ROG.S
mktcap_usd=230358
ConsensRecom=2.64
earning_yield=5.89%
growth=3.74%
dilution=-1.04%
div_ratio=57.62%
sh_payout_ratio=74.77%
margin=20.27%
cfmargin=20.83%
ratiopaid=1.01
sratiopaid=58.00%
ratioConsens=1.25

Description

Roche Holding AG (Roche) is a research-based healthcare company. The Company's operating businesses are organized into two divisions: Pharmaceuticals and Diagnostics. The Pharmaceuticals Division consists of two business segments: Roche Pharmaceuticals and Chugai. The Diagnostics Division consists of four business areas: Diabetes Care, Molecular Diagnostics, Professional Diagnostics and Tissue Diagnostics. The Company develops medicines for various disease areas, including oncology, immunology, infectious diseases, ophthalmology and neuroscience. Its pharmaceutical products include Anaprox, Avastin, Bactrim, Bondronat, CellCept, Cotellic, Dilatrend, Dormicum, Invirase, Kadcyla, Kytril (Kevatril), Lariam, MabThera, Madopar, Neupogen, Pegasys, Perjeta, Pulmozyme, Rocaltrol, Rocephin and Roferon-A. The Company offers products for researchers, including cell analysis, gene expression, genome sequencing and nucleic acid purification.

Income and Cashflow Statements CHF

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-02 2018-02-01 2019-01-31 2020-01-30 2021-02-04 2022-02-03 2023-02-02 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 50576 53299 56846 61466 58323 62801 63281 58085 4857
revgrowth NaN 5.24% 6.44% 7.81% -5.25% 7.40% 0.76% 3.74% 5.08%
earn 9576 8633 10500 13497 14295 13930 12421 11836 2261
earnx 9576 8749 10465 13497 14295 13930 12421 11848 2238
margin 18.93% 16.20% 18.47% 21.96% 24.51% 22.18% 19.63% 20.27% 2.78%
xmargin 18.93% 16.41% 18.41% 21.96% 24.51% 22.18% 19.63% 20.29% 2.74%
earningyld 4.71% 4.18% 4.77% 4.91% 5.26% 4.20% 5.23% 4.75% 0.44%
cfop 15001 18024 19979 22385 18566 20976 18415 19049 2373
cfinv -4513 -6459 -7195 -8634 -9067 -6552 -3536 -6565 2014
cffin -10071 -11115 -10691 -14173 -9666 -13108 -16275 -12157 2440
cfopmargin 29.66% 33.82% 35.15% 36.42% 31.83% 33.40% 29.10% 32.77% 2.72%
cfinvmargin -8.92% -12.12% -12.66% -14.05% -15.55% -10.43% -5.59% -11.33% 3.34%
cffinmargin -19.91% -20.85% -18.81% -23.06% -16.57% -20.87% -25.72% -20.83% 2.94%
shares 870 870 870 874 875 870 818 864 20.6
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 234 237 253 314 310 381 291 289 52.5
dilution NaN 0 0 0.46% 0.12% -0.58% -6.24% -1.04% 2.57%
dividend 7040 7140 7253 7682 7964 8132 7832 7578 432
sharebb NaN 0 0 -1148 -316 1749 17665 2992 7250
ltdebtbb NaN 1153 -238 2530 2451 -4980 -5315 -733 3567
mgtbb NaN -2822 -3676 -5109 433 -8207 3907 -2579 4254
divyld 3.46% 3.45% 3.29% 2.80% 2.93% 2.45% 3.29% 3.10% 0.38%
sharebbyld NaN 0 0 -0.46% -0.12% 0.58% 6.24% 1.04% 2.57%
mgtyld NaN -1.37% -1.67% -1.86% 0.16% -2.48% 1.64% -0.93% 1.54%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-02 2018-02-01 2019-01-31 2020-01-30 2021-02-04 2022-02-03 2023-02-02 NaN NaN
mktcap 203213 206673 220315 274630 271753 331321 237697 249372 46168
mktcapgrowth NaN 1.69% 6.39% 22.04% -1.05% 19.82% -33.21% 2.61% 19.93%
totAsset 76819 76676 78517 83091 86138 92317 88151 83101 6075
assetgrowth NaN -0.19% 2.37% 5.66% 3.60% 6.93% -4.62% 2.29% 4.21%
curAsset 28670 31572 32244 31254 32942 35627 33816 32304 2183
curAssetPct 37.32% 41.18% 41.07% 37.61% 38.24% 38.59% 38.36% 38.91% 1.57%
totLiab 52908 50235 50895 50344 49797 67828 60159 54595 6864
totLiabPct 68.87% 65.52% 64.82% 60.59% 57.81% 73.47% 68.25% 65.62% 5.26%
curLiab 22600 22160 23033 24119 25401 38416 27239 26138 5694
curLiabPct 29.42% 28.90% 29.34% 29.03% 29.49% 41.61% 30.90% 31.24% 4.62%
ltDebt 16992 15839 16077 13547 11096 16076 21391 15860 3163
ltDebtPct 22.12% 20.66% 20.48% 16.30% 12.88% 17.41% 24.27% 19.16% 3.86%
Equity 23911 26441 27622 32747 36341 24489 27992 28506 4508
EquityPct 31.13% 34.48% 35.18% 39.41% 42.19% 26.53% 31.75% 34.38% 5.26%
PB 8.50 7.82 7.98 8.39 7.48 13.5 8.49 8.88 2.08
price graph for ROG.S price graph for ROG.S price graph for ROG.S price graph for ROG.S

Beta

len=131
mean=2.45%
sd=14.46%
alpha=0.31%
beta=28.01%
r_sq=11.55%
lastdate=2023-03-21
firstdate=2013-02-01
logret1y=-33.74%

Financial Snapshot

CompanyName=Roche Holding AG
ID=1
Name=Genussscheine
Ticker=ROG
ISIN=CH0012032048
RIC=ROG.S
DisplayRIC=ROG.S
InstrumentPI=468925
QuotePI=1032675
InstrumentPermID=8590927767
QuotePermID=55838849786
Exchange=SIX Swiss Exchange
ExchangeCode=SWF
ExchangeCountry=CHE
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-03
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=103613
SharesOut=799180671
TotalFloat=711900861
ReportingCurrency=CHF
MostRecentExchange=0.9291
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
NPRICE=262
NHIG=404
NLOW=257
PDATE=2023-03-17
VOL10DAVG=2.15
EV=230802
MKTCAP=214025
AREV=63281
AEBITD=23868
ANIAC=12421
AEPSXCLXOR=15.4
AREVPS=78.3
ABVPS=35.0
ACSHPS=12.2
ACFSHR=21.5
ADIVSHR=9.50
AGROSMGN=70.7
AROEPCT=47.3
APR2REV=3.38
APEEXCLXOR=17.0
APRICE2BK=7.47
ConsRecom=2.64
TargetPrice=328
ProjLTGrowthRate=5.63
ProjPE=13.4
ProjSales=61346
ProjSalesQ=15429
ProjEPS=19.5
ProjEPSQ=-100000
ProjProfit=19404
ProjDPS=9.67
quoteccy=CHF
quotefx=92.91%
exchgccy=CHF
exchgfx=92.91%
tick=None
exchg=None

Valuation

ticker=ROG
exchg=EBS
RIC=ROG.S
CompanyName=Roche Holding AG
ExchangeCode=SWF
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
sector=56 Healthcare
region=eu
ccy=CHF
fx=92.91%
mktcap_usd=230358
float_usd=205200
ConsensRecom=2.64
earning_yield=5.89%
growth=3.74%
dilution=-1.04%
margin=20.27%
searning_yield=5.14%
sgrowth=-0.90%
smargin=17.69%
sdilution=1.31%
projearning_yield=7.19%
earning_excl_yield=5.71%
div_ratio=57.62%
bb_ratio=17.15%
sh_payout_ratio=74.77%
PS=3.34
price=262
ratio=1.01
sratio=58.00%
sratiopaid=58.00%
ratioConsens=1.25
turnover=69.89%
cfmargin=20.83%
rdmargin=20.34%
scfmargin=18.10%
quoteccy=CHF
quotefx=92.91%
ratiopaid=1.01
dt=2023-03-17
assetgrowth=2.29%
dlnfx=1.41%