00085 - QCOM.O - Qualcomm Inc

QCOM NASD: 120.73 USD on 2023-03-17
Country: USA - 5710101010.0 : Semiconductors (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for QCOM.O
mktcap_usd=134614
ConsensRecom=2.15
earning_yield=9.13%
growth=47.72%
dilution=-4.87%
div_ratio=29.36%
sh_payout_ratio=80.31%
margin=17.17%
cfmargin=25.13%
ratiopaid=34.9
sratiopaid=0.19%
ratioConsens=1.24

Description

Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. The Companys segments Qualcomm CDMA Technologies (QCT), Qualcomm Technology Licensing (QTL) and Qualcomm Strategic Initiatives (QSI). QCT segment develops and supplies integrated circuits and system software based on third generation/fourth generation/fifth generation (3G/4G/5G) and other technologies for use in wireless voice and data communications, networking, computing, multimedia and global positioning system (GPS) products. QTL Segment grants licenses or otherwise provides rights to use portions of its intellectual property portfolio, which, among other rights, includes certain patent rights essential to and/or useful in the manufacture, sale and/or use of certain wireless products, including, without limitation, products implementing CDMA2000, WCDMA, LTE and/or OFDMA-based 5G standards and their derivatives. QSI Segment makes strategic investments.

Income and Cashflow Statements USD

EndDate 2017-09-24 2018-09-30 2019-09-29 2020-09-27 2021-09-26 2022-09-25 2022-12-25 mean std
sourceDate 2019-11-06 2019-11-06 2019-11-06 2020-11-04 2021-11-03 2022-11-02 2023-02-02 NaN NaN
period 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 22258 22611 19573 21731 33566 44200 75994 34276 20386
revgrowth NaN 1.57% -14.43% 10.46% 43.48% 27.52% 54.19% 20.47% 26.04%
earn 2445 -4964 4386 5198 9043 12936 21774 7260 8477
earnx 2445 -4521 4386 5198 9043 12986 21912 7350 8417
margin 10.98% -21.95% 22.41% 23.92% 26.94% 29.27% 28.65% 17.17% 18.33%
xmargin 10.98% -19.99% 22.41% 23.92% 26.94% 29.38% 28.83% 17.50% 17.67%
earningyld 3.20% -5.10% 4.73% 3.88% 5.79% 9.41% 17.69% 5.66% 6.89%
cfop 5001 3908 7286 5814 10536 9096 7436 7011 2314
cfinv 20463 2381 -806 -5263 -3356 -5804 -5299 331 9354
cffin 5571 -31500 -6386 -5707 -6798 -7196 -4167 -8026 11262
cfopmargin 22.47% 17.28% 37.22% 26.75% 31.39% 20.58% 9.78% 23.64% 9.10%
cfinvmargin 91.94% 10.53% -4.12% -24.22% -10.00% -13.13% -6.97% 6.29% 39.18%
cffinmargin 25.03% -1.39 -32.63% -26.26% -20.25% -16.28% -5.48% -30.74% 51.44%
shares 1469 1442 1203 1133 1133 1121 1115 1231 156
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 52.0 67.5 77.0 118 138 123 110 98.0 32.3
dilution NaN -1.83% -18.16% -6.00% 0 -1.05% -0.53% -4.59% 6.98%
dividend 3252 3466 2968 2882 3008 3212 2525 3045 303
sharebb NaN 1590 17307 6839 0 1541 689 4661 6653
ltdebtbb NaN 4060 1934 -1894 1641 164 -1894 668 2343
mgtbb NaN -22384 15823 2120 -2149 -2279 -2847 -1953 12255
divyld 4.25% 3.56% 3.20% 2.15% 1.93% 2.34% 2.05% 2.78% 0.90%
sharebbyld NaN 1.83% 18.16% 6.00% 0 1.05% 0.53% 4.59% 6.98%
mgtyld NaN -23.01% 17.08% 1.58% -1.38% -1.66% -2.31% -1.62% 12.79%

Balance Sheet

EndDate 2017-09-24 2018-09-30 2019-09-29 2020-09-27 2021-09-26 2022-09-25 2022-12-25 mean std
sourceDate 2019-11-06 2019-11-06 2019-11-06 2020-11-04 2021-11-03 2022-11-02 2023-02-02 NaN NaN
mktcap 76439 97298 92641 134106 156132 137452 123085 116736 28593
mktcapgrowth NaN 24.13% -4.90% 36.99% 15.21% -12.74% -11.04% 7.94% 20.55%
totAsset 65486 32718 32957 35594 41240 49014 50014 43860 11905
assetgrowth NaN -69.39% 0.73% 7.70% 14.72% 17.27% 2.02% -4.49% 32.47%
curAsset 43593 17384 16765 18519 20075 20724 21098 22594 9405
curAssetPct 66.57% 53.13% 50.87% 52.03% 48.68% 42.28% 42.18% 50.82% 8.23%
totLiab 34740 31911 28048 29517 31290 31001 31204 31102 2073
totLiabPct 53.05% 97.53% 85.10% 82.93% 75.87% 63.25% 62.39% 74.30% 15.54%
curLiab 10907 11389 8935 8672 11951 11866 10081 10543 1347
curLiabPct 16.66% 34.81% 27.11% 24.36% 28.98% 24.21% 20.16% 25.18% 5.92%
ltDebt 19442 15382 13448 15342 13701 13537 15431 15183 2089
ltDebtPct 29.69% 47.01% 40.80% 43.10% 33.22% 27.62% 30.85% 36.04% 7.52%
Equity 30746 807 4909 6077 9950 18013 18810 12759 10366
EquityPct 46.95% 2.47% 14.90% 17.07% 24.13% 36.75% 37.61% 25.70% 15.54%
PB 2.49 121 18.9 22.1 15.7 7.63 6.54 27.7 41.6
price graph for QCOM.O price graph for QCOM.O price graph for QCOM.O price graph for QCOM.O

Beta

len=92.0
mean=10.38%
sd=35.81%
alpha=0.22%
beta=1.18
r_sq=31.09%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-23.57%

Financial Snapshot

CompanyName=Qualcomm Inc
ID=1
Name=Ordinary Shares
Ticker=QCOM
ISIN=None
RIC=QCOM.O
DisplayRIC=QCOM.OQ
InstrumentPI=290914
QuotePI=7773441
InstrumentPermID=8590935666
QuotePermID=55835371396
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-10
LatestAvailableAnnual=2022-09-25
LatestAvailableInterim=2022-12-25
Employees=51000
SharesOut=1.115e+09
TotalFloat=1.108e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Semiconductors (NEC)
IndustryCode=5710101010
NPRICE=121
NHIG=161
NLOW=102
PDATE=2023-03-17
VOL10DAVG=8.66
EV=143253
MKTCAP=134614
AREV=42958
AEBITD=15256
ANIAC=11860
AEPSXCLXOR=10.5
AREVPS=37.9
ABVPS=16.8
ACSHPS=7.36
ACFSHR=12.0
ADIVSHR=2.93
AGROSMGN=57.2
AROEPCT=78.7
APR2REV=3.13
APEEXCLXOR=11.5
APRICE2BK=7.18
ConsRecom=2.15
TargetPrice=149
ProjLTGrowthRate=-7.25
ProjPE=12.9
ProjSales=38051
ProjSalesQ=9099
ProjEPS=9.38
ProjEPSQ=2.15
ProjProfit=10432
ProjDPS=3.03
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=QCOM
exchg=AMEX
RIC=QCOM.O
CompanyName=Qualcomm Inc
ExchangeCode=NASD
Industry=Semiconductors (NEC)
IndustryCode=5710101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=134614
float_usd=133746
ConsensRecom=2.15
earning_yield=9.13%
growth=47.72%
dilution=-4.87%
margin=17.17%
searning_yield=0.11%
sgrowth=-30.42%
smargin=0.21%
sdilution=1.39%
projearning_yield=7.48%
earning_excl_yield=8.31%
div_ratio=29.36%
bb_ratio=50.95%
sh_payout_ratio=80.31%
PS=1.80
price=121
ratio=34.9
sratio=0.19%
sratiopaid=0.19%
ratioConsens=1.24
turnover=78.15%
cfmargin=25.13%
rdmargin=23.40%
scfmargin=-10.06%
quoteccy=USD
quotefx=100.00%
ratiopaid=34.9
dt=2023-03-17
assetgrowth=-3.28%
dlnfx=0