Description
Philip Morris International Inc. (PMI) is an international tobacco company. It focuses on delivering a smoke-free future and evolving its portfolio for the long term to include products outside of the tobacco and nicotine sector. Its product portfolio consists of cigarettes and smoke-free products, including heat-not-burn, vapor and oral nicotine products, which are sold in markets outside the United States. It is engaged in developing smoke-free products for adults along with building scientific assessment capabilities in the areas of pre-clinical systems toxicology, clinical and behavioral research, as well as post-market studies. The United States Food and Drug Administration (FDA) has authorized versions of its IQOS Platform 1 device and consumables, and Swedish Match's General snus, as Modified Risk Tobacco Products (MRTPs). Its portfolio consists of both international and local brands and is led by Marlboro. Its other cigarette brands include Chesterfield, L&M and Philip Morris.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-07 | 2019-02-07 | 2019-02-07 | 2020-02-07 | 2021-02-09 | 2022-02-11 | 2023-02-10 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 26685 | 28748 | 29625 | 29805 | 28694 | 31405 | 31762 | 29532 | 1731 |
revgrowth | NaN | 7.45% | 3.01% | 0.61% | -3.80% | 9.03% | 1.13% | 2.90% | 4.72% |
earn | 6967 | 6035 | 7911 | 7185 | 8056 | 9109 | 9048 | 7759 | 1120 |
earnx | 6967 | 7635 | 7942 | 7185 | 8056 | 9109 | 9048 | 7992 | 837 |
margin | 26.11% | 20.99% | 26.70% | 24.11% | 28.08% | 29.00% | 28.49% | 26.21% | 2.84% |
xmargin | 26.11% | 26.56% | 26.81% | 24.11% | 28.08% | 29.00% | 28.49% | 27.02% | 1.67% |
earningyld | 4.79% | 3.66% | 7.63% | 5.43% | 6.25% | 6.16% | 5.68% | 5.66% | 1.24% |
cfop | 8077 | 8912 | 9478 | 10090 | 9812 | 11967 | 10803 | 9877 | 1265 |
cfinv | -834 | -3083 | -998 | -1811 | -1154 | -2358 | -15679 | -3702 | 5342 |
cffin | -5413 | -2769 | -9651 | -8061 | -8496 | -11977 | 3806 | -6080 | 5267 |
cfopmargin | 30.27% | 31.00% | 31.99% | 33.85% | 34.20% | 38.11% | 34.01% | 33.35% | 2.61% |
cfinvmargin | -3.13% | -10.72% | -3.37% | -6.08% | -4.02% | -7.51% | -49.36% | -12.03% | 16.68% |
cffinmargin | -20.28% | -9.63% | -32.58% | -27.05% | -29.61% | -38.14% | 11.98% | -20.76% | 17.11% |
shares | 1549 | 1551 | 1553 | 1554 | 1556 | 1557 | 1550 | 1553 | 3.02 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 93.8 | 106 | 66.8 | 85.1 | 82.8 | 95.0 | 103 | 90.4 | 13.5 |
dilution | NaN | 0.13% | 0.13% | 0.06% | 0.13% | 0.06% | -0.45% | 0.01% | 0.23% |
dividend | 6378 | 6520 | 6885 | 7161 | 7364 | 7580 | 7812 | 7100 | 535 |
sharebb | NaN | -200 | -173 | -75.8 | -168 | -88.8 | 691 | -2.35 | 343 |
ltdebtbb | NaN | -5483 | 4359 | 319 | -1512 | 3385 | -10092 | -1504 | 5499 |
mgtbb | NaN | -1932 | 1420 | -657 | -2812 | -1101 | 2217 | -477 | 1941 |
divyld | 4.39% | 3.95% | 6.64% | 5.41% | 5.72% | 5.12% | 4.91% | 5.16% | 0.88% |
sharebbyld | NaN | -0.13% | -0.13% | -0.06% | -0.13% | -0.06% | 0.45% | -0.01% | 0.23% |
mgtyld | NaN | -1.17% | 1.37% | -0.50% | -2.18% | -0.74% | 1.39% | -0.31% | 1.43% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-07 | 2019-02-07 | 2019-02-07 | 2020-02-07 | 2021-02-09 | 2022-02-11 | 2023-02-10 | NaN | NaN |
mktcap | 145314 | 165113 | 103694 | 132249 | 128840 | 147936 | 159248 | 140342 | 20794 |
mktcapgrowth | NaN | 12.77% | -46.52% | 24.32% | -2.61% | 13.82% | 7.37% | 1.53% | 25.13% |
totAsset | 36851 | 42968 | 39801 | 42875 | 44815 | 41290 | 61681 | 44326 | 8072 |
assetgrowth | NaN | 15.36% | -7.66% | 7.44% | 4.43% | -8.19% | 40.14% | 8.58% | 17.92% |
curAsset | 17608 | 21594 | 19442 | 20514 | 21492 | 17717 | 19619 | 19712 | 1625 |
curAssetPct | 47.78% | 50.26% | 48.85% | 47.85% | 47.96% | 42.91% | 31.81% | 45.34% | 6.39% |
totLiab | 49539 | 55054 | 52260 | 54452 | 57382 | 51396 | 70638 | 55817 | 7026 |
totLiabPct | 1.34 | 1.28 | 1.31 | 1.27 | 1.28 | 1.24 | 1.15 | 1.27 | 6.30% |
curLiab | 16467 | 15962 | 17191 | 18833 | 19615 | 19255 | 27336 | 19237 | 3840 |
curLiabPct | 44.69% | 37.15% | 43.19% | 43.93% | 43.77% | 46.63% | 44.32% | 43.38% | 2.96% |
ltDebt | 25851 | 31334 | 26975 | 26656 | 28168 | 24783 | 34875 | 28377 | 3541 |
ltDebtPct | 70.15% | 72.92% | 67.77% | 62.17% | 62.85% | 60.02% | 56.54% | 64.63% | 5.85% |
Equity | -12688 | -12086 | -12459 | -11577 | -12567 | -10106 | -8957 | -11491 | 1428 |
EquityPct | -34.43% | -28.13% | -31.30% | -27.00% | -28.04% | -24.48% | -14.52% | -26.84% | 6.30% |
PB | -11.5 | -13.7 | -8.32 | -11.4 | -10.3 | -14.6 | -17.8 | -12.5 | 3.12 |