Description
Pfizer Inc. is a research-based biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sale and distribution of biopharmaceutical products around the world. The Company operations through two segments: Biopharma and PC1. Biopharma is a science-based medicines business that includes six therapeutic areas, such as Vaccines, Hospital, Oncology, Internal Medicine, Rare Disease, and Inflammation & Immunology. PC1 is its global contract development and manufacturing organization and supplier of specialty active pharmaceutical ingredients. Its Vaccines include Comirnaty/BNT162b2, the Prevnar family, Nimenrix and others. Its Oncology products include Ibrance, Xtandi, Inlyta, Sutent, Retacrit, Lorbrena and Braftovi. Its Internal Medicine products include Eliquis and the Premarin family. Its Inflammation & Immunology products include Xeljanz, Enbrel, Inflectra, Eucrisa/Staquis and Cibinqo. It also offers Rimegepant and Zavegepant.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-23 | 2018-02-22 | 2021-02-25 | 2021-02-25 | 2022-02-24 | 2022-02-24 | 2023-02-23 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 52824 | 52546 | 40825 | 41172 | 41651 | 81288 | 100330 | 58662 | 23213 |
revgrowth | NaN | -0.53% | -25.24% | 0.85% | 1.16% | 66.87% | 21.05% | 10.69% | 31.20% |
earn | 7214 | 21309 | 11152 | 16273 | 9159 | 21980 | 31372 | 16923 | 8582 |
earnx | 7197 | 11907 | 3228 | 10516 | 6630 | 22414 | 31366 | 13323 | 10019 |
margin | 13.66% | 40.55% | 27.32% | 39.52% | 21.99% | 27.04% | 31.27% | 28.76% | 9.49% |
xmargin | 13.62% | 22.66% | 7.91% | 25.54% | 15.92% | 27.57% | 31.26% | 20.64% | 8.39% |
earningyld | 3.71% | 9.80% | 4.36% | 7.47% | 4.51% | 6.65% | 11.70% | 6.89% | 3.01% |
cfop | 16193 | 16802 | 15827 | 12587 | 14403 | 32580 | 29267 | 19666 | 7872 |
cfinv | -7791 | -4740 | 4525 | -3945 | -4271 | -22546 | -15783 | -7793 | 8848 |
cffin | -9228 | -13350 | -20441 | -8485 | -9649 | -9816 | -14834 | -12258 | 4301 |
cfopmargin | 30.65% | 31.98% | 38.77% | 30.57% | 34.58% | 40.08% | 29.17% | 33.69% | 4.28% |
cfinvmargin | -14.75% | -9.02% | 11.08% | -9.58% | -10.25% | -27.74% | -15.73% | -10.86% | 11.62% |
cffinmargin | -17.47% | -25.41% | -50.07% | -20.61% | -23.17% | -12.08% | -14.79% | -23.37% | 12.65% |
shares | 6037 | 5938 | 5858 | 5562 | 5520 | 5595 | 5619 | 5733 | 207 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 32.2 | 36.6 | 43.6 | 39.2 | 36.8 | 59.0 | 47.7 | 42.2 | 9.00 |
dilution | NaN | -1.65% | -1.35% | -5.18% | -0.76% | 1.34% | 0.44% | -1.19% | 2.26% |
dividend | 7317 | 7659 | 7978 | 8043 | 8440 | 8729 | 8983 | 8164 | 590 |
sharebb | NaN | 3407 | 3187 | 12259 | 1601 | -3570 | -1308 | 2596 | 5452 |
ltdebtbb | NaN | -2140 | 629 | -3046 | -1178 | 938 | 3311 | -248 | 2329 |
mgtbb | NaN | -4424 | -8647 | 8771 | -786 | -3719 | -3848 | -2109 | 5897 |
divyld | 3.76% | 3.52% | 3.12% | 3.69% | 4.15% | 2.64% | 3.35% | 3.46% | 0.49% |
sharebbyld | NaN | 1.65% | 1.35% | 5.18% | 0.76% | -1.34% | -0.44% | 1.19% | 2.26% |
mgtyld | NaN | -2.03% | -3.38% | 4.02% | -0.39% | -1.13% | -1.44% | -0.72% | 2.53% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-23 | 2018-02-22 | 2021-02-25 | 2021-02-25 | 2022-02-24 | 2022-02-24 | 2023-02-23 | NaN | NaN |
mktcap | 194364 | 217495 | 255712 | 217928 | 203194 | 330359 | 268030 | 241012 | 47647 |
mktcapgrowth | NaN | 11.24% | 16.19% | -15.99% | -7.00% | 48.60% | -20.91% | 5.36% | 25.77% |
totAsset | 171615 | 171797 | 159422 | 167594 | 154229 | 181476 | 197205 | 171905 | 14252 |
assetgrowth | NaN | 0.11% | -7.48% | 5.00% | -8.31% | 16.27% | 8.31% | 2.32% | 9.50% |
curAsset | 38949 | 41141 | 49926 | 32803 | 35067 | 59693 | 51259 | 44120 | 9771 |
curAssetPct | 22.70% | 23.95% | 31.32% | 19.57% | 22.74% | 32.89% | 25.99% | 25.59% | 4.86% |
totLiab | 112071 | 100489 | 96015 | 104450 | 90991 | 104276 | 101545 | 101405 | 6704 |
totLiabPct | 65.30% | 58.49% | 60.23% | 62.32% | 59.00% | 57.46% | 51.49% | 59.19% | 4.30% |
curLiab | 31115 | 30427 | 31858 | 37304 | 25920 | 42671 | 42138 | 34490 | 6346 |
curLiabPct | 18.13% | 17.71% | 19.98% | 22.26% | 16.81% | 23.51% | 21.37% | 19.97% | 2.52% |
ltDebt | 31398 | 33538 | 32909 | 35955 | 37133 | 36195 | 32884 | 34287 | 2133 |
ltDebtPct | 18.30% | 19.52% | 20.64% | 21.45% | 24.08% | 19.94% | 16.68% | 20.09% | 2.36% |
Equity | 59544 | 71308 | 63407 | 63144 | 63238 | 77200 | 95660 | 70500 | 12621 |
EquityPct | 34.70% | 41.51% | 39.77% | 37.68% | 41.00% | 42.54% | 48.51% | 40.81% | 4.30% |
PB | 3.26 | 3.05 | 4.03 | 3.45 | 3.21 | 4.28 | 2.80 | 3.44 | 53.19% |