Description
Oracle Corporation provides products and services that address enterprise information technology (IT) environments. The Companys businesses include cloud and license, hardware and services. Its products and services include applications and infrastructure offerings that are delivered through a variety of IT deployment models. These models include on-premises deployments, cloud-based deployments, and hybrid deployments. Its Oracle Cloud Services offerings include Oracle software-as-a-service (SaaS) and Oracle Cloud Infrastructure (OCI) offerings, which provides integrated stack of applications and infrastructure services delivered via cloud-based deployment models. Its Oracle Cloud Services integrate the IT components, including software, hardware and services, on a customers behalf in a cloud-based IT environment. Its Oracle cloud license and on-premise license deployment offerings include Oracle Applications, Oracle Database and Oracle Middleware software offerings, among others.
Income and Cashflow Statements USD
EndDate | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-02-28 | mean | std |
sourceDate | 2019-06-21 | 2019-06-21 | 2019-06-21 | 2020-06-22 | 2021-06-21 | 2022-06-21 | 2023-03-10 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | ttm | NaN | NaN |
rev | 37792 | 39383 | 39506 | 39068 | 40479 | 42440 | 47958 | 40947 | 3406 |
revgrowth | NaN | 4.12% | 0.31% | -1.11% | 3.55% | 4.73% | 12.22% | 3.97% | 4.65% |
earn | 9452 | 3587 | 11083 | 10135 | 13746 | 6717 | 8374 | 9013 | 3247 |
earnx | 9452 | 10457 | 10694 | 10135 | 13746 | 6717 | 8374 | 9939 | 2177 |
margin | 25.01% | 9.11% | 28.05% | 25.94% | 33.96% | 15.83% | 17.46% | 22.19% | 8.45% |
xmargin | 25.01% | 26.55% | 27.07% | 25.94% | 33.96% | 15.83% | 17.46% | 24.55% | 6.16% |
earningyld | 5.09% | 1.86% | 6.03% | 5.80% | 5.97% | 3.45% | 3.55% | 4.54% | 1.61% |
cfop | 14126 | 15386 | 14551 | 13139 | 15887 | 9539 | 11518 | 13449 | 2254 |
cfinv | -21494 | -5625 | 26557 | 9843 | -13098 | 11220 | -34872 | -3924 | 21219 |
cffin | 9086 | -9982 | -42056 | -6132 | -10378 | -29126 | 10350 | -11177 | 19049 |
cfopmargin | 37.38% | 39.07% | 36.83% | 33.63% | 39.25% | 22.48% | 24.02% | 33.24% | 7.08% |
cfinvmargin | -56.87% | -14.28% | 67.22% | 25.19% | -32.36% | 26.44% | -72.71% | -8.20% | 50.26% |
cffinmargin | 24.04% | -25.35% | -1.06 | -15.70% | -25.64% | -68.63% | 21.58% | -28.02% | 46.79% |
shares | 4101 | 4122 | 3630 | 3204 | 2939 | 2710 | 2700 | 3343 | 614 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 45.3 | 46.7 | 50.6 | 54.5 | 78.3 | 71.9 | 87.4 | 62.1 | 16.9 |
dilution | NaN | 0.50% | -12.71% | -12.48% | -8.62% | -8.13% | -0.36% | -6.97% | 5.78% |
dividend | 2631 | 3140 | 2932 | 3070 | 3063 | 3457 | 2586 | 2983 | 302 |
sharebb | NaN | -939 | 23946 | 22389 | 17566 | 17238 | 775 | 13496 | 10854 |
ltdebtbb | NaN | -8996 | 4472 | -17553 | -6786 | 3885 | -14286 | -6544 | 9136 |
mgtbb | NaN | -16777 | -10706 | 1774 | 3465 | -4546 | -575 | -4561 | 7841 |
divyld | 1.42% | 1.63% | 1.60% | 1.76% | 1.33% | 1.77% | 1.10% | 1.51% | 0.25% |
sharebbyld | NaN | -0.50% | 12.71% | 12.48% | 8.62% | 8.13% | 0.36% | 6.97% | 5.78% |
mgtyld | NaN | -8.71% | -5.83% | 1.02% | 1.51% | -2.33% | -0.24% | -2.43% | 4.08% |
Balance Sheet
EndDate | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-02-28 | mean | std |
sourceDate | 2019-06-21 | 2019-06-21 | 2019-06-21 | 2020-06-22 | 2021-06-21 | 2022-06-21 | 2023-03-10 | NaN | NaN |
mktcap | 185643 | 192564 | 183656 | 174659 | 230098 | 194869 | 235963 | 199636 | 23788 |
mktcapgrowth | NaN | 3.66% | -4.74% | -5.02% | 27.57% | -16.62% | 19.13% | 4.00% | 16.54% |
totAsset | 134991 | 137851 | 108709 | 115438 | 131107 | 109297 | 131620 | 124145 | 12546 |
assetgrowth | NaN | 2.10% | -23.75% | 6.01% | 12.73% | -18.19% | 18.59% | -0.42% | 16.98% |
curAsset | 74515 | 76159 | 46386 | 52140 | 55567 | 31633 | 18696 | 50728 | 21006 |
curAssetPct | 55.20% | 55.25% | 42.67% | 45.17% | 42.38% | 28.94% | 14.20% | 40.54% | 14.66% |
totLiab | 81131 | 91479 | 86924 | 103364 | 125869 | 115517 | 134041 | 105475 | 20289 |
totLiabPct | 60.10% | 66.36% | 79.96% | 89.54% | 96.00% | 1.06 | 1.02 | 85.64% | 17.53% |
curLiab | 24178 | 19124 | 18630 | 17200 | 24164 | 19511 | 22880 | 20812 | 2863 |
curLiabPct | 17.91% | 13.87% | 17.14% | 14.90% | 18.43% | 17.85% | 17.38% | 16.78% | 1.71% |
ltDebt | 47132 | 56128 | 51656 | 69209 | 75995 | 72110 | 86396 | 65518 | 14266 |
ltDebtPct | 34.91% | 40.72% | 47.52% | 59.95% | 57.96% | 65.98% | 65.64% | 53.24% | 12.31% |
Equity | 53860 | 46372 | 21785 | 12074 | 5238 | -6220 | -2421 | 18670 | 23465 |
EquityPct | 39.90% | 33.64% | 20.04% | 10.46% | 4.00% | -5.69% | -1.84% | 14.36% | 17.53% |
PB | 3.45 | 4.15 | 8.43 | 14.5 | 43.9 | -31.3 | -97.5 | -7.77 | 45.3 |