00047 - NOVN.S - Novartis AG

NOVN SWF: 76.24 CHF on 2023-03-17
Country: CHE - 5620104010.0 : Pharmaceuticals (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for NOVN.S
mktcap_usd=196544
ConsensRecom=2.68
earning_yield=6.74%
growth=0.78%
dilution=-1.47%
div_ratio=56.03%
sh_payout_ratio=78.79%
margin=22.56%
cfmargin=20.11%
ratiopaid=87.74%
sratiopaid=30.13%
ratioConsens=1.15

Description

Novartis AG is a Switzerland-based pharmaceutical company. The Company develops, manufactures, and markets branded and generic prescription drugs, active pharmaceutical ingredients (APIs), biosimilars and ophthalmic products. The Company uses science and digital technologies for treatments in the disease areas of immunology, dermatology, cancer, ophthalmology, neuroscience, respiratory, cardiovascular, renal and metabolism. The business activities of the Company are divided into two segments: Innovative Medicines, which includes innovative patent-protected prescription medicines for blood pressure, cancer and other ailments, and Sandoz, which includes generic pharmaceuticals and biosimilars.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-01-25 2020-01-29 2020-01-29 2020-01-29 2021-01-26 2022-02-02 2023-02-01 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 49386 43361 46017 48624 49898 52877 51742 48844 3270
revgrowth NaN -13.01% 5.95% 5.51% 2.59% 5.80% -2.17% 0.78% 7.43%
earn 6712 7703 12611 11732 8072 24021 6955 11115 6148
earnx 6712 7499 12797 7142 8072 24021 6955 10457 6340
margin 13.59% 17.76% 27.41% 24.13% 16.18% 45.43% 13.44% 22.56% 11.37%
xmargin 13.59% 17.29% 27.81% 14.69% 16.18% 45.43% 13.44% 21.20% 11.77%
earningyld 3.90% 4.05% 6.56% 5.05% 3.84% 12.10% 3.46% 5.57% 3.07%
cfop 11475 12621 14272 13625 13650 15071 14236 13564 1189
cfinv -3441 -3119 -5591 -2226 -13182 4208 1468 -3126 5523
cffin -5314 -7733 -4244 -13627 -2208 -16264 -20562 -9993 6891
cfopmargin 23.24% 29.11% 31.01% 28.02% 27.36% 28.50% 27.51% 27.82% 2.37%
cfinvmargin -6.97% -7.19% -12.15% -4.58% -26.42% 7.96% 2.84% -6.64% 11.02%
cffinmargin -10.76% -17.83% -9.22% -28.03% -4.43% -30.76% -39.74% -20.11% 13.03%
shares 2616 2585 2555 2528 2503 2464 2395 2521 75.1
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 65.8 73.5 75.3 92.0 83.9 80.5 83.8 79.3 8.53
dilution NaN -1.22% -1.15% -1.07% -1.00% -1.58% -2.83% -1.47% 0.69%
dividend 6475 6495 6966 6645 6987 7368 7506 6920 409
sharebb NaN 2202 2190 2279 2205 3228 5644 2958 1377
ltdebtbb NaN -5327 754 414 -5922 3455 2741 -648 4028
mgtbb NaN -4363 5666 -4289 1062 -2213 -4671 -1468 4110
divyld 3.76% 3.42% 3.62% 2.86% 3.33% 3.71% 3.74% 3.49% 0.33%
sharebbyld NaN 1.22% 1.15% 1.07% 1.00% 1.58% 2.83% 1.47% 0.69%
mgtyld NaN -2.29% 2.95% -1.84% 0.51% -1.12% -2.33% -0.69% 2.07%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-01-25 2020-01-29 2020-01-29 2020-01-29 2021-01-26 2022-02-02 2023-02-01 NaN NaN
mktcap 172086 190115 192332 232518 210086 198440 200764 199477 18690
mktcapgrowth NaN 9.96% 1.16% 18.97% -10.14% -5.70% 1.16% 2.57% 10.56%
totAsset 130124 133079 145563 118370 127778 131795 117453 129166 9554
assetgrowth NaN 2.25% 8.97% -20.68% 7.65% 3.10% -11.52% -1.71% 11.80%
curAsset 24931 28208 35563 29504 29673 45718 36910 32930 7011
curAssetPct 19.16% 21.20% 24.43% 24.93% 23.22% 34.69% 31.43% 25.58% 5.55%
totLiab 55292 58911 66949 62896 71180 64140 58111 62497 5509
totLiabPct 42.49% 44.27% 45.99% 53.14% 55.71% 48.67% 49.48% 48.53% 4.74%
curLiab 22209 23403 29607 28264 33059 30208 28656 27915 3833
curLiabPct 17.07% 17.59% 20.34% 23.88% 25.87% 22.92% 24.40% 21.72% 3.44%
ltDebt 17897 23224 22470 22056 27978 24523 21782 22847 3046
ltDebtPct 13.75% 17.45% 15.44% 18.63% 21.90% 18.61% 18.55% 17.76% 2.61%
Equity 74832 74168 78614 55474 56598 67655 59342 66669 9548
EquityPct 57.51% 55.73% 54.01% 46.86% 44.29% 51.33% 50.52% 51.47% 4.74%
PB 2.30 2.56 2.45 4.19 3.71 2.93 3.38 3.08 71.01%
price graph for NOVN.S price graph for NOVN.S price graph for NOVN.S price graph for NOVN.S

Beta

len=134
mean=3.76%
sd=15.34%
alpha=-0.07%
beta=39.88%
r_sq=17.55%
lastdate=2023-03-21
firstdate=2012-12-01
logret1y=-5.68%

Financial Snapshot

CompanyName=Novartis AG
ID=1
Name=Ordinary Shares
Ticker=NOVN
ISIN=CH0012005267
RIC=NOVN.S
DisplayRIC=NOVN.S
InstrumentPI=295392
QuotePI=1032234
InstrumentPermID=8590926017
QuotePermID=55838841909
Exchange=SIX Swiss Exchange
ExchangeCode=SWF
ExchangeCountry=CHE
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-01
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=101703
SharesOut=2.120e+09
TotalFloat=2.093e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
NPRICE=76.2
NHIG=88.4
NLOW=73.3
PDATE=2023-03-17
VOL10DAVG=7.31
EV=191110
MKTCAP=182609
AREV=47903
AEBITD=16991
ANIAC=6439
AEPSXCLXOR=2.93
AREVPS=21.8
ABVPS=25.9
ACSHPS=8.18
ACFSHR=5.23
ADIVSHR=3.20
AGROSMGN=71.0
AROEPCT=11.0
APR2REV=3.81
APEEXCLXOR=25.9
APRICE2BK=2.93
ConsRecom=2.68
TargetPrice=87.6
ProjLTGrowthRate=6.69
ProjPE=12.5
ProjSales=48534
ProjSalesQ=11743
ProjEPS=6.09
ProjEPSQ=1.42
ProjProfit=12937
ProjDPS=3.23
quoteccy=CHF
quotefx=92.91%
exchgccy=CHF
exchgfx=92.91%
tick=None
exchg=None

Valuation

ticker=NOVN
exchg=EBS
RIC=NOVN.S
CompanyName=Novartis AG
ExchangeCode=SWF
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
sector=56 Healthcare
region=eu
ccy=USD
fx=100.00%
mktcap_usd=196544
float_usd=194070
ConsensRecom=2.68
earning_yield=6.74%
growth=0.78%
dilution=-1.47%
margin=22.56%
searning_yield=3.59%
sgrowth=-6.02%
smargin=12.03%
sdilution=-0.84%
projearning_yield=7.68%
earning_excl_yield=3.77%
div_ratio=56.03%
bb_ratio=22.75%
sh_payout_ratio=78.79%
PS=3.48
price=76.2
ratio=87.74%
sratio=30.13%
sratiopaid=30.13%
ratioConsens=1.15
turnover=38.06%
cfmargin=20.11%
rdmargin=17.38%
scfmargin=8.05%
quoteccy=CHF
quotefx=92.91%
ratiopaid=87.74%
dt=2023-03-17
assetgrowth=-1.71%
dlnfx=0