00051 - NKE - Nike Inc

NKE NYSE: 120.39 USD on 2023-03-17
Country: USA - 5320203014.0 : Sports & Outdoor Footwear
sectors - other companies... - Yahoo!- Roic

gauge graph for NKE
mktcap_usd=186672
ConsensRecom=2.13
earning_yield=2.63%
growth=6.79%
dilution=-1.62%
div_ratio=23.40%
sh_payout_ratio=84.17%
margin=10.29%
cfmargin=7.09%
ratiopaid=49.10%
sratiopaid=20.39%
ratioConsens=1.07

Description

NIKE, Inc. is engaged in the designing, marketing and distributing of athletic footwear, apparel, equipment and accessories and services for sports and fitness activities. The Company's operating segments include North America; Europe, Middle East & Africa (EMEA); Greater China; and Asia Pacific & Latin America (APLA). It sells a line of equipment and accessories under the NIKE Brand name, including bags, socks, sport balls, eyewear, timepieces, digital devices, bats, gloves, protective equipment and other equipment designed for sports activities. It also designs products specifically for the Jordan Brand and Converse. The Jordan Brand designs, distributes and licenses athletic and casual footwear, apparel and accessories predominantly focused on basketball performance and culture using the Jumpman trademark. It also designs, distributes and licenses casual sneakers, apparel and accessories under the Chuck Taylor, All Star, One Star, Star Chevron and Jack Purcell trademarks.

Income and Cashflow Statements USD

EndDate 2017-05-31 2018-05-31 2019-05-31 2020-05-31 2021-05-31 2022-05-31 2022-11-30 mean std
sourceDate 2017-07-20 2018-07-25 2019-07-23 2020-07-24 2021-07-20 2022-07-21 2023-01-05 NaN NaN
period 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 34350 36397 39117 37403 44538 46710 49107 41089 5667
revgrowth NaN 5.79% 7.21% -4.48% 17.46% 4.76% 5.00% 5.96% 7.00%
earn 4240 1933 4029 2539 5727 6046 5634 4307 1615
earnx 4240 3966 4029 2539 5727 6046 5634 4597 1261
margin 12.34% 5.31% 10.30% 6.79% 12.86% 12.94% 11.47% 10.29% 3.06%
xmargin 12.34% 10.90% 10.30% 6.79% 12.86% 12.94% 11.47% 11.09% 2.14%
earningyld 4.79% 1.65% 3.27% 1.65% 2.48% 3.20% 3.31% 2.91% 1.10%
cfop 3846 4955 5903 2485 6657 5188 2509 4506 1620
cfinv -1008 276 -264 -1028 -3800 -1524 164 -1026 1393
cffin -2148 -4835 -5293 2491 -1459 -4836 -4701 -2969 2832
cfopmargin 11.20% 13.61% 15.09% 6.64% 14.95% 11.11% 5.11% 11.10% 3.93%
cfinvmargin -2.93% 0.76% -0.67% -2.75% -8.53% -3.26% 0.33% -2.44% 3.14%
cffinmargin -6.25% -13.28% -13.53% 6.66% -3.28% -10.35% -9.57% -7.09% 7.08%
shares 1669 1636 1596 1569 1587 1588 1551 1599 40.2
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 53.0 71.8 77.1 98.3 145 119 110 96.3 31.5
dilution NaN -1.96% -2.48% -1.67% 1.11% 0.09% -2.41% -1.22% 1.48%
dividend 1133 1243 1332 1452 1638 1837 1441 1439 239
sharebb NaN 2025 2989 2318 -2140 -182 4327 1556 2333
ltdebtbb NaN 3.00 4.00 -5942 -7.00 493 -4.00 -909 2474
mgtbb NaN -1564 -968 319 -1968 -2688 1063 -968 1421
divyld 1.28% 1.06% 1.08% 0.94% 0.71% 0.97% 0.85% 0.98% 0.18%
sharebbyld NaN 1.96% 2.48% 1.67% -1.11% -0.09% 2.41% 1.22% 1.48%
mgtyld NaN -1.33% -0.79% 0.21% -0.85% -1.42% 0.63% -0.59% 0.83%

Balance Sheet

EndDate 2017-05-31 2018-05-31 2019-05-31 2020-05-31 2021-05-31 2022-05-31 2022-11-30 mean std
sourceDate 2017-07-20 2018-07-25 2019-07-23 2020-07-24 2021-07-20 2022-07-21 2023-01-05 NaN NaN
mktcap 88481 117469 123110 154305 230876 188785 170081 153301 48230
mktcapgrowth NaN 28.34% 4.69% 22.59% 40.29% -20.13% -10.43% 10.89% 23.50%
totAsset 23259 22536 23717 31342 37740 40321 39647 31223 8077
assetgrowth NaN -3.16% 5.11% 27.88% 18.58% 6.62% -1.69% 8.89% 12.09%
curAsset 16061 15134 16525 20556 26291 28213 27447 21461 5761
curAssetPct 69.05% 67.15% 69.68% 65.59% 69.66% 69.97% 69.23% 68.62% 1.63%
totLiab 10852 12724 14677 23287 24973 25040 24375 19418 6360
totLiabPct 46.66% 56.46% 61.88% 74.30% 66.17% 62.10% 61.48% 61.29% 8.48%
curLiab 5474 6040 7866 8284 9674 10730 10199 8324 2028
curLiabPct 23.53% 26.80% 33.17% 26.43% 25.63% 26.61% 25.72% 26.84% 3.00%
ltDebt 3471 3468 3464 9406 9413 8920 8924 6724 3052
ltDebtPct 14.92% 15.39% 14.61% 30.01% 24.94% 22.12% 22.51% 20.64% 5.90%
Equity 12407 9812 9040 8055 12767 15281 15272 11805 2917
EquityPct 53.34% 43.54% 38.12% 25.70% 33.83% 37.90% 38.52% 38.71% 8.48%
PB 7.13 12.0 13.6 19.2 18.1 12.4 11.1 13.4 4.14
price graph for NKE price graph for NKE price graph for NKE price graph for NKE

Beta

len=92.0
mean=10.28%
sd=25.44%
alpha=0.03%
beta=1.09
r_sq=52.40%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-11.13%

Financial Snapshot

CompanyName=Nike Inc
ID=1
Name=Ordinary Shares Class B
Ticker=NKE
ISIN=None
RIC=NKE
DisplayRIC=NKE.N
InstrumentPI=267150
QuotePI=1090367
InstrumentPermID=8590932796
QuotePermID=55838324417
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-01-09
LatestAvailableAnnual=2022-05-31
LatestAvailableInterim=2022-11-30
Employees=79100
SharesOut=1.551e+09
TotalFloat=1.244e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Sports & Outdoor Footwear
IndustryCode=5320203014
NPRICE=120
NHIG=140
NLOW=82.2
PDATE=2023-03-17
VOL10DAVG=6.35
EV=185482
MKTCAP=186672
AREV=49107
AEBITD=7337
ANIAC=5634
AEPSXCLXOR=3.54
AREVPS=30.9
ABVPS=9.85
ACSHPS=6.85
ACFSHR=4.14
ADIVSHR=1.22
AGROSMGN=44.6
AROEPCT=37.3
APR2REV=3.80
APEEXCLXOR=34.0
APRICE2BK=12.2
ConsRecom=2.13
TargetPrice=128
ProjLTGrowthRate=6.80
ProjPE=38.1
ProjSales=50077
ProjSalesQ=11472
ProjEPS=3.16
ProjEPSQ=54.82%
ProjProfit=4970
ProjDPS=1.29
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=NKE
exchg=AMEX
RIC=NKE
CompanyName=Nike Inc
ExchangeCode=NYSE
Industry=Sports & Outdoor Footwear
IndustryCode=5320203014
sector=53 Consumer Cyclicals
region=us
ccy=USD
fx=100.00%
mktcap_usd=186672
float_usd=149771
ConsensRecom=2.13
earning_yield=2.63%
growth=6.79%
dilution=-1.62%
margin=10.29%
searning_yield=1.91%
sgrowth=0.26%
smargin=7.45%
sdilution=0.27%
projearning_yield=2.59%
earning_excl_yield=2.90%
div_ratio=23.40%
bb_ratio=60.78%
sh_payout_ratio=84.17%
PS=3.85
price=120
ratio=49.10%
sratio=20.39%
sratiopaid=20.39%
ratioConsens=1.07
turnover=1.36
cfmargin=7.09%
rdmargin=0
scfmargin=0.53%
quoteccy=USD
quotefx=100.00%
ratiopaid=49.10%
dt=2023-03-17
assetgrowth=8.60%
dlnfx=0