00084 - NFLX.O - Netflix Inc

NFLX NASD: 303.50 USD on 2023-03-17
Country: USA - 5720103010.0 : Online Services (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for NFLX.O
mktcap_usd=135163
ConsensRecom=2.29
earning_yield=2.16%
growth=21.26%
dilution=0.47%
div_ratio=0
sh_payout_ratio=0
margin=9.47%
cfmargin=-12.23%
ratiopaid=0
sratiopaid=0
ratioConsens=1.17

Description

Netflix, Inc. is an entertainment services company. The Company has paid memberships in over 190 countries with television (TV) series, films and games across a variety of genres and languages. Its members can play, pause and resume to watch, as much as they want, anytime, anywhere, and can change their plans at any time. It offers a variety of streaming membership plans, the price of which varies by country, and the features of the plan. The pricing of its plans ranges from United States dollar equivalent of approximately $1 to $26 per month. It offers members the ability to receive streaming content through a host of Internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. The Company has agreements with various cable, satellite and telecommunications operators to make its service available through the TV set-top boxes of these service providers. The Company acquires, licenses, and produces content, including original programming.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-01-27 2018-01-29 2019-01-29 2020-01-29 2021-01-28 2022-01-27 2023-01-26 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 8831 11693 15794 20156 24996 29698 31616 20398 8797
revgrowth NaN 28.07% 30.07% 24.39% 21.52% 17.24% 6.26% 21.26% 8.66%
earn 187 559 1211 1867 2761 5116 4492 2313 1907
earnx 187 638 1182 1739 2674 4861 4123 2201 1768
margin 2.11% 4.78% 7.67% 9.26% 11.05% 17.23% 14.21% 9.47% 5.24%
xmargin 2.11% 5.46% 7.49% 8.63% 10.70% 16.37% 13.04% 9.11% 4.76%
earningyld 0.33% 0.55% 1.02% 1.29% 1.14% 1.89% 3.11% 1.33% 0.93%
cfop -1474 -1786 -2680 -2887 2427 393 2026 -569 2190
cfinv 49.8 34.3 -339 -387 -505 -1340 -2076 -652 781
cffin 1092 3077 4049 4506 1237 -1150 -664 1735 2220
cfopmargin -16.69% -15.27% -16.97% -14.32% 9.71% 1.32% 6.41% -6.55% 11.85%
cfinvmargin 0.56% 0.29% -2.15% -1.92% -2.02% -4.51% -6.57% -2.33% 2.53%
cffinmargin 12.36% 26.32% 25.63% 22.35% 4.95% -3.87% -2.10% 12.23% 12.90%
shares 433 441 445 446 448 449 445 444 5.58
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 132 231 268 324 541 602 324 346 168
dilution NaN 1.84% 0.99% 0.12% 0.54% 0.26% -0.90% 0.47% 0.92%
dividend 0 0 0 0 0 0 0 0 0
sharebb NaN -1463 -1090 -152 -1042 -657 1867 -423 1207
ltdebtbb NaN -3135 -3831 -4399 -1050 1116 340 -1827 2294
mgtbb NaN -1521 -873 -45.5 -854 -690 1542 -407 1065
divyld 0 0 0 0 0 0 0 0 0
sharebbyld NaN -1.84% -0.99% -0.12% -0.54% -0.26% 0.90% -0.47% 0.92%
mgtyld NaN -1.49% -0.73% -0.03% -0.35% -0.25% 1.07% -0.30% 0.84%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-01-27 2018-01-29 2019-01-29 2020-01-29 2021-01-28 2022-01-27 2023-01-26 NaN NaN
mktcap 57151 101912 119189 144253 242370 270722 144457 154293 76292
mktcapgrowth NaN 57.84% 15.66% 19.09% 51.89% 11.06% -62.81% 15.45% 43.09%
totAsset 13587 19013 25974 33976 39280 44585 48595 32144 13131
assetgrowth NaN 33.60% 31.20% 26.85% 14.51% 12.67% 8.61% 21.24% 10.60%
curAsset 5720 7670 9694 6179 9762 8070 9266 8052 1643
curAssetPct 42.10% 40.34% 37.32% 18.19% 24.85% 18.10% 19.07% 28.57% 10.95%
totLiab 10907 15431 20736 26394 28215 28735 27817 22605 7099
totLiabPct 80.28% 81.16% 79.83% 77.68% 71.83% 64.45% 57.24% 73.21% 9.22%
curLiab 4587 5466 6487 6856 7806 8489 7931 6803 1410
curLiabPct 33.76% 28.75% 24.98% 20.18% 19.87% 19.04% 16.32% 23.27% 6.19%
ltDebt 3394 6529 10360 14759 15809 14693 14353 11414 4817
ltDebtPct 24.98% 34.34% 39.89% 43.44% 40.25% 32.96% 29.54% 35.05% 6.55%
Equity 2680 3582 5239 7582 11065 15849 20777 9539 6749
EquityPct 19.72% 18.84% 20.17% 22.32% 28.17% 35.55% 42.76% 26.79% 9.22%
PB 21.3 28.5 22.8 19.0 21.9 17.1 6.95 19.6 6.62
price graph for NFLX.O price graph for NFLX.O price graph for NFLX.O price graph for NFLX.O

Beta

len=92.0
mean=14.30%
sd=42.61%
alpha=-0.10%
beta=1.34
r_sq=26.16%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-21.05%

Financial Snapshot

CompanyName=Netflix Inc
ID=1
Name=Ordinary Shares
Ticker=NFLX
ISIN=None
RIC=NFLX.O
DisplayRIC=NFLX.OQ
InstrumentPI=7342359
QuotePI=7759669
InstrumentPermID=8590938832
QuotePermID=55835334231
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-13
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=12800
SharesOut=445346776
TotalFloat=438597009
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Online Services (NEC)
IndustryCode=5720103010
NPRICE=304
NHIG=396
NLOW=163
PDATE=2023-03-17
VOL10DAVG=6.32
EV=143457
MKTCAP=135163
AREV=31616
AEBITD=19996
ANIAC=4123
AEPSXCLXOR=9.14
AREVPS=70.1
ABVPS=46.7
ACSHPS=13.6
ACFSHR=41.0
ADIVSHR=0
AGROSMGN=39.4
AROEPCT=22.5
APR2REV=4.28
APEEXCLXOR=33.2
APRICE2BK=6.51
ConsRecom=2.29
TargetPrice=356
ProjLTGrowthRate=14.2
ProjPE=26.4
ProjSales=34457
ProjSalesQ=8173
ProjEPS=11.5
ProjEPSQ=2.85
ProjProfit=5204
ProjDPS=0
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=NFLX
exchg=AMEX
RIC=NFLX.O
CompanyName=Netflix Inc
ExchangeCode=NASD
Industry=Online Services (NEC)
IndustryCode=5720103010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=135163
float_usd=133114
ConsensRecom=2.29
earning_yield=2.16%
growth=21.26%
dilution=0.47%
margin=9.47%
searning_yield=1.06%
sgrowth=13.35%
smargin=4.62%
sdilution=1.31%
projearning_yield=3.71%
earning_excl_yield=2.97%
div_ratio=0
bb_ratio=-21.65%
sh_payout_ratio=0
PS=4.33
price=304
ratio=28.73%
sratio=7.60%
sratiopaid=0
ratioConsens=1.17
turnover=63.13%
cfmargin=-12.23%
rdmargin=8.23%
scfmargin=-24.18%
quoteccy=USD
quotefx=100.00%
ratiopaid=0
dt=2023-03-17
assetgrowth=21.25%
dlnfx=0