00069 - NEE - NextEra Energy Inc

NEE NYSE: 75.67 USD on 2023-03-17
Country: USA - 5910101010.0 : Electric Utilities (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for NEE
mktcap_usd=150394
ConsensRecom=2.00
earning_yield=3.26%
growth=4.36%
dilution=1.00%
div_ratio=40.77%
sh_payout_ratio=10.52%
margin=23.66%
cfmargin=-32.05%
ratiopaid=13.45%
sratiopaid=5.59%
ratioConsens=1.24

Description

NextEra Energy, Inc. is an electric power and energy infrastructure company. The Company operates through its wholly owned subsidiaries, Florida Power & Light Company (FPL), and NextEra Energy Resources, LLC and NextEra Energy Transmission, LLC (collectively, NEER). The Companys segments include FPL and NEER. FPL's principal business is a rate-regulated electric utility which supplies electric service to approximately 5.8 million customer accounts throughout the east and lower west coasts of Florida and eight counties throughout northwest Florida. FPL is engaged primarily in the generation, transmission, distribution, and sale of electric energy in Florida. The NEER segment owns, develops, constructs, manages, and operates electric generation facilities in wholesale energy markets in the United States and Canada. NEER also includes assets and investments in other businesses with a clean energy focus, such as battery storage and renewable fuels.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-15 2019-02-15 2019-02-15 2020-02-14 2021-02-12 2022-02-18 2023-02-17 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 16138 17173 16727 19204 17997 17069 20956 17895 1671
revgrowth NaN 6.22% -2.63% 13.81% -6.49% -5.29% 20.52% 4.35% 11.08%
earn 2906 5380 6638 3769 2919 3573 4147 4190 1368
earnx 2906 3499 6202 3858 3006 3573 4147 3884 1112
margin 18.01% 31.33% 39.68% 19.63% 16.22% 20.93% 19.79% 23.66% 8.58%
xmargin 18.01% 20.38% 37.08% 20.09% 16.70% 20.93% 19.79% 21.85% 6.87%
earningyld 5.06% 7.21% 7.97% 3.19% 1.91% 1.93% 2.64% 4.27% 2.51%
cfop 6369 6458 6593 8155 7983 7553 8262 7339 842
cfinv -8046 -8918 -10950 -16177 -13699 -13591 -18359 -12820 3760
cffin 2424 2888 7634 3873 6174 5807 12229 5861 3376
cfopmargin 39.47% 37.61% 39.42% 42.47% 44.36% 44.25% 39.43% 41.00% 2.67%
cfinvmargin -49.86% -51.93% -65.46% -84.24% -76.12% -79.62% -87.61% -70.69% 15.23%
cffinmargin 15.02% 16.82% 45.64% 20.17% 34.31% 34.02% 58.36% 32.05% 16.07%
shares 1872 1898 1917 1951 1978 1981 1987 1941 45.5
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 30.7 39.3 43.5 60.5 77.2 93.4 79.1 60.5 23.6
dilution NaN 1.43% 0.95% 1.77% 1.37% 0.17% 0.32% 1.00% 0.64%
dividend 1612 1845 2101 2408 2743 3024 3352 2441 635
sharebb NaN -942 -748 -1776 -1853 -291 -554 -1028 647
ltdebtbb NaN -3592 4628 -10761 -4401 -9016 -4296 -4573 5362
mgtbb NaN 199 13615 -6256 2663 -476 10731 3412 7445
divyld 2.81% 2.47% 2.52% 2.04% 1.80% 1.64% 2.13% 2.20% 0.42%
sharebbyld NaN -1.43% -0.95% -1.77% -1.37% -0.17% -0.32% -1.00% 0.64%
mgtyld NaN 0.27% 16.35% -5.30% 1.75% -0.26% 6.82% 3.27% 7.49%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-15 2019-02-15 2019-02-15 2020-02-14 2021-02-12 2022-02-18 2023-02-17 NaN NaN
mktcap 57429 74661 83285 118097 152576 184952 157241 118320 48252
mktcapgrowth NaN 26.24% 10.93% 34.92% 25.62% 19.24% -16.23% 16.79% 18.04%
totAsset 89993 97963 103702 117691 127684 140912 158935 119554 24725
assetgrowth NaN 8.49% 5.69% 12.65% 8.15% 9.86% 12.04% 9.48% 2.60%
curAsset 7409 7181 6393 7408 7382 9288 13490 8364 2422
curAssetPct 8.23% 7.33% 6.16% 6.29% 5.78% 6.59% 8.49% 6.98% 1.06%
totLiab 65652 69727 69558 80686 91171 103710 119706 85744 20221
totLiabPct 72.95% 71.18% 67.07% 68.56% 71.40% 73.60% 75.32% 71.44% 2.87%
curLiab 10919 11243 17563 13853 15558 17437 26695 16181 5353
curLiabPct 12.13% 11.48% 16.94% 11.77% 12.18% 12.37% 16.80% 13.38% 2.40%
ltDebt 27818 31410 26782 37543 41944 50960 55256 38816 11179
ltDebtPct 30.91% 32.06% 25.83% 31.90% 32.85% 36.16% 34.77% 32.07% 3.29%
Equity 24341 28236 34144 37005 36513 37202 39229 33810 5465
EquityPct 27.05% 28.82% 32.93% 31.44% 28.60% 26.40% 24.68% 28.56% 2.87%
PB 2.36 2.64 2.44 3.19 4.18 4.97 4.01 3.40 1.01
price graph for NEE price graph for NEE price graph for NEE price graph for NEE

Beta

len=92.0
mean=12.15%
sd=19.14%
alpha=0.83%
beta=46.53%
r_sq=17.23%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-11.29%

Financial Snapshot

CompanyName=NextEra Energy Inc
ID=1
Name=Ordinary Shares
Ticker=NEE
ISIN=None
RIC=NEE
DisplayRIC=NEE.N
InstrumentPI=256672
QuotePI=1090092
InstrumentPermID=8590924291
QuotePermID=55838322325
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-06
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=15300
SharesOut=1.987e+09
TotalFloat=1.983e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Electric Utilities (NEC)
IndustryCode=5910101010
NPRICE=75.7
NHIG=91.3
NLOW=67.2
PDATE=2023-03-17
VOL10DAVG=9.00
EV=213759
MKTCAP=150394
AREV=20956
AEBITD=7731
ANIAC=4147
AEPSXCLXOR=2.09
AREVPS=10.6
ABVPS=19.7
ACSHPS=80.57%
ACFSHR=4.06
ADIVSHR=1.70
AGROSMGN=-100000
AROEPCT=10.9
APR2REV=7.18
APEEXCLXOR=36.2
APRICE2BK=3.83
ConsRecom=2.00
TargetPrice=93.9
ProjLTGrowthRate=10.2
ProjPE=24.4
ProjSales=24296
ProjSalesQ=4424
ProjEPS=3.10
ProjEPSQ=70.98%
ProjProfit=6182
ProjDPS=1.85
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=NEE
exchg=AMEX
RIC=NEE
CompanyName=NextEra Energy Inc
ExchangeCode=NYSE
Industry=Electric Utilities (NEC)
IndustryCode=5910101010
sector=59 Utilities
region=us
ccy=USD
fx=100.00%
mktcap_usd=150394
float_usd=150073
ConsensRecom=2.00
earning_yield=3.26%
growth=4.36%
dilution=1.00%
margin=23.66%
searning_yield=2.16%
sgrowth=-5.76%
smargin=15.71%
sdilution=1.59%
projearning_yield=4.02%
earning_excl_yield=2.73%
div_ratio=40.77%
bb_ratio=-30.25%
sh_payout_ratio=10.52%
PS=7.14
price=75.7
ratio=21.47%
sratio=8.11%
sratiopaid=5.59%
ratioConsens=1.24
turnover=15.33%
cfmargin=-32.05%
rdmargin=0
scfmargin=-46.92%
quoteccy=USD
quotefx=100.00%
ratiopaid=13.45%
dt=2023-03-17
assetgrowth=9.48%
dlnfx=0