00001 - MSFT.O - Microsoft Corp

MSFT NASD: 279.43 USD on 2023-03-17
Country: USA - 5720102010.0 : Software (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for MSFT.O
mktcap_usd=2080022
ConsensRecom=1.86
earning_yield=2.89%
growth=12.95%
dilution=-0.93%
div_ratio=21.93%
sh_payout_ratio=53.64%
margin=29.96%
cfmargin=22.74%
ratiopaid=51.44%
sratiopaid=30.46%
ratioConsens=1.03

Description

Microsoft Corporation is a technology company. The Company develops and supports software, services, devices, and solutions. Its segments include Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment consists of products and services in its portfolio of productivity, communication, and information services, spanning a variety of devices and platforms. This segment includes Office Consumer, LinkedIn, dynamics business solutions, and Office Commercial. The Intelligent Cloud segment consists of public, private, and hybrid server products and cloud services that can power modern businesses and developers. This segment includes server products and cloud services, and enterprise services. The More Personal Computing segment consists of products and services that put customers at the centre of the experience with its technology. This segment includes Windows, devices, gaming, and search and news advertising.

Income and Cashflow Statements USD

EndDate 2017-06-30 2018-06-30 2019-06-30 2020-06-30 2021-06-30 2022-06-30 2022-12-31 mean std
sourceDate 2018-08-03 2018-08-03 2019-08-01 2020-07-31 2021-07-29 2022-07-28 2023-01-24 NaN NaN
period 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 96571 110360 125843 143015 168088 198270 204094 149463 42110
revgrowth NaN 13.35% 13.13% 12.79% 16.15% 16.51% 2.90% 12.47% 4.96%
earn 25489 16571 39240 44281 61271 72738 67449 46720 21370
earnx 25489 30271 39397 44281 61271 72738 67449 48699 18582
margin 26.39% 15.02% 31.18% 30.96% 36.45% 36.69% 33.05% 29.96% 7.48%
xmargin 26.39% 27.43% 31.31% 30.96% 36.45% 36.69% 33.05% 31.75% 4.01%
earningyld 4.74% 2.09% 3.76% 2.84% 2.98% 3.77% 3.72% 3.41% 0.85%
cfop 39507 43884 52185 60675 76740 89035 59000 60147 17632
cfinv -46781 -6061 -15773 -12223 -27577 -30311 -20011 -22677 13561
cffin 8408 -33590 -36887 -46031 -48486 -58876 -35501 -35852 21442
cfopmargin 40.91% 39.76% 41.47% 42.43% 45.65% 44.91% 28.91% 40.58% 5.56%
cfinvmargin -48.44% -5.49% -12.53% -8.55% -16.41% -15.29% -9.80% -16.64% 14.53%
cffinmargin 8.71% -30.44% -29.31% -32.19% -28.85% -29.69% -17.39% -22.74% 14.69%
shares 7801 7764 7723 7653 7578 7511 7444 7639 134
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 69.0 102 135 204 271 257 244 183 80.7
dilution NaN -0.49% -0.53% -0.91% -0.98% -0.90% -0.89% -0.78% 0.22%
dividend 11845 12699 13811 15137 16521 18135 14319 14638 2174
sharebb NaN 3242 4849 11806 17721 17873 16706 12033 6591
ltdebtbb NaN 2131 3448 4385 6710 950 2276 3317 2038
mgtbb NaN -15518 -14779 -14703 -7534 -21918 -2200 -12775 6902
divyld 2.20% 1.60% 1.32% 0.97% 0.80% 0.94% 0.79% 1.23% 0.52%
sharebbyld NaN 0.49% 0.53% 0.91% 0.98% 0.90% 0.89% 0.78% 0.22%
mgtyld NaN -1.95% -1.42% -0.94% -0.37% -1.14% -0.12% -0.99% 0.67%

Balance Sheet

EndDate 2017-06-30 2018-06-30 2019-06-30 2020-06-30 2021-06-30 2022-06-30 2022-12-31 mean std
sourceDate 2018-08-03 2018-08-03 2019-08-01 2020-07-31 2021-07-29 2022-07-28 2023-01-24 NaN NaN
mktcap 537985 794560 1043454 1557459 2052955 1928932 1814911 1390037 597093
mktcapgrowth NaN 39.00% 27.25% 40.05% 27.62% -6.23% -6.09% 20.27% 21.18%
totAsset 250312 258848 286556 301311 333779 364840 364552 308600 47151
assetgrowth NaN 3.35% 10.17% 5.02% 10.23% 8.90% -0.08% 6.27% 4.20%
curAsset 162696 169662 175552 181915 184406 169684 157823 171677 9682
curAssetPct 65.00% 65.55% 61.26% 60.37% 55.25% 46.51% 43.29% 56.75% 8.82%
totLiab 162601 176130 184226 183007 191791 198298 181416 182496 11379
totLiabPct 64.96% 68.04% 64.29% 60.74% 57.46% 54.35% 49.76% 59.94% 6.47%
curLiab 55745 58488 69420 72310 88657 95082 81718 74489 14804
curLiabPct 22.27% 22.60% 24.23% 24.00% 26.56% 26.06% 22.42% 24.02% 1.75%
ltDebt 78498 76367 72919 68534 61824 60874 58598 68231 7975
ltDebtPct 31.36% 29.50% 25.45% 22.75% 18.52% 16.69% 16.07% 22.91% 6.14%
Equity 87711 82718 102330 118304 141988 166542 183136 126104 38993
EquityPct 35.04% 31.96% 35.71% 39.26% 42.54% 45.65% 50.24% 40.06% 6.47%
PB 6.13 9.61 10.2 13.2 14.5 11.6 9.91 10.7 2.71
price graph for MSFT.O price graph for MSFT.O price graph for MSFT.O price graph for MSFT.O

Beta

len=92.0
mean=22.03%
sd=18.62%
alpha=1.14%
beta=88.15%
r_sq=61.90%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-9.84%

Financial Snapshot

CompanyName=Microsoft Corp
ID=1
Name=Ordinary Shares
Ticker=MSFT
ISIN=None
RIC=MSFT.O
DisplayRIC=MSFT.OQ
InstrumentPI=264998
QuotePI=7759230
InstrumentPermID=8590921450
QuotePermID=55835377165
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-09
LatestAvailableAnnual=2022-06-30
LatestAvailableInterim=2022-12-31
Employees=221000
SharesOut=7.444e+09
TotalFloat=7.438e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Software (NEC)
IndustryCode=5720102010
NPRICE=279
NHIG=316
NLOW=213
PDATE=2023-03-17
VOL10DAVG=35.5
EV=2044214
MKTCAP=2080022
AREV=204094
AEBITD=97005
ANIAC=67449
AEPSXCLXOR=8.99
AREVPS=27.2
ABVPS=24.6
ACSHPS=13.4
ACFSHR=10.9
ADIVSHR=2.54
AGROSMGN=68.2
AROEPCT=39.3
APR2REV=10.2
APEEXCLXOR=31.1
APRICE2BK=11.4
ConsRecom=1.86
TargetPrice=287
ProjLTGrowthRate=11.9
ProjPE=29.9
ProjSales=208894
ProjSalesQ=51043
ProjEPS=9.36
ProjEPSQ=2.23
ProjProfit=69588
ProjDPS=2.65
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=MSFT
exchg=AMEX
RIC=MSFT.O
CompanyName=Microsoft Corp
ExchangeCode=NASD
Industry=Software (NEC)
IndustryCode=5720102010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=2080022
float_usd=2078414
ConsensRecom=1.86
earning_yield=2.89%
growth=12.95%
dilution=-0.93%
margin=29.96%
searning_yield=2.22%
sgrowth=9.41%
smargin=23.04%
sdilution=-0.51%
projearning_yield=3.29%
earning_excl_yield=3.17%
div_ratio=21.93%
bb_ratio=31.71%
sh_payout_ratio=53.64%
PS=10.2
price=279
ratio=51.44%
sratio=30.46%
sratiopaid=30.46%
ratioConsens=1.03
turnover=47.61%
cfmargin=22.74%
rdmargin=12.96%
scfmargin=9.14%
quoteccy=USD
quotefx=100.00%
ratiopaid=51.44%
dt=2023-03-17
assetgrowth=6.26%
dlnfx=0