Description
Merck & Co., Inc. is a global healthcare company. The Company offers health solutions through its prescription medicines, including biological therapies, vaccines and animal health products. It operates through two segments: Pharmaceutical and Animal Health. The Pharmaceutical segment includes human health pharmaceutical and vaccine products. Its human health pharmaceutical products consist of therapeutic and preventive agents, generally sold by prescription for the treatment of human disorders. The Company sells these human health pharmaceutical products primarily to drug wholesalers and retailers, hospitals, government agencies and managed healthcare providers, such as health maintenance organizations. The Animal Health segment develops, manufactures and markets a range of veterinary pharmaceutical and vaccine products, as well as health management solutions and services for the prevention, treatment and control of disease in all major livestock and companion animal species.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-27 | 2019-02-27 | 2019-02-27 | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2023-02-24 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 39807 | 40122 | 42294 | 39121 | 41518 | 48704 | 59283 | 44407 | 7303 |
revgrowth | NaN | 0.79% | 5.27% | -7.80% | 5.95% | 15.96% | 19.66% | 6.64% | 10.01% |
earn | 3920 | 2394 | 6220 | 9843 | 7067 | 13049 | 14519 | 8145 | 4534 |
earnx | 3920 | 5019 | 6509 | 5690 | 4519 | 12345 | 14519 | 7503 | 4180 |
margin | 9.85% | 5.97% | 14.71% | 25.16% | 17.02% | 26.79% | 24.49% | 17.71% | 8.10% |
xmargin | 9.85% | 12.51% | 15.39% | 14.54% | 10.88% | 25.35% | 24.49% | 16.14% | 6.30% |
earningyld | 2.44% | 1.58% | 3.19% | 4.41% | 3.57% | 6.72% | 5.24% | 3.88% | 1.74% |
cfop | 10376 | 6447 | 10922 | 13440 | 10253 | 14109 | 19095 | 12092 | 3968 |
cfinv | -3210 | 2679 | 4314 | -2629 | -9443 | -16555 | -4960 | -4258 | 7117 |
cffin | -9044 | -10006 | -13160 | -8861 | -2832 | 2593 | -9119 | -7204 | 5295 |
cfopmargin | 26.07% | 16.07% | 25.82% | 34.35% | 24.70% | 28.97% | 32.21% | 26.88% | 5.95% |
cfinvmargin | -8.06% | 6.68% | 10.20% | -6.72% | -22.74% | -33.99% | -8.37% | -9.00% | 15.46% |
cffinmargin | -22.72% | -24.94% | -31.12% | -22.65% | -6.82% | 5.32% | -15.38% | -16.90% | 12.46% |
shares | 2783 | 2744 | 2675 | 2577 | 2538 | 2535 | 2539 | 2627 | 106 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 57.6 | 55.1 | 72.9 | 86.7 | 78.0 | 76.6 | 109 | 76.6 | 18.3 |
dilution | NaN | -1.41% | -2.54% | -3.77% | -1.52% | -0.12% | 0.16% | -1.53% | 1.48% |
dividend | 5124 | 5167 | 5172 | 5695 | 6215 | 6610 | 7012 | 5856 | 768 |
sharebb | NaN | 2195 | 4408 | 7889 | 3208 | 232 | -371 | 2926 | 3019 |
ltdebtbb | NaN | 2921 | 1547 | -2930 | -2624 | -5330 | 1945 | -745 | 3324 |
mgtbb | NaN | 277 | -2033 | 1793 | 3967 | 4105 | -533 | 1262 | 2479 |
divyld | 3.20% | 3.42% | 2.65% | 2.55% | 3.14% | 3.40% | 2.53% | 2.98% | 0.40% |
sharebbyld | NaN | 1.41% | 2.54% | 3.77% | 1.52% | 0.12% | -0.16% | 1.53% | 1.48% |
mgtyld | NaN | 0.18% | -1.04% | 0.80% | 2.00% | 2.11% | -0.19% | 0.64% | 1.25% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-27 | 2019-02-27 | 2019-02-27 | 2022-02-25 | 2022-02-25 | 2022-02-25 | 2023-02-24 | NaN | NaN |
mktcap | 160372 | 151141 | 194922 | 223440 | 197923 | 194252 | 277164 | 199887 | 41881 |
mktcapgrowth | NaN | -5.93% | 25.44% | 13.65% | -12.13% | -1.87% | 35.55% | 9.12% | 18.89% |
totAsset | 95377 | 87872 | 82637 | 84397 | 91588 | 105694 | 109160 | 93818 | 10271 |
assetgrowth | NaN | -8.20% | -6.14% | 2.11% | 8.18% | 14.32% | 3.23% | 2.25% | 8.50% |
curAsset | 30614 | 24766 | 25875 | 27483 | 27764 | 30266 | 35722 | 28927 | 3671 |
curAssetPct | 32.10% | 28.18% | 31.31% | 32.56% | 30.31% | 28.64% | 32.72% | 30.83% | 1.85% |
totLiab | 55289 | 53536 | 55936 | 58490 | 66271 | 67510 | 63169 | 60029 | 5606 |
totLiabPct | 57.97% | 60.92% | 67.69% | 69.30% | 72.36% | 63.87% | 57.87% | 64.28% | 5.69% |
curLiab | 17204 | 18614 | 22206 | 22220 | 27327 | 23872 | 24239 | 22240 | 3441 |
curLiabPct | 18.04% | 21.18% | 26.87% | 26.33% | 29.84% | 22.59% | 22.21% | 23.86% | 4.01% |
ltDebt | 24274 | 21353 | 19806 | 22736 | 25360 | 30690 | 28745 | 24709 | 3913 |
ltDebtPct | 25.45% | 24.30% | 23.97% | 26.94% | 27.69% | 29.04% | 26.33% | 26.25% | 1.82% |
Equity | 40088 | 34336 | 26701 | 25907 | 25317 | 38184 | 45991 | 33789 | 8086 |
EquityPct | 42.03% | 39.08% | 32.31% | 30.70% | 27.64% | 36.13% | 42.13% | 35.72% | 5.69% |
PB | 4.00 | 4.40 | 7.30 | 8.62 | 7.82 | 5.09 | 6.03 | 6.18 | 1.78 |