00048 - MCD - McDonald's Corp

MCD NYSE: 267.20 USD on 2023-03-17
Country: USA - 5330102013.0 : Quick Service Restaurants
sectors - other companies... - Yahoo!- Roic

gauge graph for MCD
mktcap_usd=195456
ConsensRecom=1.97
earning_yield=2.99%
growth=-1.00%
dilution=-2.50%
div_ratio=43.14%
sh_payout_ratio=100.00%
margin=25.95%
cfmargin=26.37%
ratiopaid=44.80%
sratiopaid=18.54%
ratioConsens=1.10

Description

McDonald's Corporation operates and franchises McDonald's restaurants. The Company's restaurants serve a locally relevant menu of food and beverages. Its restaurants are owned and operated by independent local business owners. Its segments include the United States, International Operated Markets and International Developmental Licensed Markets & Corporate. Its International Operated Markets segment includes its operations in markets, such as Australia, Canada, France, Germany, Italy, the Netherlands, Spain and the United Kingdom. Its International Developmental Licensed Markets & Corporate segment includes markets in over 80 countries, as well as corporate activities. Its digital offerings include drive thru, takeaway, delivery, curbside pick-up and dine-in. Its menu includes hamburgers and cheeseburgers, the Big Mac, the Quarter Pounder with Cheese, the Filet-O-Fish, the McChicken and other chicken sandwiches, Chicken McNuggets, World Famous Fries, salads and others.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-03-01 2018-02-23 2021-02-23 2021-02-23 2021-02-23 2022-02-24 2023-02-24 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 24622 22820 21258 21364 19208 23223 23183 22240 1770
revgrowth NaN -7.60% -7.09% 0.50% -10.64% 18.98% -0.17% -1.00% 10.73%
earn 4686 5192 5924 6025 4730 7545 6177 5755 999
earnx 4686 5892 5999 6109 4730 7545 6177 5877 972
margin 19.03% 22.75% 27.87% 28.20% 24.63% 32.49% 26.65% 25.95% 4.32%
xmargin 19.03% 25.82% 28.22% 28.60% 24.63% 32.49% 26.65% 26.49% 4.14%
earningyld 4.51% 3.76% 4.30% 4.04% 2.98% 3.79% 3.18% 3.80% 0.56%
cfop 6060 5551 6967 8122 6265 9142 7387 7070 1257
cfinv -982 562 -2455 -3071 -1546 -2166 -2678 -1762 1242
cffin -11262 -5311 -5950 -4995 -2249 -5596 -6580 -5992 2700
cfopmargin 24.61% 24.33% 32.77% 38.02% 32.62% 39.36% 31.86% 31.94% 5.84%
cfinvmargin -3.99% 2.46% -11.55% -14.37% -8.05% -9.33% -11.55% -8.05% 5.67%
cffinmargin -45.74% -23.27% -27.99% -23.38% -11.71% -24.10% -28.38% -26.37% 10.17%
shares 850 805 775 755 740 742 731 771 42.8
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 122 172 178 198 215 268 265 202 52.4
dilution NaN -5.45% -3.74% -2.67% -1.95% 0.23% -1.41% -2.50% 1.96%
dividend 3058 3089 3256 3582 3753 3919 4168 3546 428
sharebb NaN 6624 5152 3832 3010 -405 2764 3496 2393
ltdebtbb NaN -3658 -1539 -3043 -1079 -426 -281 -1671 1391
mgtbb NaN 745 919 -624 3435 -2508 71.2 340 1959
divyld 2.95% 2.24% 2.37% 2.40% 2.36% 1.97% 2.15% 2.35% 0.30%
sharebbyld NaN 5.45% 3.74% 2.67% 1.95% -0.23% 1.41% 2.50% 1.96%
mgtyld NaN 0.54% 0.67% -0.42% 2.16% -1.26% 0.04% 0.29% 1.16%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-03-01 2018-02-23 2021-02-23 2021-02-23 2021-02-23 2022-02-24 2023-02-24 NaN NaN
mktcap 103804 138113 137654 149153 158828 198870 194187 154373 33450
mktcapgrowth NaN 28.56% -0.33% 8.02% 6.28% 22.48% -2.38% 10.44% 12.46%
totAsset 31024 33804 32811 47511 52627 53854 50436 43152 10147
assetgrowth NaN 8.58% -2.98% 37.02% 10.23% 2.31% -6.56% 8.10% 15.57%
curAsset 4849 5327 4053 3558 6243 7148 5424 5229 1230
curAssetPct 15.63% 15.76% 12.35% 7.49% 11.86% 13.27% 10.75% 12.45% 2.87%
totLiab 33228 37072 39070 55721 60452 58455 56439 48634 11617
totLiabPct 1.07 1.10 1.19 1.17 1.15 1.09 1.12 1.13 4.56%
curLiab 3468 2891 2974 3621 6181 4020 3802 3851 1107
curLiabPct 11.18% 8.55% 9.06% 7.62% 11.75% 7.46% 7.54% 9.02% 1.77%
ltDebt 25878 29536 31075 34118 35197 35623 35904 32476 3783
ltDebtPct 83.41% 87.38% 94.71% 71.81% 66.88% 66.15% 71.19% 77.36% 11.12%
Equity -2204 -3268 -6258 -8210 -7825 -4601 -6003 -5481 2245
EquityPct -7.11% -9.67% -19.07% -17.28% -14.87% -8.54% -11.90% -12.63% 4.56%
PB -47.1 -42.3 -22.0 -18.2 -20.3 -43.2 -32.3 -32.2 12.2
price graph for MCD price graph for MCD price graph for MCD price graph for MCD

Beta

len=92.0
mean=10.33%
sd=16.10%
alpha=0.38%
beta=62.62%
r_sq=38.90%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=7.75%

Financial Snapshot

CompanyName=McDonald's Corp
ID=1
Name=Ordinary Shares
Ticker=MCD
ISIN=None
RIC=MCD
DisplayRIC=MCD.N
InstrumentPI=280502
QuotePI=1090638
InstrumentPermID=8590933966
QuotePermID=55838323982
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-06
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=150000
SharesOut=731496951
TotalFloat=731210369
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Quick Service Restaurants
IndustryCode=5330102013
NPRICE=267
NHIG=282
NLOW=228
PDATE=2023-03-17
VOL10DAVG=3.11
EV=228776
MKTCAP=195456
AREV=23183
AEBITD=12215
ANIAC=6177
AEPSXCLXOR=8.34
AREVPS=31.3
ABVPS=-8.21
ACSHPS=3.53
ACFSHR=10.9
ADIVSHR=5.66
AGROSMGN=57.0
AROEPCT=-100000
APR2REV=8.43
APEEXCLXOR=32.0
APRICE2BK=-100000
ConsRecom=1.97
TargetPrice=295
ProjLTGrowthRate=7.44
ProjPE=25.2
ProjSales=24349
ProjSalesQ=5557
ProjEPS=10.6
ProjEPSQ=2.31
ProjProfit=7686
ProjDPS=6.11
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=MCD
exchg=AMEX
RIC=MCD
CompanyName=McDonald's Corp
ExchangeCode=NYSE
Industry=Quick Service Restaurants
IndustryCode=5330102013
sector=53 Consumer Cyclicals
region=us
ccy=USD
fx=100.00%
mktcap_usd=195456
float_usd=195379
ConsensRecom=1.97
earning_yield=2.99%
growth=-1.00%
dilution=-2.50%
margin=25.95%
searning_yield=2.53%
sgrowth=-10.80%
smargin=21.95%
sdilution=-0.71%
projearning_yield=3.89%
earning_excl_yield=3.07%
div_ratio=43.14%
bb_ratio=82.31%
sh_payout_ratio=100.00%
PS=8.54
price=267
ratio=44.80%
sratio=18.54%
sratiopaid=18.54%
ratioConsens=1.10
turnover=54.60%
cfmargin=26.37%
rdmargin=0
scfmargin=16.95%
quoteccy=USD
quotefx=100.00%
ratiopaid=44.80%
dt=2023-03-17
assetgrowth=8.10%
dlnfx=0