Description
Linde plc is an industrial gas company. The Company's primary products in its industrial gases business are atmospheric gases (oxygen, nitrogen, argon, and rare gases) and process gases (carbon dioxide, helium, hydrogen, electronic gases, specialty gases, and acetylene). The Company's segments include Americas; Europe/Middle East/Africa (EMEA); Asia/South Pacific (APAC); and Engineering. Its Engineering business designs and manufactures equipment for air separation and other industrial gas applications specifically for end customers and is managed on a worldwide basis operating in all geographic segments. The Company also designs and builds equipment that produces industrial gases and offers customers a range of gas production and processing services, such as olefin plants, natural gas plants, air separation plants, hydrogen and synthesis gas plants and other types of plants. The Company's industrial gases are distributed to various end-markets within a regional segment.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-03-18 | 2020-03-02 | 2020-03-02 | 2020-03-02 | 2021-03-01 | 2022-02-28 | 2023-02-07 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 10534 | 11358 | 14836 | 28228 | 27243 | 30793 | 33364 | 22337 | 9730 |
revgrowth | NaN | 7.53% | 26.71% | 64.33% | -3.55% | 12.25% | 8.02% | 19.21% | 24.17% |
earn | 1500 | 1247 | 4381 | 2285 | 2501 | 3826 | 4147 | 2841 | 1279 |
earnx | 1500 | 1641 | 4583 | 2183 | 2497 | 3821 | 4147 | 2910 | 1255 |
margin | 14.24% | 10.98% | 29.53% | 8.09% | 9.18% | 12.42% | 12.43% | 13.84% | 7.23% |
xmargin | 14.24% | 14.45% | 30.89% | 7.73% | 9.17% | 12.41% | 12.43% | 14.47% | 7.66% |
earningyld | NaN | NaN | 8.61% | 2.02% | 1.83% | 2.17% | 2.56% | 3.44% | 2.90% |
cfop | 2789 | 3041 | 3702 | 6188 | 7429 | 9725 | 8864 | 5963 | 2843 |
cfinv | -1770 | -1314 | 5340 | 1129 | -2986 | -3007 | -3088 | -814 | 3096 |
cffin | -659 | -1656 | -4996 | -8992 | -3345 | -7588 | -3089 | -4332 | 3053 |
cfopmargin | 26.48% | 26.77% | 24.95% | 21.92% | 27.27% | 31.58% | 26.57% | 26.51% | 2.88% |
cfinvmargin | -16.80% | -11.57% | 35.99% | 4.00% | -10.96% | -9.77% | -9.26% | -2.62% | 18.17% |
cffinmargin | -6.26% | -14.58% | -33.67% | -31.85% | -12.28% | -24.64% | -9.26% | -18.93% | 11.06% |
shares | 281 | 282 | 326 | 532 | 519 | 510 | 492 | 420 | 117 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | NaN | NaN | 156 | 213 | 264 | 346 | 329 | 261 | 79.4 |
dilution | NaN | 0.47% | 14.47% | 48.96% | -2.60% | -1.76% | -3.48% | 9.34% | 20.52% |
dividend | 856 | 901 | 1166 | 1891 | 2028 | 2189 | 2344 | 1625 | 632 |
sharebb | NaN | NaN | NaN | -38014 | 3259 | 2764 | 5878 | -6528 | 21035 |
ltdebtbb | NaN | 1134 | -4505 | 1595 | -1459 | 817 | -863 | -547 | 2275 |
mgtbb | NaN | NaN | NaN | -43520 | 483 | -1818 | 4270 | -10146 | 22390 |
divyld | NaN | NaN | 2.29% | 1.67% | 1.48% | 1.24% | 1.45% | 1.63% | 0.40% |
sharebbyld | NaN | -0.47% | -14.47% | -48.96% | 2.60% | 1.76% | 3.48% | -9.34% | 20.52% |
mgtyld | NaN | NaN | NaN | -38.40% | 0.35% | -1.03% | 2.64% | -9.11% | 19.59% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-03-18 | 2020-03-02 | 2020-03-02 | 2020-03-02 | 2021-03-01 | 2022-02-28 | 2023-02-07 | NaN | NaN |
mktcap | NaN | NaN | 50909 | 113332 | 136667 | 176533 | 161704 | 127829 | 49307 |
mktcapgrowth | NaN | NaN | NaN | 80.03% | 18.72% | 25.60% | -8.77% | 28.89% | 37.18% |
totAsset | 19332 | 20436 | 93386 | 86612 | 88229 | 81605 | 79658 | 67037 | 32520 |
assetgrowth | NaN | 5.55% | 1.52 | -7.53% | 1.85% | -7.80% | -2.41% | 23.60% | 63.09% |
curAsset | 2880 | 3285 | 17272 | 10352 | 10924 | 10159 | 13047 | 9703 | 5137 |
curAssetPct | 14.90% | 16.07% | 18.50% | 11.95% | 12.38% | 12.45% | 16.38% | 14.66% | 2.49% |
totLiab | 14311 | 14418 | 41790 | 37538 | 40912 | 37570 | 39630 | 32310 | 12359 |
totLiabPct | 74.03% | 70.55% | 44.75% | 43.34% | 46.37% | 46.04% | 49.75% | 53.55% | 12.99% |
curLiab | 2478 | 3307 | 12956 | 12160 | 13740 | 13643 | 16479 | 10680 | 5489 |
curLiabPct | 12.82% | 16.18% | 13.87% | 14.04% | 15.57% | 16.72% | 20.69% | 15.70% | 2.60% |
ltDebt | 8917 | 7783 | 12288 | 10693 | 12152 | 11335 | 12198 | 10767 | 1776 |
ltDebtPct | 46.13% | 38.08% | 13.16% | 12.35% | 13.77% | 13.89% | 15.31% | 21.81% | 14.08% |
Equity | 5021 | 6018 | 51596 | 49074 | 47317 | 44035 | 40028 | 34727 | 20291 |
EquityPct | 25.97% | 29.45% | 55.25% | 56.66% | 53.63% | 53.96% | 50.25% | 46.45% | 12.99% |
PB | NaN | NaN | 98.67% | 2.31 | 2.89 | 4.01 | 4.04 | 2.85 | 1.28 |