Description
Johnson & Johnson is a diversified healthcare products company. The Company is engaged in the research and development, manufacture and sale of a range of products in the healthcare field. It operates through three segments: Consumer Health, Pharmaceutical and MedTech. Its primary focus is products related to human health and well-being. The Consumer Health segment includes a range of products that is focused on personal healthcare used in the skin health/beauty, over-the-counter medicines, baby care, oral care, womens health and wound care markets. The Pharmaceutical segment is focused on six therapeutic areas: Immunology, Infectious Diseases, Neuroscience, Oncology, Cardiovascular and Metabolism and Pulmonary Hypertension. The MedTech segment includes a range of products used in the interventional solutions, orthopaedics, surgery, and vision fields. Its geographic area includes the United States, Europe, Western Hemisphere (excluding the United States), and Africa, Asia and Pacific.
Income and Cashflow Statements USD
EndDate | 2017-01-01 | 2017-12-31 | 2018-12-30 | 2019-12-29 | 2021-01-03 | 2022-01-02 | 2023-01-01 | mean | std |
sourceDate | 2017-02-27 | 2019-02-20 | 2019-02-20 | 2020-02-18 | 2021-02-22 | 2022-02-17 | 2023-02-16 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 71890 | 76450 | 81581 | 82059 | 82584 | 93775 | 94943 | 83326 | 8440 |
revgrowth | NaN | 6.15% | 6.50% | 0.58% | 0.64% | 12.71% | 1.24% | 4.64% | 4.79% |
earn | 16540 | 1300 | 15297 | 15119 | 14714 | 20878 | 17941 | 14541 | 6218 |
earnx | 16540 | 14300 | 15297 | 15119 | 14414 | 20878 | 17941 | 16356 | 2368 |
margin | 23.01% | 1.70% | 18.75% | 18.42% | 17.82% | 22.26% | 18.90% | 17.27% | 7.15% |
xmargin | 23.01% | 18.71% | 18.75% | 18.42% | 17.45% | 22.26% | 18.90% | 19.64% | 2.11% |
earningyld | 4.43% | 0.29% | 3.47% | 3.39% | 2.94% | 3.88% | 3.38% | 3.11% | 1.33% |
cfop | 18767 | 21056 | 22201 | 23416 | 23536 | 23410 | 21194 | 21940 | 1749 |
cfinv | -4761 | -14868 | -3167 | -6194 | -20825 | -8683 | -12371 | -10124 | 6282 |
cffin | -8551 | -7673 | -18510 | -18015 | -6120 | -14047 | -8871 | -11684 | 5116 |
cfopmargin | 26.11% | 27.54% | 27.21% | 28.54% | 28.50% | 24.96% | 22.32% | 26.45% | 2.22% |
cfinvmargin | -6.62% | -19.45% | -3.88% | -7.55% | -25.22% | -9.26% | -13.03% | -12.14% | 7.67% |
cffinmargin | -11.89% | -10.04% | -22.69% | -21.95% | -7.41% | -14.98% | -9.34% | -14.04% | 6.12% |
shares | 3266 | 3215 | 3196 | 3144 | 3128 | 3132 | 3120 | 3171 | 55.4 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 114 | 139 | 138 | 142 | 160 | 172 | 170 | 148 | 20.7 |
dilution | NaN | -1.58% | -0.61% | -1.64% | -0.51% | 0.12% | -0.38% | -0.76% | 0.70% |
dividend | 8621 | 8943 | 9494 | 9917 | 10481 | 11032 | 11682 | 10024 | 1111 |
sharebb | NaN | 6464 | 2692 | 7271 | 2405 | -641 | 2021 | 3369 | 2970 |
ltdebtbb | NaN | -8233 | 2991 | 1190 | -6141 | 2650 | 3097 | -741 | 5083 |
mgtbb | NaN | -499 | -3333 | 363 | 625 | -1006 | 7929 | 680 | 3821 |
divyld | 2.31% | 2.00% | 2.15% | 2.23% | 2.09% | 2.05% | 2.20% | 2.15% | 0.11% |
sharebbyld | NaN | 1.58% | 0.61% | 1.64% | 0.51% | -0.12% | 0.38% | 0.76% | 0.70% |
mgtyld | NaN | -0.11% | -0.76% | 0.08% | 0.12% | -0.19% | 1.49% | 0.11% | 0.75% |
Balance Sheet
EndDate | 2017-01-01 | 2017-12-31 | 2018-12-30 | 2019-12-29 | 2021-01-03 | 2022-01-02 | 2023-01-01 | mean | std |
sourceDate | 2017-02-27 | 2019-02-20 | 2019-02-20 | 2020-02-18 | 2021-02-22 | 2022-02-17 | 2023-02-16 | NaN | NaN |
mktcap | 373094 | 446765 | 440931 | 445404 | 501247 | 537645 | 530482 | 467938 | 58539 |
mktcapgrowth | NaN | 18.02% | -1.31% | 1.01% | 11.81% | 7.01% | -1.34% | 5.87% | 7.89% |
totAsset | 141208 | 157303 | 152954 | 157728 | 174894 | 182018 | 187378 | 164783 | 16888 |
assetgrowth | NaN | 10.79% | -2.80% | 3.07% | 10.33% | 3.99% | 2.90% | 4.71% | 5.13% |
curAsset | 65032 | 43088 | 46033 | 45274 | 51237 | 60979 | 55294 | 52420 | 8376 |
curAssetPct | 46.05% | 27.39% | 30.10% | 28.70% | 29.30% | 33.50% | 29.51% | 32.08% | 6.44% |
totLiab | 70790 | 97143 | 93202 | 98257 | 111616 | 107995 | 110574 | 98511 | 14176 |
totLiabPct | 50.13% | 61.76% | 60.93% | 62.30% | 63.82% | 59.33% | 59.01% | 59.61% | 4.50% |
curLiab | 26287 | 30537 | 31230 | 35964 | 42493 | 45226 | 55802 | 38220 | 10262 |
curLiabPct | 18.62% | 19.41% | 20.42% | 22.80% | 24.30% | 24.85% | 29.78% | 22.88% | 3.87% |
ltDebt | 22442 | 30675 | 27684 | 26494 | 32635 | 29985 | 26888 | 28115 | 3341 |
ltDebtPct | 15.89% | 19.50% | 18.10% | 16.80% | 18.66% | 16.47% | 14.35% | 17.11% | 1.77% |
Equity | 70418 | 60160 | 59752 | 59471 | 63278 | 74023 | 76804 | 66272 | 7340 |
EquityPct | 49.87% | 38.24% | 39.07% | 37.70% | 36.18% | 40.67% | 40.99% | 40.39% | 4.50% |
PB | 5.30 | 7.43 | 7.38 | 7.49 | 7.92 | 7.26 | 6.91 | 7.10 | 84.86% |