00094 - INTC.O - Intel Corporation

INTC NASD: 29.81 USD on 2023-03-17
Country: USA - 5710101010.0 : Semiconductors (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for INTC.O
mktcap_usd=123324
ConsensRecom=3.07
earning_yield=10.85%
growth=1.07%
dilution=-2.80%
div_ratio=24.21%
sh_payout_ratio=48.69%
margin=22.33%
cfmargin=13.67%
ratiopaid=98.18%
sratiopaid=30.83%
ratioConsens=92.61%

Description

Intel Corporation is engaged in designing and manufacturing products and technologies. The Company's segments include Client Computing Group (CCG), Data Center and AI (DCAI), Network and Edge (NEX), Mobileye, Accelerated Computing Systems and Graphics (AXG), and Intel Foundry Services (IFS). The CCG segment is focused on long-term operating system, system architecture, hardware, and application integration that enable PC experiences. Its DCAI segment offers workload-optimized solutions to cloud service providers and enterprise customers, along with silicon devices for communications service providers. Its NEX segment helps networks and edge compute systems from inflexible fixed-function hardware to general-purpose compute, acceleration, and networking devices running cloud-native software on programmable hardware. The Mobileye segment provides driving assistance and self-driving solutions. AXG segment delivers products and technologies to its customers to solve computational problems.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-30 2018-12-29 2019-12-28 2020-12-26 2021-12-25 2022-12-31 mean std
sourceDate 2019-02-01 2019-02-01 2019-02-01 2020-01-24 2021-01-22 2022-01-27 2023-01-27 NaN NaN
period 53W 52W 52W 52W 52W 52W 52W NaN NaN
rev 59387 62761 70848 71965 77867 79024 63054 69272 7719
revgrowth NaN 5.53% 12.12% 1.56% 7.88% 1.47% -22.58% 1.00% 12.23%
earn 10316 9601 21053 21048 20899 19868 8014 15828 6148
earnx 10316 15001 20753 21048 20899 19868 8014 16557 5507
margin 17.37% 15.30% 29.72% 29.25% 26.84% 25.14% 12.71% 22.33% 7.04%
xmargin 17.37% 23.90% 29.29% 29.25% 26.84% 25.14% 12.71% 23.50% 6.25%
earningyld 5.77% 4.20% 9.28% 7.96% 10.03% 9.62% 7.08% 7.70% 2.16%
cfop 21808 22110 29432 33145 35384 29991 15433 26758 7155
cfinv -25817 -15762 -11239 -14405 -20796 -25167 -10477 -17666 6321
cffin -5739 -8475 -18607 -17565 -12917 -5862 1361 -9686 7139
cfopmargin 36.72% 35.23% 41.54% 46.06% 45.44% 37.95% 24.48% 38.20% 7.36%
cfinvmargin -43.47% -25.11% -15.86% -20.02% -26.71% -31.85% -16.62% -25.66% 9.72%
cffinmargin -9.66% -13.50% -26.26% -24.41% -16.59% -7.42% 2.16% -13.67% 9.90%
shares 4892 4851 4717 4488 4246 4104 4137 4491 336
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 36.6 47.1 48.1 59.0 49.1 50.4 27.3 45.4 10.3
dilution NaN -0.82% -2.81% -4.97% -5.54% -3.41% 0.80% -2.79% 2.43%
dividend 4925 5072 5541 5576 5568 5644 5997 5475 363
sharebb NaN 1680 6405 12247 13062 7084 -1286 6532 5662
ltdebtbb NaN -4388 -61.0 -210 -8589 387 -4174 -2839 3529
mgtbb NaN -6111 -6722 48.4 -2876 7253 1898 -1085 5290
divyld 2.75% 2.22% 2.44% 2.11% 2.67% 2.73% 5.30% 2.89% 1.09%
sharebbyld NaN 0.82% 2.81% 4.97% 5.54% 3.41% -0.80% 2.79% 2.43%
mgtyld NaN -2.67% -2.96% 0.02% -1.38% 3.51% 1.68% -0.30% 2.55%

Balance Sheet

EndDate 2016-12-31 2017-12-30 2018-12-29 2019-12-28 2020-12-26 2021-12-25 2022-12-31 mean std
sourceDate 2019-02-01 2019-02-01 2019-02-01 2020-01-24 2021-01-22 2022-01-27 2023-01-27 NaN NaN
mktcap 178860 228744 226980 264579 208433 206631 113126 203908 47831
mktcapgrowth NaN 24.60% -0.77% 15.33% -23.85% -0.87% -60.24% -7.63% 30.63%
totAsset 113327 123249 127963 136524 153091 168406 182103 143523 25209
assetgrowth NaN 8.39% 3.75% 6.48% 11.45% 9.53% 7.82% 7.90% 2.64%
curAsset 35508 29500 28787 31239 47249 58558 50407 40178 11818
curAssetPct 31.33% 23.94% 22.50% 22.88% 30.86% 34.77% 27.68% 27.71% 4.79%
totLiab 46219 53364 52981 58865 72053 73015 80680 62454 12811
totLiabPct 40.78% 43.30% 41.40% 43.12% 47.07% 43.36% 44.30% 43.33% 2.05%
curLiab 20302 17421 16626 22310 24754 27462 32155 23004 5572
curLiabPct 17.91% 14.13% 12.99% 16.34% 16.17% 16.31% 17.66% 15.93% 1.79%
ltDebt 20649 25037 25098 25308 33897 33510 37684 28740 6239
ltDebtPct 18.22% 20.31% 19.61% 18.54% 22.14% 19.90% 20.69% 19.92% 1.33%
Equity 67108 69885 74982 77659 81038 95391 101423 81069 12833
EquityPct 59.22% 56.70% 58.60% 56.88% 52.93% 56.64% 55.70% 56.67% 2.05%
PB 2.67 3.27 3.03 3.41 2.57 2.17 1.12 2.60 78.36%
price graph for INTC.O price graph for INTC.O price graph for INTC.O price graph for INTC.O

Beta

len=92.0
mean=-0.73%
sd=25.64%
alpha=-1.20%
beta=69.57%
r_sq=21.15%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-50.83%

Financial Snapshot

CompanyName=Intel Corporation
ID=1
Name=Ordinary Shares
Ticker=INTC
ISIN=None
RIC=INTC.O
DisplayRIC=INTC.OQ
InstrumentPI=261310
QuotePI=7737457
InstrumentPermID=8590927847
QuotePermID=55835340055
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-13
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=131900
SharesOut=4.137e+09
TotalFloat=4.124e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Semiconductors (NEC)
IndustryCode=5710101010
NPRICE=29.8
NHIG=52.5
NLOW=24.6
PDATE=2023-03-17
VOL10DAVG=54.2
EV=137037
MKTCAP=123324
AREV=63054
AEBITD=15775
ANIAC=8014
AEPSXCLXOR=1.95
AREVPS=15.3
ABVPS=24.5
ACSHPS=6.85
ACFSHR=5.12
ADIVSHR=1.46
AGROSMGN=42.6
AROEPCT=8.14
APR2REV=1.96
APEEXCLXOR=15.3
APRICE2BK=1.22
ConsRecom=3.07
TargetPrice=27.6
ProjLTGrowthRate=-25.0
ProjPE=54.4
ProjSales=50862
ProjSalesQ=11053
ProjEPS=54.80%
ProjEPSQ=-15.02%
ProjProfit=1954
ProjDPS=1.09
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=INTC
exchg=AMEX
RIC=INTC.O
CompanyName=Intel Corporation
ExchangeCode=NASD
Industry=Semiconductors (NEC)
IndustryCode=5710101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=123324
float_usd=122926
ConsensRecom=3.07
earning_yield=10.85%
growth=1.07%
dilution=-2.80%
margin=22.33%
searning_yield=7.68%
sgrowth=-9.98%
smargin=15.82%
sdilution=-0.58%
projearning_yield=1.82%
earning_excl_yield=6.34%
div_ratio=24.21%
bb_ratio=24.48%
sh_payout_ratio=48.69%
PS=1.95
price=29.8
ratio=98.18%
sratio=30.83%
sratiopaid=30.83%
ratioConsens=92.61%
turnover=49.12%
cfmargin=13.67%
rdmargin=20.61%
scfmargin=4.50%
quoteccy=USD
quotefx=100.00%
ratiopaid=98.18%
dt=2023-03-17
assetgrowth=7.91%
dlnfx=0