00111 - IBM - International Business Machines Corp.

IBM NYSE: 123.69 USD on 2023-03-17
Country: USA - 5720101010.0 : IT Services & Consulting (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for IBM
mktcap_usd=112200
ConsensRecom=2.41
earning_yield=5.39%
growth=-4.63%
dilution=-0.83%
div_ratio=57.07%
sh_payout_ratio=72.02%
margin=10.33%
cfmargin=8.87%
ratiopaid=49.49%
sratiopaid=13.61%
ratioConsens=1.19

Description

International Business Machines Corporation (IBM) is a technology company engaged in providing hybrid cloud and artificial intelligence (AI) solutions. It offers integrated solutions and products that use data and information technology (IT) in industries and business processes. Its segments include Software, Consulting, Infrastructure and Financing. Software segment consists of two business areas: Hybrid Platform & Solutions, which includes software to help clients operate, manage, and optimize their IT resources and business processes within hybrid, multi-cloud environments, and Transaction Processing, which includes software that supports clients mission-critical, on-premises workloads in various sectors. Consulting segment is engaged in business transformation, technology consulting and application operations. Infrastructure segment is engaged in hybrid infrastructure and infrastructure support. Financing segment is engaged in client financing and commercial financing business.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-26 2019-02-26 2019-02-26 2022-02-22 2022-02-22 2022-02-22 2023-02-28 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 79919 79139 79591 57714 55179 57350 60530 67060 11788
revgrowth NaN -0.98% 0.57% -32.14% -4.49% 3.86% 5.40% -4.63% 13.93%
earn 11872 5753 8728 9431 5590 5743 1639 6965 3329
earnx 11881 11233 10760 7292 4042 4624 1852 7383 3997
margin 14.86% 7.27% 10.97% 16.34% 10.13% 10.01% 2.71% 10.33% 4.56%
xmargin 14.87% 14.19% 13.52% 12.63% 7.33% 8.06% 3.06% 10.52% 4.43%
earningyld 7.31% 3.89% 8.43% 7.93% 4.98% 4.78% 1.31% 5.52% 2.54%
cfop 17084 16723 15247 14771 18197 12796 10436 15036 2687
cfinv -10928 -7081 -4913 -26936 -3028 -5975 -4202 -9009 8303
cffin -5917 -6418 -10469 9042 -9721 -13354 -4958 -5971 7251
cfopmargin 21.38% 21.13% 19.16% 25.59% 32.98% 22.31% 17.24% 22.83% 5.17%
cfinvmargin -13.67% -8.95% -6.17% -46.67% -5.49% -10.42% -6.94% -14.04% 14.66%
cffinmargin -7.40% -8.11% -13.15% 15.67% -17.62% -23.29% -8.19% -8.87% 12.30%
shares 953 932 911 888 891 900 907 912 23.4
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 170 159 114 134 126 134 138 139 19.3
dilution NaN -2.25% -2.27% -2.60% 0.42% 0.90% 0.84% -0.83% 1.71%
dividend 5256 5506 5666 5707 5797 5869 5948 5678 235
sharebb NaN 3487 2852 2894 -485 -1042 -1030 1113 2173
ltdebtbb NaN -5182 4232 -18497 -115 9300 -1272 -1922 9517
mgtbb NaN -2607 2281 -854 -4524 773 -1312 -1040 2409
divyld 3.24% 3.73% 5.47% 4.80% 5.17% 4.88% 4.76% 4.58% 0.80%
sharebbyld NaN 2.25% 2.27% 2.60% -0.42% -0.90% -0.84% 0.83% 1.71%
mgtyld NaN -1.76% 2.20% -0.72% -4.03% 0.64% -1.05% -0.79% 2.12%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-26 2019-02-26 2019-02-26 2022-02-22 2022-02-22 2022-02-22 2023-02-28 NaN NaN
mktcap 162307 147791 103568 118995 112221 120230 125008 127160 20656
mktcapgrowth NaN -9.37% -35.56% 13.89% -5.86% 6.89% 3.90% -4.35% 17.48%
totAsset 117470 125356 123382 152186 155971 132001 127243 133373 14838
assetgrowth NaN 6.50% -1.59% 20.98% 2.46% -16.69% -3.67% 1.33% 12.43%
curAsset 43888 49735 49146 38420 39165 29539 29118 39859 8411
curAssetPct 37.36% 39.68% 39.83% 25.25% 25.11% 22.38% 22.88% 30.36% 8.15%
totLiab 99224 107762 106587 131345 135373 113100 105299 114099 13822
totLiabPct 84.47% 85.96% 86.39% 86.31% 86.79% 85.68% 82.75% 85.48% 1.41%
curLiab 36275 37363 38227 37701 39869 33619 31505 36366 2878
curLiabPct 30.88% 29.81% 30.98% 24.77% 25.56% 25.47% 24.76% 27.46% 2.94%
ltDebt 34655 39837 35605 54102 54217 44917 46189 44217 8030
ltDebtPct 29.50% 31.78% 28.86% 35.55% 34.76% 34.03% 36.30% 32.97% 2.96%
Equity 18246 17594 16795 20841 20598 18901 21944 19274 1893
EquityPct 15.53% 14.04% 13.61% 13.69% 13.21% 14.32% 17.25% 14.52% 1.41%
PB 8.90 8.40 6.17 5.71 5.45 6.36 5.70 6.67 1.39
price graph for IBM price graph for IBM price graph for IBM price graph for IBM

Beta

len=92.0
mean=-2.83%
sd=22.58%
alpha=-0.71%
beta=85.11%
r_sq=35.94%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-4.99%

Financial Snapshot

CompanyName=International Business Machines Corp.
ID=1
Name=Ordinary Shares
Ticker=IBM
ISIN=None
RIC=IBM
DisplayRIC=IBM.N
InstrumentPI=261483
QuotePI=1090370
InstrumentPermID=8590927768
QuotePermID=55838323096
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-07
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=311300
SharesOut=907105611
TotalFloat=903325117
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=IT Services & Consulting (NEC)
IndustryCode=5720101010
NPRICE=124
NHIG=153
NLOW=116
PDATE=2023-03-17
VOL10DAVG=8.69
EV=154411
MKTCAP=112200
AREV=60529
AEBITD=13067
ANIAC=1852
AEPSXCLXOR=1.90
AREVPS=66.0
ABVPS=24.2
ACSHPS=9.64
ACFSHR=7.25
ADIVSHR=6.59
AGROSMGN=54.0
AROEPCT=9.07
APR2REV=1.85
APEEXCLXOR=65.1
APRICE2BK=5.11
ConsRecom=2.41
TargetPrice=147
ProjLTGrowthRate=6.67
ProjPE=13.0
ProjSales=62748
ProjSalesQ=14365
ProjEPS=9.48
ProjEPSQ=1.25
ProjProfit=8683
ProjDPS=6.33
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=IBM
exchg=AMEX
RIC=IBM
CompanyName=International Business Machines Corp.
ExchangeCode=NYSE
Industry=IT Services & Consulting (NEC)
IndustryCode=5720101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=112200
float_usd=111732
ConsensRecom=2.41
earning_yield=5.39%
growth=-4.63%
dilution=-0.83%
margin=10.33%
searning_yield=3.19%
sgrowth=-17.35%
smargin=6.11%
sdilution=0.73%
projearning_yield=7.38%
earning_excl_yield=1.52%
div_ratio=57.07%
bb_ratio=14.95%
sh_payout_ratio=72.02%
PS=1.86
price=124
ratio=49.49%
sratio=13.61%
sratiopaid=13.61%
ratioConsens=1.19
turnover=51.43%
cfmargin=8.87%
rdmargin=9.26%
scfmargin=-2.52%
quoteccy=USD
quotefx=100.00%
ratiopaid=49.49%
dt=2023-03-17
assetgrowth=1.33%
dlnfx=0