Description
Honeywell International Inc. is a software-industrial company that provides technology solutions. The Company operates through four segments: Aerospace, Honeywell Building Technologies, Performance Materials and Technologies, and Safety and Productivity Solutions. The Aerospace segment supplies products, software and services for aircrafts that it sells to original equipment manufacturers (OEM) and other customers in various end markets. The Honeywell Building Technologies segment offers products, software, solutions and technologies that enable building owners and occupants to ensure their facilities are safe, energy efficient, sustainable and productive. The Performance Materials and Technologies segment is engaged in developing and manufacturing performance chemicals and materials, process technologies and automation solutions. The Safety and Productivity Solutions segment provides products and software that improve productivity, workplace safety, and asset performance to customers.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-08 | 2019-02-08 | 2019-02-08 | 2020-02-14 | 2021-02-12 | 2022-02-11 | 2023-02-10 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 39302 | 40534 | 41802 | 36709 | 32637 | 34392 | 35466 | 37263 | 3382 |
revgrowth | NaN | 3.09% | 3.08% | -12.99% | -11.76% | 5.24% | 3.08% | -1.71% | 8.31% |
earn | 4812 | 1545 | 6765 | 6143 | 4779 | 5542 | 4966 | 4936 | 1669 |
earnx | 4812 | 4565 | 6325 | 5862 | 4779 | 5542 | 4966 | 5264 | 655 |
margin | 12.24% | 3.81% | 16.18% | 16.73% | 14.64% | 16.11% | 14.00% | 13.39% | 4.50% |
xmargin | 12.24% | 11.26% | 15.13% | 15.97% | 14.64% | 16.11% | 14.00% | 14.19% | 1.84% |
earningyld | NaN | NaN | NaN | NaN | NaN | 3.88% | 3.52% | 3.70% | 0.26% |
cfop | 5498 | 5966 | 6434 | 6897 | 6208 | 6038 | 5274 | 6045 | 548 |
cfinv | -3342 | -3574 | 1027 | -533 | -987 | -1061 | -93.0 | -1223 | 1679 |
cffin | 346 | -3516 | -5032 | -6600 | -81.0 | -8254 | -6330 | -4210 | 3305 |
cfopmargin | 13.99% | 14.72% | 15.39% | 18.79% | 19.02% | 17.56% | 14.87% | 16.33% | 2.08% |
cfinvmargin | -8.50% | -8.82% | 2.46% | -1.45% | -3.02% | -3.09% | -0.26% | -3.24% | 4.15% |
cffinmargin | 0.88% | -8.67% | -12.04% | -17.98% | -0.25% | -24.00% | -17.85% | -11.42% | 9.37% |
shares | 758 | 755 | 737 | 714 | 696 | 685 | 668 | 716 | 35.2 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | NaN | NaN | NaN | NaN | NaN | 209 | 211 | 210 | 2.04 |
dilution | NaN | -0.41% | -2.50% | -3.06% | -2.65% | -1.53% | -2.50% | -2.11% | 0.97% |
dividend | 1915 | 2119 | 2272 | 2442 | 2592 | 2626 | 2719 | 2384 | 294 |
sharebb | NaN | NaN | NaN | NaN | NaN | NaN | 3553 | 3553 | NaN |
ltdebtbb | NaN | -391 | 2817 | -1354 | -5232 | 2088 | -869 | -490 | 2862 |
mgtbb | NaN | NaN | NaN | NaN | NaN | NaN | -927 | -927 | NaN |
divyld | NaN | NaN | NaN | NaN | NaN | 1.84% | 1.93% | 1.88% | 0.06% |
sharebbyld | NaN | 0.41% | 2.50% | 3.06% | 2.65% | 1.53% | 2.50% | 2.11% | 0.97% |
mgtyld | NaN | NaN | NaN | NaN | NaN | NaN | -0.66% | -0.66% | NaN |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-08 | 2019-02-08 | 2019-02-08 | 2020-02-14 | 2021-02-12 | 2022-02-11 | 2023-02-10 | NaN | NaN |
mktcap | NaN | NaN | NaN | NaN | NaN | 142842 | 141238 | 142040 | 1134 |
mktcapgrowth | NaN | NaN | NaN | NaN | NaN | NaN | -1.13% | -1.13% | NaN |
totAsset | 54146 | 59470 | 57773 | 58679 | 64586 | 64470 | 62275 | 60200 | 3811 |
assetgrowth | NaN | 9.38% | -2.90% | 1.56% | 9.59% | -0.18% | -3.46% | 2.33% | 5.83% |
curAsset | 23058 | 26002 | 24362 | 24303 | 28175 | 25372 | 24982 | 25179 | 1616 |
curAssetPct | 42.58% | 43.72% | 42.17% | 41.42% | 43.62% | 39.35% | 40.12% | 41.86% | 1.67% |
totLiab | 34777 | 42968 | 39593 | 40185 | 47037 | 45901 | 45578 | 42291 | 4378 |
totLiabPct | 64.23% | 72.25% | 68.53% | 68.48% | 72.83% | 71.20% | 73.19% | 70.10% | 3.22% |
curLiab | 16331 | 18861 | 18924 | 18098 | 19197 | 19508 | 19938 | 18694 | 1189 |
curLiabPct | 30.16% | 31.72% | 32.76% | 30.84% | 29.72% | 30.26% | 32.02% | 31.07% | 1.12% |
ltDebt | 12182 | 12573 | 9756 | 11110 | 16342 | 14254 | 15123 | 13049 | 2316 |
ltDebtPct | 22.50% | 21.14% | 16.89% | 18.93% | 25.30% | 22.11% | 24.28% | 21.59% | 2.93% |
Equity | 19369 | 16502 | 18180 | 18494 | 17549 | 18569 | 16697 | 17909 | 1046 |
EquityPct | 35.77% | 27.75% | 31.47% | 31.52% | 27.17% | 28.80% | 26.81% | 29.90% | 3.22% |
PB | NaN | NaN | NaN | NaN | NaN | 7.69 | 8.46 | 8.08 | 54.19% |