Description
The Home Depot, Inc. is a home improvement retailer. The Company offers its customers an assortment of building materials, home improvement products, lawn and garden products, decor products, and facilities maintenance, repair and operations products and provides a number of services, including home improvement installation services and tool and equipment rental. It operates approximately 2,319 stores located throughout the United States (U.S.), including the Commonwealth of Puerto Rico and the territories of the U.S. Virgin Islands and Guam; Canada, and Mexico. The Company serves two primary customer groups: do-it-yourself (DIY) Customers and Professional Customers (Pros). DIY Customers include homeowners who purchase products and complete their own projects and installations. Pros are primarily professional renovators/remodelers, general contractors, handymen, property managers, building service contractors and specialty tradesmen, such as electricians, plumbers and painters.
Income and Cashflow Statements USD
EndDate | 2017-01-29 | 2018-01-28 | 2019-02-03 | 2020-02-02 | 2021-01-31 | 2022-01-30 | 2023-01-29 | mean | std |
sourceDate | 2017-03-23 | 2018-03-22 | 2019-03-28 | 2020-03-25 | 2021-03-24 | 2022-03-23 | 2023-03-15 | NaN | NaN |
period | 52W | 52W | 53W | 52W | 52W | 52W | 52W | NaN | NaN |
rev | 94595 | 100904 | 108203 | 110225 | 132110 | 151157 | 157403 | 122085 | 24936 |
revgrowth | NaN | 6.46% | 6.98% | 1.85% | 18.11% | 13.47% | 4.05% | 8.49% | 6.12% |
earn | 7957 | 8630 | 11121 | 11242 | 12866 | 16433 | 17105 | 12193 | 3541 |
earnx | 7957 | 8757 | 11036 | 11242 | 12866 | 16433 | 17105 | 12199 | 3525 |
margin | 8.41% | 8.55% | 10.28% | 10.20% | 9.74% | 10.87% | 10.87% | 9.85% | 1.01% |
xmargin | 8.41% | 8.68% | 10.20% | 10.20% | 9.74% | 10.87% | 10.87% | 9.85% | 0.98% |
earningyld | 4.79% | 3.77% | 5.33% | 4.64% | 4.56% | 4.01% | 5.27% | 4.62% | 0.58% |
cfop | 9783 | 12031 | 13165 | 13687 | 18839 | 16571 | 14615 | 14099 | 2966 |
cfinv | -1583 | -2228 | -2416 | -2653 | -10170 | -2969 | -3140 | -3594 | 2945 |
cffin | -7870 | -8870 | -12547 | -10798 | -2983 | -19120 | -10993 | -10454 | 4914 |
cfopmargin | 10.34% | 11.92% | 12.17% | 12.42% | 14.26% | 10.96% | 9.29% | 11.62% | 1.61% |
cfinvmargin | -1.67% | -2.21% | -2.23% | -2.41% | -7.70% | -1.96% | -1.99% | -2.88% | 2.14% |
cffinmargin | -8.32% | -8.79% | -11.60% | -9.80% | -2.26% | -12.65% | -6.98% | -8.63% | 3.41% |
shares | 1222 | 1172 | 1132 | 1086 | 1067 | 1048 | 1015 | 1106 | 73.1 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 136 | 195 | 184 | 223 | 265 | 391 | 320 | 245 | 87.5 |
dilution | NaN | -4.14% | -3.52% | -4.11% | -1.75% | -1.87% | -3.17% | -3.09% | 1.06% |
dividend | 3404 | 4212 | 4704 | 5958 | 6451 | 6985 | 7789 | 5643 | 1586 |
sharebb | NaN | 8195 | 7705 | 9276 | 4586 | 6492 | 11617 | 7978 | 2398 |
ltdebtbb | NaN | -1918 | -2540 | -1863 | -7152 | -782 | -5358 | -3269 | 2448 |
mgtbb | NaN | 1619 | -2678 | 2573 | 902 | -6425 | 3055 | -159 | 3680 |
divyld | 2.05% | 1.84% | 2.25% | 2.46% | 2.28% | 1.71% | 2.40% | 2.14% | 0.29% |
sharebbyld | NaN | 4.14% | 3.52% | 4.11% | 1.75% | 1.87% | 3.17% | 3.09% | 1.06% |
mgtyld | NaN | 0.71% | -1.28% | 1.06% | 0.32% | -1.57% | 0.94% | 0.03% | 1.16% |
Balance Sheet
EndDate | 2017-01-29 | 2018-01-28 | 2019-02-03 | 2020-02-02 | 2021-01-31 | 2022-01-30 | 2023-01-29 | mean | std |
sourceDate | 2017-03-23 | 2018-03-22 | 2019-03-28 | 2020-03-25 | 2021-03-24 | 2022-03-23 | 2023-03-15 | NaN | NaN |
mktcap | 165950 | 228870 | 208630 | 242201 | 282422 | 409619 | 324801 | 266070 | 81240 |
mktcapgrowth | NaN | 32.15% | -9.26% | 14.92% | 15.36% | 37.18% | -23.20% | 11.19% | 23.44% |
totAsset | 42966 | 44529 | 44003 | 51236 | 70581 | 71876 | 76445 | 57377 | 14930 |
assetgrowth | NaN | 3.57% | -1.19% | 15.22% | 32.03% | 1.82% | 6.16% | 9.60% | 12.33% |
curAsset | 17724 | 18933 | 18529 | 19810 | 28477 | 29055 | 32471 | 23571 | 6173 |
curAssetPct | 41.25% | 42.52% | 42.11% | 38.66% | 40.35% | 40.42% | 42.48% | 41.11% | 1.41% |
totLiab | 38633 | 43075 | 45881 | 54352 | 67282 | 73572 | 74883 | 56811 | 15065 |
totLiabPct | 89.92% | 96.73% | 1.04 | 1.06 | 95.33% | 1.02 | 97.96% | 98.95% | 5.65% |
curLiab | 14133 | 16194 | 16716 | 18375 | 23166 | 28693 | 23110 | 20055 | 5125 |
curLiabPct | 32.89% | 36.37% | 37.99% | 35.86% | 32.82% | 39.92% | 30.23% | 35.16% | 3.35% |
ltDebt | 22349 | 24267 | 26807 | 28670 | 35822 | 36604 | 41962 | 30926 | 7280 |
ltDebtPct | 52.02% | 54.50% | 60.92% | 55.96% | 50.75% | 50.93% | 54.89% | 54.28% | 3.56% |
Equity | 4333 | 1454 | -1878 | -3116 | 3299 | -1696 | 1562 | 565 | 2831 |
EquityPct | 10.08% | 3.27% | -4.27% | -6.08% | 4.67% | -2.36% | 2.04% | 1.05% | 5.65% |
PB | 38.3 | 157 | -111 | -77.7 | 85.6 | -242 | 208 | 8.42 | 160 |