Description
Elevance Health, Inc. is a health company. It operates as a health insurer in the United States. The Company supports consumers, families, and communities across the entire care journey - connecting them to the care, support, and resources they need to lead healthier lives. The Company operates through four segments: Commercial & Specialty Business, Government Business, CarelonRx, and Other. The Commercial & Specialty Business segment offers plans and services to the Individual, Group risk-based, Group fee-based and BlueCard members. The Government Business segment includes its Medicare and Medicaid businesses, National Government Services and services provided to the federal government in connection with the Federal Employees Health Benefits (FEHB) Program business. The CarelonRx segment includes its pharmacy benefit management (PBM) business. CarelonRx markets and offers PBM services to its affiliated health plan customers. The Other segment includes the Company's Carelon Services.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-22 | 2018-02-21 | 2019-02-20 | 2020-02-19 | 2021-02-18 | 2022-02-16 | 2023-02-15 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 84978 | 90072 | 92131 | 104260 | 121867 | 138639 | 156595 | 112649 | 27259 |
revgrowth | NaN | 5.82% | 2.26% | 12.37% | 15.60% | 12.89% | 12.18% | 10.19% | 5.05% |
earn | 2470 | 3843 | 3750 | 4807 | 4572 | 6104 | 6025 | 4510 | 1298 |
earnx | 2470 | 2734 | 3722 | 4807 | 4572 | 6104 | 6025 | 4348 | 1454 |
margin | 2.91% | 4.27% | 4.07% | 4.61% | 3.75% | 4.40% | 3.85% | 3.98% | 0.56% |
xmargin | 2.91% | 3.04% | 4.04% | 4.61% | 3.75% | 4.40% | 3.85% | 3.80% | 0.64% |
earningyld | 6.32% | 6.21% | 5.53% | 6.25% | 5.73% | 5.46% | 5.01% | 5.79% | 0.49% |
cfop | 3204 | 4185 | 3827 | 6061 | 10688 | 8364 | 8399 | 6390 | 2831 |
cfinv | -514 | -5082 | -1259 | -2792 | -7324 | -9638 | -4560 | -4453 | 3266 |
cffin | -733 | 427 | -2241 | -2266 | -2567 | 423 | -1318 | -1182 | 1265 |
cfopmargin | 3.77% | 4.65% | 4.15% | 5.81% | 8.77% | 6.03% | 5.36% | 5.51% | 1.66% |
cfinvmargin | -0.60% | -5.64% | -1.37% | -2.68% | -6.01% | -6.95% | -2.91% | -3.74% | 2.46% |
cffinmargin | -0.86% | 0.47% | -2.43% | -2.17% | -2.11% | 0.31% | -0.84% | -1.09% | 1.19% |
shares | 262 | 262 | 258 | 255 | 249 | 241 | 237 | 252 | 9.87 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 149 | 236 | 263 | 302 | 321 | 464 | 506 | 320 | 126 |
dilution | NaN | -0.11% | -1.35% | -1.49% | -2.33% | -2.99% | -1.63% | -1.65% | 0.97% |
dividend | 684 | 705 | 776 | 818 | 954 | 1104 | 1229 | 896 | 208 |
sharebb | NaN | 56.5 | 879 | 1077 | 1828 | 2878 | 1897 | 1436 | 979 |
ltdebtbb | NaN | -3024 | 165 | -570 | -1548 | -1822 | -1192 | -1332 | 1095 |
mgtbb | NaN | -1835 | -421 | -941 | -1333 | 2583 | 616 | -222 | 1610 |
divyld | 1.75% | 1.14% | 1.14% | 1.06% | 1.19% | 0.99% | 1.02% | 1.19% | 0.26% |
sharebbyld | NaN | 0.11% | 1.35% | 1.49% | 2.33% | 2.99% | 1.63% | 1.65% | 0.97% |
mgtyld | NaN | -2.96% | -0.62% | -1.22% | -1.67% | 2.31% | 0.51% | -0.61% | 1.83% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2017-02-22 | 2018-02-21 | 2019-02-20 | 2020-02-19 | 2021-02-18 | 2022-02-16 | 2023-02-15 | NaN | NaN |
mktcap | 39056 | 61923 | 67860 | 76889 | 79857 | 111885 | 120268 | 79677 | 28277 |
mktcapgrowth | NaN | 46.09% | 9.16% | 12.49% | 3.79% | 33.72% | 7.23% | 18.75% | 17.09% |
totAsset | 65083 | 70540 | 71571 | 77453 | 86615 | 97460 | 102772 | 81642 | 14363 |
assetgrowth | NaN | 8.05% | 1.45% | 7.90% | 11.18% | 11.80% | 5.31% | 7.61% | 3.84% |
curAsset | None | None | None | None | None | None | None | NaN | NaN |
curAssetPct | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
totLiab | 39983 | 44037 | 43030 | 45725 | 53416 | 61400 | 66465 | 50579 | 10109 |
totLiabPct | 61.43% | 62.43% | 60.12% | 59.04% | 61.67% | 63.00% | 64.67% | 61.77% | 1.86% |
curLiab | None | None | None | None | None | None | None | NaN | NaN |
curLiabPct | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
ltDebt | 14358 | 17382 | 17217 | 17787 | 19335 | 21157 | 22349 | 18512 | 2681 |
ltDebtPct | 22.06% | 24.64% | 24.06% | 22.96% | 22.32% | 21.71% | 21.75% | 22.79% | 1.16% |
Equity | 25100 | 26503 | 28541 | 31728 | 33199 | 36060 | 36307 | 31063 | 4476 |
EquityPct | 38.57% | 37.57% | 39.88% | 40.96% | 38.33% | 37.00% | 35.33% | 38.23% | 1.86% |
PB | 1.56 | 2.34 | 2.38 | 2.42 | 2.41 | 3.10 | 3.31 | 2.50 | 57.32% |