Description
The Walt Disney Company is a worldwide entertainment company. The Companys segments include Disney Media and Entertainment Distribution (DMED), and Disney Parks, Experiences and Products (DPEP). The DMED segment encompasses the Companys global film and episodic television content production and distribution activities. The Companys DMEDs lines of business consists of Linear Networks, Direct-to-Consumer and Content Sales/Licensing. The Companys DPEP segment business consists of sale of admissions to theme parks, the sale of food, beverage and merchandise at its theme parks and resorts, sales of cruise vacations, sales and rentals of vacation club properties, royalties from licensing its intellectual properties (IP) for use on consumer goods and the sale of branded merchandise. The Company's Content Sales/Licensing business consist of selling film and episodic television content in the television and subscription video-on-demand (TV/SVOD) and home entertainment markets.
Income and Cashflow Statements USD
EndDate | 2016-10-01 | 2017-09-30 | 2018-09-29 | 2019-09-28 | 2020-10-03 | 2021-10-02 | 2022-10-01 | 2022-12-31 | mean | std |
sourceDate | 2016-11-23 | 2017-11-22 | 2018-11-21 | 2020-11-25 | 2020-11-25 | 2021-11-24 | 2022-11-29 | 2023-02-08 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | ttm | NaN | NaN |
rev | 55632 | 55137 | 59434 | 69607 | 65388 | 67418 | 82722 | 85316 | 67582 | 11444 |
revgrowth | NaN | -0.89% | 7.50% | 15.80% | -6.25% | 3.06% | 20.46% | 3.09% | 6.11% | 9.33% |
earn | 9391 | 8980 | 12598 | 11054 | -2864 | 1995 | 3145 | 3012 | 5914 | 5360 |
earnx | 9391 | 8980 | 10898 | 10391 | -2832 | 2024 | 3193 | 3012 | 5632 | 4974 |
margin | 16.88% | 16.29% | 21.20% | 15.88% | -4.38% | 2.96% | 3.80% | 3.53% | 9.52% | 9.12% |
xmargin | 16.88% | 16.29% | 18.34% | 14.93% | -4.33% | 3.00% | 3.86% | 3.53% | 9.06% | 8.51% |
earningyld | 6.17% | 5.80% | 7.21% | 4.96% | -1.29% | 0.65% | 1.73% | 1.69% | 3.36% | 3.06% |
cfop | 13136 | 12343 | 14295 | 6606 | 7618 | 5567 | 6010 | 1550 | 8391 | 4427 |
cfinv | -5758 | -4111 | -5336 | -4118 | -3637 | -3163 | -5008 | -2428 | -4195 | 1129 |
cffin | -7220 | -8959 | -8843 | -1090 | 8480 | -4385 | -4741 | -3525 | -3785 | 5647 |
cfopmargin | 23.61% | 22.39% | 24.05% | 9.49% | 11.65% | 8.26% | 7.27% | 1.82% | 13.57% | 8.58% |
cfinvmargin | -10.35% | -7.46% | -8.98% | -5.92% | -5.56% | -4.69% | -6.05% | -2.85% | -6.48% | 2.39% |
cffinmargin | -12.98% | -16.25% | -14.88% | -1.57% | 12.97% | -6.50% | -5.73% | -4.13% | -6.13% | 9.38% |
shares | 1639 | 1578 | 1507 | 1666 | 1808 | 1828 | 1827 | 1827 | 1710 | 129 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 92.8 | 98.2 | 116 | 134 | 123 | 169 | 99.4 | 97.7 | 116 | 25.8 |
dilution | NaN | -3.79% | -4.60% | 10.03% | 8.18% | 1.10% | -0.05% | 0 | 1.55% | 5.59% |
dividend | 2313 | 2445 | 2515 | 2895 | 1587 | 0 | 0 | 0 | 1469 | 1269 |
sharebb | NaN | 5826 | 7599 | -19847 | -18206 | -2918 | 134 | 0 | -3916 | 10941 |
ltdebtbb | NaN | -2636 | 2035 | -21045 | -15059 | 4648 | 3241 | 171 | -4092 | 9964 |
mgtbb | NaN | -3324 | 3306 | -39087 | -23198 | -2655 | -1366 | -3354 | -9954 | 15354 |
divyld | 1.52% | 1.58% | 1.44% | 1.30% | 0.72% | 0 | 0 | 0 | 0.82% | 0.73% |
sharebbyld | NaN | 3.79% | 4.60% | -10.03% | -8.18% | -1.10% | 0.05% | 0 | -1.55% | 5.59% |
mgtyld | NaN | -2.15% | 1.89% | -17.54% | -10.46% | -0.86% | -0.75% | -1.88% | -4.53% | 6.91% |
Balance Sheet
EndDate | 2016-10-01 | 2017-09-30 | 2018-09-29 | 2019-09-28 | 2020-10-03 | 2021-10-02 | 2022-10-01 | 2022-12-31 | mean | std |
sourceDate | 2016-11-23 | 2017-11-22 | 2018-11-21 | 2020-11-25 | 2020-11-25 | 2021-11-24 | 2022-11-29 | 2023-02-08 | NaN | NaN |
mktcap | 152132 | 154931 | 174620 | 222871 | 221755 | 309119 | 181557 | 178452 | 199430 | 51647 |
mktcapgrowth | NaN | 1.82% | 11.96% | 24.40% | -0.50% | 33.22% | -53.22% | -1.73% | 2.28% | 27.82% |
totAsset | 92033 | 95789 | 98598 | 193984 | 201549 | 203609 | 203631 | 202124 | 161415 | 54717 |
assetgrowth | NaN | 4.00% | 2.89% | 67.67% | 3.83% | 1.02% | 0.01% | -0.74% | 11.24% | 24.95% |
curAsset | 16966 | 15889 | 16825 | 28124 | 35251 | 33657 | 29098 | 26912 | 25340 | 7780 |
curAssetPct | 18.43% | 16.59% | 17.06% | 14.50% | 17.49% | 16.53% | 14.29% | 13.31% | 16.03% | 1.78% |
totLiab | 48768 | 54474 | 49825 | 105107 | 117966 | 115056 | 108623 | 105975 | 88224 | 31147 |
totLiabPct | 52.99% | 56.87% | 50.53% | 54.18% | 58.53% | 56.51% | 53.34% | 52.43% | 54.42% | 2.66% |
curLiab | 16842 | 19595 | 17860 | 31341 | 26628 | 31077 | 29073 | 27070 | 24936 | 5945 |
curLiabPct | 18.30% | 20.46% | 18.11% | 16.16% | 13.21% | 15.26% | 14.28% | 13.39% | 16.15% | 2.61% |
ltDebt | 16483 | 19119 | 17084 | 38129 | 53188 | 48540 | 45299 | 45128 | 35371 | 15342 |
ltDebtPct | 17.91% | 19.96% | 17.33% | 19.66% | 26.39% | 23.84% | 22.25% | 22.33% | 21.21% | 3.07% |
Equity | 43265 | 41315 | 48773 | 88877 | 83583 | 88553 | 95008 | 96149 | 73190 | 24204 |
EquityPct | 47.01% | 43.13% | 49.47% | 45.82% | 41.47% | 43.49% | 46.66% | 47.57% | 45.58% | 2.66% |
PB | 3.52 | 3.75 | 3.58 | 2.51 | 2.65 | 3.49 | 1.91 | 1.86 | 2.91 | 77.43% |
CompanyName=Walt Disney Co
ID=1
Name=Ordinary Shares
Ticker=DIS
ISIN=None
RIC=DIS
DisplayRIC=DIS.N
InstrumentPI=268169
QuotePI=1089872
InstrumentPermID=8590927799
QuotePermID=55838321414
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-10
LatestAvailableAnnual=2022-10-01
LatestAvailableInterim=2022-12-31
Employees=220000
SharesOut=1.827e+09
TotalFloat=1.822e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Broadcasting (NEC)
IndustryCode=5330202010
NPRICE=93.2
NHIG=144
NLOW=84.1
PDATE=2023-03-17
VOL10DAVG=9.63
EV=210165
MKTCAP=170258
AREV=84415
AEBITD=11795
ANIAC=3320
AEPSXCLXOR=1.82
AREVPS=46.2
ABVPS=54.0
ACSHPS=4.76
ACFSHR=4.88
ADIVSHR=0
AGROSMGN=33.4
AROEPCT=3.57
APR2REV=2.02
APEEXCLXOR=51.3
APRICE2BK=1.73
ConsRecom=1.87
TargetPrice=126
ProjLTGrowthRate=20.6
ProjPE=22.5
ProjSales=90239
ProjSalesQ=21830
ProjEPS=4.14
ProjEPSQ=94.65%
ProjProfit=7709
ProjDPS=8.56%
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None
ticker=DIS
exchg=AMEX
RIC=DIS
CompanyName=Walt Disney Co
ExchangeCode=NYSE
Industry=Broadcasting (NEC)
IndustryCode=5330202010
sector=53 Consumer Cyclicals
region=us
ccy=USD
fx=100.00%
mktcap_usd=170258
float_usd=169769
ConsensRecom=1.87
earning_yield=4.66%
growth=7.47%
dilution=1.53%
margin=9.52%
searning_yield=0.49%
sgrowth=-1.31%
smargin=0.99%
sdilution=6.70%
projearning_yield=4.35%
earning_excl_yield=1.93%
div_ratio=17.39%
bb_ratio=-32.17%
sh_payout_ratio=0
PS=2.00
price=93.2
ratio=27.96%
sratio=1.26%
sratiopaid=0.39%
ratioConsens=1.36
turnover=45.32%
cfmargin=6.13%
rdmargin=0
scfmargin=-2.64%
quoteccy=USD
quotefx=100.00%
ratiopaid=5.79%
dt=2023-03-17
assetgrowth=10.95%
dlnfx=0