00054 - DHR - Danaher Corporation

DHR NYSE: 242.96 USD on 2023-03-17
Country: USA - 5610101010.0 : Advanced Medical Equipment & Technology (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for DHR
mktcap_usd=177015
ConsensRecom=1.87
earning_yield=3.08%
growth=10.38%
dilution=0.87%
div_ratio=9.79%
sh_payout_ratio=0
margin=17.81%
cfmargin=-11.37%
ratiopaid=2.43%
sratiopaid=1.31%
ratioConsens=1.25

Description

Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Companys segments include Biotechnology, which includes the bioprocessing and discovery and medical businesses and offers a range of tools, consumables and services; Life Sciences segment, which offers a range of instruments and consumables that are primarily used by customers to study the basic building blocks of life, including genes, proteins, metabolites, and cells, to understand the causes of disease, identify new therapies, and test and manufacture new drugs and vaccines; Diagnostics segment that offers clinical instruments, reagents, consumables, software, and services that hospitals, physicians offices, reference laboratories, and other critical care settings use to diagnose disease, and Environmental & Applied Solutions segment, which offers products and services that help protect precious resources and keep global food and water supplies safe.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-21 2020-02-21 2021-02-25 2021-02-25 2021-02-25 2022-02-23 2023-02-22 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 16882 15519 17049 17911 22284 29453 31471 21510 6495
revgrowth NaN -8.42% 9.40% 4.93% 21.85% 27.89% 6.63% 10.38% 12.93%
earn 2554 2492 2651 3008 3646 6433 7209 3999 1980
earnx 2153 2172 2399 2432 3646 6347 7209 3766 2134
margin 15.13% 16.06% 15.55% 16.79% 16.36% 21.84% 22.91% 17.81% 3.18%
xmargin 12.76% 14.00% 14.07% 13.58% 16.36% 21.55% 22.91% 16.46% 4.11%
earningyld 4.46% 3.68% 3.66% 2.73% 2.31% 2.68% 3.74% 3.32% 0.76%
cfop 3522 3478 4022 3952 6208 8358 8519 5437 2249
cfinv -5243 -843 -2949 -1238 -21239 -12987 -2234 -6676 7650
cffin 2043 -3098 -797 16366 1006 1295 -2570 2035 6615
cfopmargin 20.86% 22.41% 23.59% 22.06% 27.86% 28.38% 27.07% 24.60% 3.09%
cfinvmargin -31.06% -5.43% -17.30% -6.91% -95.31% -44.09% -7.10% -29.60% 32.37%
cffinmargin 12.10% -19.97% -4.68% 91.37% 4.51% 4.40% -8.17% 11.37% 36.78%
shares 692 698 702 717 710 728 729 711 14.5
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 82.8 97.0 103 153 222 329 265 179 95.0
dilution NaN 0.90% 0.58% 2.13% -0.94% 2.49% 0.04% 0.87% 1.29%
dividend 400 378 433 527 615 742 818 559 172
sharebb NaN -560 -406 -1940 1262 -4930 -88.1 -1110 2133
ltdebtbb NaN -653 639 -11828 324 -975 3082 -1569 5226
mgtbb NaN -3933 -131 3124 3207 -3868 1242 -59.8 3225
divyld 0.70% 0.56% 0.60% 0.48% 0.39% 0.31% 0.42% 0.49% 0.13%
sharebbyld NaN -0.90% -0.58% -2.13% 0.94% -2.49% -0.04% -0.87% 1.29%
mgtyld NaN -5.81% -0.18% 2.84% 2.03% -1.61% 0.64% -0.35% 3.11%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-21 2020-02-21 2021-02-25 2021-02-25 2021-02-25 2022-02-23 2023-02-22 NaN NaN
mktcap 57242 67735 72389 110062 157806 239611 193000 128264 70265
mktcapgrowth NaN 16.83% 6.65% 41.90% 36.03% 41.77% -21.63% 20.26% 25.03%
totAsset 45295 46649 47832 62082 76161 83184 84350 63650 17537
assetgrowth NaN 2.94% 2.51% 26.07% 20.44% 8.82% 1.39% 10.36% 10.47%
curAsset 6665 6850 7094 25597 13802 11648 15883 12506 6838
curAssetPct 14.71% 14.68% 14.83% 41.23% 18.12% 14.00% 18.83% 19.49% 9.77%
totLiab 22292 20290 19618 31811 36395 38017 34268 28956 7963
totLiabPct 49.22% 43.50% 41.01% 51.24% 47.79% 45.70% 40.63% 45.58% 4.08%
curLiab 6874 4792 4842 4932 7402 8140 8389 6482 1599
curLiabPct 15.18% 10.27% 10.12% 7.94% 9.72% 9.79% 9.95% 10.42% 2.24%
ltDebt 9674 10327 9688 21517 21193 22168 19086 16236 6008
ltDebtPct 21.36% 22.14% 20.26% 34.66% 27.83% 26.65% 22.63% 25.07% 5.06%
Equity 23003 26358 28214 30271 39766 45167 50082 34694 10327
EquityPct 50.78% 56.50% 58.99% 48.76% 52.21% 54.30% 59.37% 54.42% 4.08%
PB 2.49 2.57 2.57 3.64 3.97 5.31 3.85 3.48 1.03
price graph for DHR price graph for DHR price graph for DHR price graph for DHR

Beta

len=90.0
mean=14.45%
sd=20.14%
alpha=1.16%
beta=78.56%
r_sq=39.32%
lastdate=2023-03-17
firstdate=2016-07-29
logret1y=-18.84%

Financial Snapshot

CompanyName=Danaher Corporation
ID=1
Name=Ordinary Shares
Ticker=DHR
ISIN=None
RIC=DHR
DisplayRIC=DHR.N
InstrumentPI=267608
QuotePI=1089870
InstrumentPermID=8590920087
QuotePermID=55838321416
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-06
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=79000
SharesOut=728576886
TotalFloat=648171934
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Advanced Medical Equipment & Technology (NEC)
IndustryCode=5610101010
NPRICE=243
NHIG=304
NLOW=234
PDATE=2023-03-17
VOL10DAVG=2.69
EV=192365
MKTCAP=177015
AREV=31471
AEBITD=10910
ANIAC=7103
AEPSXCLXOR=9.66
AREVPS=42.7
ABVPS=68.8
ACSHPS=8.23
ACFSHR=12.7
ADIVSHR=96.00%
AGROSMGN=60.2
AROEPCT=15.7
APR2REV=5.62
APEEXCLXOR=25.1
APRICE2BK=3.65
ConsRecom=1.87
TargetPrice=304
ProjLTGrowthRate=2.77
ProjPE=24.2
ProjSales=30193
ProjSalesQ=7021
ProjEPS=10.0
ProjEPSQ=2.25
ProjProfit=8962
ProjDPS=1.06
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=DHR
exchg=AMEX
RIC=DHR
CompanyName=Danaher Corporation
ExchangeCode=NYSE
Industry=Advanced Medical Equipment & Technology (NEC)
IndustryCode=5610101010
sector=56 Healthcare
region=us
ccy=USD
fx=100.00%
mktcap_usd=177015
float_usd=157480
ConsensRecom=1.87
earning_yield=3.08%
growth=10.38%
dilution=0.87%
margin=17.81%
searning_yield=2.57%
sgrowth=-1.43%
smargin=14.86%
sdilution=2.04%
projearning_yield=4.04%
earning_excl_yield=3.90%
div_ratio=9.79%
bb_ratio=-27.69%
sh_payout_ratio=0
PS=5.69
price=243
ratio=21.10%
sratio=7.59%
sratiopaid=1.31%
ratioConsens=1.25
turnover=33.86%
cfmargin=-11.37%
rdmargin=5.99%
scfmargin=-45.42%
quoteccy=USD
quotefx=100.00%
ratiopaid=2.43%
dt=2023-03-17
assetgrowth=10.36%
dlnfx=0