Description
Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration, applications and the cloud. The Company operates through three geographic segments: the Americas; Europe, Middle East, and Africa (EMEA), and Asia Pacific, Japan, and China (APJC). The Company's products categories include Secure, Agile Networks; Internet for the Future; Collaboration; End-to-End Security; Optimized Application Experiences; Other Products, and Services. Secure, Agile Networks consists of its core networking technologies of switching, enterprise routing, wireless, and compute products. Internet for the Future consists of its routed optical networking, public fifth generation (5G), silicon, and optics offerings. Collaboration consists of its Collaboration Devices, Meetings, Calling and contact center offerings. End-to-End Security consists of its overall security offerings.
Income and Cashflow Statements USD
EndDate | 2017-07-29 | 2018-07-28 | 2019-07-27 | 2020-07-25 | 2021-07-31 | 2022-07-30 | 2023-01-28 | mean | std |
sourceDate | 2017-09-07 | 2018-09-06 | 2019-09-05 | 2020-09-03 | 2021-09-09 | 2022-09-08 | 2023-02-15 | NaN | NaN |
period | 52W | 52W | 52W | 52W | 53W | 52W | ttm | NaN | NaN |
rev | 48005 | 49330 | 51904 | 49301 | 49818 | 51557 | 54448 | 50623 | 2163 |
revgrowth | NaN | 2.72% | 5.09% | -5.15% | 1.04% | 3.43% | 5.46% | 2.10% | 3.90% |
earn | 9609 | 110 | 11621 | 11214 | 10591 | 11812 | 10886 | 9406 | 4164 |
earnx | 9609 | 10510 | 12493 | 11214 | 10591 | 11812 | 10886 | 11016 | 939 |
margin | 20.02% | 0.22% | 22.39% | 22.75% | 21.26% | 22.91% | 19.99% | 18.51% | 8.15% |
xmargin | 20.02% | 21.31% | 24.07% | 22.75% | 21.26% | 22.91% | 19.99% | 21.76% | 1.54% |
earningyld | 6.09% | 0.05% | 4.76% | 5.65% | 4.39% | 6.29% | 5.52% | 4.68% | 2.15% |
cfop | 13876 | 13666 | 15831 | 15426 | 15454 | 13226 | 17965 | 15063 | 1635 |
cfinv | -6036 | 15318 | 14837 | 3500 | -5285 | 1553 | 1059 | 3564 | 8622 |
cffin | -3806 | -31764 | -27889 | -18856 | -12097 | -15962 | -18588 | -18423 | 9377 |
cfopmargin | 28.91% | 27.70% | 30.50% | 31.29% | 31.02% | 25.65% | 32.99% | 29.72% | 2.48% |
cfinvmargin | -12.57% | 31.05% | 28.59% | 7.10% | -10.61% | 3.01% | 1.94% | 6.93% | 17.22% |
cffinmargin | -7.93% | -64.39% | -53.73% | -38.25% | -24.28% | -30.96% | -34.14% | -36.24% | 18.62% |
shares | 5024 | 4857 | 4431 | 4233 | 4215 | 4171 | 4096 | 4433 | 365 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 31.4 | 42.7 | 55.1 | 46.9 | 57.2 | 45.0 | 48.2 | 46.6 | 8.52 |
dilution | NaN | -3.38% | -9.18% | -4.57% | -0.42% | -1.04% | -1.83% | -3.41% | 3.21% |
dividend | 5511 | 5968 | 5979 | 6016 | 6163 | 6224 | 7784 | 6235 | 720 |
sharebb | NaN | 6191 | 20811 | 10093 | 932 | 2238 | 3524 | 7298 | 7376 |
ltdebtbb | NaN | 5394 | 5856 | 2897 | 2560 | 602 | 779 | 3015 | 2226 |
mgtbb | NaN | -14211 | 4757 | 150 | -2442 | -6898 | -6501 | -4191 | 6558 |
divyld | 3.49% | 2.88% | 2.45% | 3.03% | 2.56% | 3.31% | 3.95% | 3.10% | 0.53% |
sharebbyld | NaN | 3.38% | 9.18% | 4.57% | 0.42% | 1.04% | 1.83% | 3.41% | 3.21% |
mgtyld | NaN | -6.86% | 1.95% | 0.08% | -1.01% | -3.67% | -3.30% | -2.14% | 3.13% |
Balance Sheet
EndDate | 2017-07-29 | 2018-07-28 | 2019-07-27 | 2020-07-25 | 2021-07-31 | 2022-07-30 | 2023-01-28 | mean | std |
sourceDate | 2017-09-07 | 2018-09-06 | 2019-09-05 | 2020-09-03 | 2021-09-09 | 2022-09-08 | 2023-02-15 | NaN | NaN |
mktcap | 157812 | 207203 | 244002 | 198408 | 241090 | 187903 | 197234 | 204807 | 30142 |
mktcapgrowth | NaN | 27.23% | 16.35% | -20.69% | 19.48% | -24.92% | 4.85% | 3.72% | 21.81% |
totAsset | 129818 | 108784 | 97793 | 94853 | 97497 | 94002 | 95840 | 102655 | 12960 |
assetgrowth | NaN | -17.68% | -10.65% | -3.05% | 2.75% | -3.65% | 1.94% | -5.06% | 7.83% |
curAsset | 83703 | 61837 | 47755 | 43573 | 39112 | 36717 | 38515 | 50173 | 17074 |
curAssetPct | 64.48% | 56.84% | 48.83% | 45.94% | 40.12% | 39.06% | 40.19% | 47.92% | 9.64% |
totLiab | 63681 | 65580 | 64222 | 56933 | 56222 | 54229 | 54366 | 59319 | 4966 |
totLiabPct | 49.05% | 60.28% | 65.67% | 60.02% | 57.67% | 57.69% | 56.73% | 58.16% | 5.00% |
curLiab | 27583 | 27035 | 31712 | 25331 | 26257 | 25640 | 27252 | 27259 | 2134 |
curLiabPct | 21.25% | 24.85% | 32.43% | 26.71% | 26.93% | 27.28% | 28.43% | 26.84% | 3.40% |
ltDebt | 25725 | 20331 | 14475 | 11578 | 9018 | 8416 | 7637 | 13883 | 6832 |
ltDebtPct | 19.82% | 18.69% | 14.80% | 12.21% | 9.25% | 8.95% | 7.97% | 13.10% | 4.80% |
Equity | 66137 | 43204 | 33571 | 37920 | 41275 | 39773 | 41474 | 43336 | 10528 |
EquityPct | 50.95% | 39.72% | 34.33% | 39.98% | 42.33% | 42.31% | 43.27% | 41.84% | 5.00% |
PB | 2.39 | 4.80 | 7.27 | 5.23 | 5.84 | 4.72 | 4.76 | 5.00 | 1.47 |