00107 - COP - ConocoPhillips

COP NYSE: 94.39 USD on 2023-03-17
Country: USA - 5010202010.0 : Oil & Gas Exploration and Production (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for COP
mktcap_usd=115040
ConsensRecom=2.00
earning_yield=4.41%
growth=19.69%
dilution=0.43%
div_ratio=32.50%
sh_payout_ratio=22.86%
margin=6.93%
cfmargin=18.80%
ratiopaid=60.29%
sratiopaid=0
ratioConsens=1.44

Description

ConocoPhillips is an exploration and production company. The Company operates through six segments: Alaska, Lower 48, Canada, Europe, Middle East and North Africa, Asia Pacific, and Other International. The Alaska segment primarily explores for, produces, transports and markets crude oil, natural gas and natural gas liquids (NGLs). The Lower 48 segment consists of operations located in the 48 contiguous United States and the Gulf of Mexico. Its Canada segments consist of the Surmont oil sands developments in Alberta and British Columbia. The Europe, Middle East and North Africa segment consists of operations principally located in the Norwegian sector of the North Sea; the Norwegian Sea; Qatar; Libya; and commercial and terminal operations in the United Kingdom. The Other International segment includes interests in Colombia, as well as contingencies associated with prior operations in other countries.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-21 2018-02-20 2019-02-19 2020-02-18 2021-02-16 2022-02-17 2023-02-16 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 24147 29558 36538 32426 18784 45828 78494 37968 19861
revgrowth NaN 20.22% 21.20% -11.94% -54.60% 89.19% 53.81% 19.65% 50.03%
earn -3615 -855 6257 7189 -2701 8079 18680 4719 7855
earnx -3615 -1707 6247 7189 -2701 8079 18680 4596 7962
margin -14.97% -2.89% 17.12% 22.17% -14.38% 17.63% 23.80% 6.93% 17.15%
xmargin -14.97% -5.78% 17.10% 22.17% -14.38% 17.63% 23.80% 6.51% 17.46%
earningyld -6.16% -1.29% 8.95% 10.32% -6.57% 8.84% 12.78% 3.84% 8.24%
cfop 4403 7077 12934 11104 4802 16996 28314 12233 8428
cfinv -3859 7762 -3843 -6618 -4121 -8544 -8741 -3995 5603
cffin 764 -12356 -9359 -5229 -2708 -6335 -18053 -7611 6273
cfopmargin 18.23% 23.94% 35.40% 34.24% 25.56% 37.09% 36.07% 30.08% 7.40%
cfinvmargin -15.98% 26.26% -10.52% -20.41% -21.94% -18.64% -11.14% -10.34% 16.72%
cffinmargin 3.16% -41.80% -25.61% -16.13% -14.42% -13.82% -23.00% -18.80% 13.70%
shares 1188 1164 1121 1071 1028 1266 1219 1151 83.5
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 49.4 56.9 62.4 65.0 40.0 72.2 120 66.5 25.8
dilution NaN -1.98% -3.80% -4.52% -4.13% 20.87% -3.84% 0.43% 10.05%
dividend 1253 1305 1363 1500 1831 2359 5726 2191 1606
sharebb NaN 1237 2586 3158 2278 -13376 4579 76.9 6682
ltdebtbb NaN 9058 2272 66.0 40.0 -3984 2508 1660 4309
mgtbb NaN -756 -3138 -505 1441 -21336 -5240 -4922 8367
divyld 2.13% 1.97% 1.95% 2.15% 4.45% 2.58% 3.92% 2.74% 1.02%
sharebbyld NaN 1.98% 3.80% 4.52% 4.13% -20.87% 3.84% -0.43% 10.05%
mgtyld NaN -1.14% -4.49% -0.72% 3.51% -23.34% -3.59% -4.96% 9.43%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-21 2018-02-20 2019-02-19 2020-02-18 2021-02-16 2022-02-17 2023-02-16 NaN NaN
mktcap 58714 66191 69889 69669 41107 91412 146174 77594 33749
mktcapgrowth NaN 11.99% 5.44% -0.32% -52.76% 79.92% 46.94% 15.20% 45.08%
totAsset 89772 73362 69980 70514 62618 90661 93829 78677 12414
assetgrowth NaN -20.19% -4.72% 0.76% -11.88% 37.01% 3.43% 0.74% 19.75%
curAsset 8609 16512 13274 16913 12066 16050 18749 14596 3474
curAssetPct 9.59% 22.51% 18.97% 23.99% 19.27% 17.70% 19.98% 18.86% 4.62%
totLiab 54798 42755 38041 35533 32769 45255 45826 42140 7440
totLiabPct 61.04% 58.28% 54.36% 50.39% 52.33% 49.92% 48.84% 53.59% 4.58%
curLiab 6909 9397 7395 7043 5366 12021 12847 8711 2813
curLiabPct 7.70% 12.81% 10.57% 9.99% 8.57% 13.26% 13.69% 10.94% 2.37%
ltDebt 26186 17128 14856 14790 14750 18734 16226 17524 4095
ltDebtPct 29.17% 23.35% 21.23% 20.97% 23.56% 20.66% 17.29% 22.32% 3.66%
Equity 34974 30607 31939 34981 29849 45406 48003 36537 7258
EquityPct 38.96% 41.72% 45.64% 49.61% 47.67% 50.08% 51.16% 46.41% 4.58%
PB 1.68 2.16 2.19 1.99 1.38 2.01 3.05 2.07 51.89%
price graph for COP price graph for COP price graph for COP price graph for COP

Beta

len=92.0
mean=10.11%
sd=37.34%
alpha=0.66%
beta=1.36
r_sq=32.95%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-5.77%

Financial Snapshot

CompanyName=ConocoPhillips
ID=1
Name=Ordinary Shares
Ticker=COP
ISIN=None
RIC=COP
DisplayRIC=COP.N
InstrumentPI=270658
QuotePI=8520957
InstrumentPermID=8590935634
QuotePermID=55838320959
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-28
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=9500
SharesOut=1.224e+09
TotalFloat=1.222e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Oil & Gas Exploration and Production (NEC)
IndustryCode=5010202010
NPRICE=94.4
NHIG=138
NLOW=78.3
PDATE=2023-03-17
VOL10DAVG=8.00
EV=122440
MKTCAP=115040
AREV=78494
AEBITD=33356
ANIAC=18680
AEPSXCLXOR=14.6
AREVPS=61.4
ABVPS=39.2
ACSHPS=7.55
ACFSHR=20.5
ADIVSHR=4.99
AGROSMGN=47.8
AROEPCT=40.0
APR2REV=1.47
APEEXCLXOR=6.48
APRICE2BK=2.41
ConsRecom=2.00
TargetPrice=135
ProjLTGrowthRate=9.49
ProjPE=8.60
ProjSales=68154
ProjSalesQ=16089
ProjEPS=11.0
ProjEPSQ=2.41
ProjProfit=13409
ProjDPS=2.94
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=COP
exchg=AMEX
RIC=COP
CompanyName=ConocoPhillips
ExchangeCode=NYSE
Industry=Oil & Gas Exploration and Production (NEC)
IndustryCode=5010202010
sector=50 Energy
region=us
ccy=USD
fx=100.00%
mktcap_usd=115040
float_usd=114891
ConsensRecom=2.00
earning_yield=4.41%
growth=19.69%
dilution=0.43%
margin=6.93%
searning_yield=-5.70%
sgrowth=-25.98%
smargin=-8.96%
sdilution=9.61%
projearning_yield=11.01%
earning_excl_yield=14.34%
div_ratio=32.50%
bb_ratio=-9.64%
sh_payout_ratio=22.86%
PS=1.54
price=94.4
ratio=70.06%
sratio=0
sratiopaid=0
ratioConsens=1.44
turnover=47.08%
cfmargin=18.80%
rdmargin=2.66%
scfmargin=6.12%
quoteccy=USD
quotefx=100.00%
ratiopaid=60.29%
dt=2023-03-17
assetgrowth=0.74%
dlnfx=0