Description
Comcast Corporation is a media and technology company. The Company has three primary businesses: Comcast Cable, NBCUniversal and Sky. Its Comcast Cable business operates in the Cable Communications segment. Its NBCUniversal business operates in three business segments: Media, Studios and Theme Parks. Its Cable Communications segment consists of the operations of comcast cable, which provides broadband, video, voice, wireless, and other services under the XFINITY brand. Its Media segment consists of television and streaming platforms, including national, regional, and international cable networks. Its Studios segment consists of film and television studio production and distribution operations. Its Theme Parks segment consists of its Universal theme parks. The Sky segment includes a direct-to-consumer business, providing video, broadband, voice and wireless phone services, and a content business, operating entertainment networks, the Sky News broadcast network and Sky Sports networks.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-01-31 | 2019-01-31 | 2019-01-31 | 2020-01-30 | 2021-02-04 | 2022-02-02 | 2023-02-03 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 80736 | 85029 | 94507 | 108942 | 103564 | 116385 | 121427 | 101513 | 15436 |
revgrowth | NaN | 5.18% | 10.57% | 14.21% | -5.06% | 11.67% | 4.24% | 6.80% | 6.97% |
earn | 8678 | 22735 | 11731 | 13057 | 10534 | 14159 | 5370 | 12323 | 5439 |
earnx | 8678 | 10053 | 11751 | 13057 | 10534 | 14159 | 5370 | 10515 | 2925 |
margin | 10.75% | 26.74% | 12.41% | 11.99% | 10.17% | 12.17% | 4.42% | 12.66% | 6.79% |
xmargin | 10.75% | 11.82% | 12.43% | 11.99% | 10.17% | 12.17% | 4.42% | 10.54% | 2.82% |
earningyld | 5.18% | 12.09% | 7.80% | 6.62% | 4.57% | 6.35% | 3.43% | 6.58% | 2.82% |
cfop | 19691 | 21261 | 24297 | 25697 | 24737 | 29146 | 26413 | 24463 | 3172 |
cfinv | -18265 | -13533 | -50854 | -14841 | -12047 | -13446 | -14140 | -19589 | 13921 |
cffin | -434 | -7572 | 27140 | -9181 | -6513 | -18618 | -16184 | -4480 | 15214 |
cfopmargin | 24.39% | 25.00% | 25.71% | 23.59% | 23.89% | 25.04% | 21.75% | 24.20% | 1.30% |
cfinvmargin | -22.62% | -15.92% | -53.81% | -13.62% | -11.63% | -11.55% | -11.64% | -20.11% | 15.38% |
cffinmargin | -0.54% | -8.91% | 28.72% | -8.43% | -6.29% | -16.00% | -13.33% | -3.54% | 15.06% |
shares | 4640 | 4555 | 4416 | 4387 | 4401 | 4429 | 4216 | 4435 | 134 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 36.1 | 41.3 | 34.0 | 45.0 | 52.4 | 50.3 | 37.2 | 42.3 | 7.16 |
dilution | NaN | -1.84% | -3.10% | -0.65% | 0.30% | 0.65% | -4.93% | -1.60% | 2.14% |
dividend | 2601 | 2883 | 3352 | 3735 | 4140 | 4532 | 4741 | 3712 | 813 |
sharebb | NaN | 3277 | 5234 | 1128 | -649 | -1467 | 9326 | 2808 | 4041 |
ltdebtbb | NaN | -3856 | -47923 | 4414 | -2851 | 7894 | -352 | -7112 | 20484 |
mgtbb | NaN | -5268 | -12197 | 96.1 | -5873 | -7659 | -2469 | -5562 | 4247 |
divyld | 1.55% | 1.53% | 2.23% | 1.89% | 1.80% | 2.03% | 3.03% | 2.01% | 0.51% |
sharebbyld | NaN | 1.84% | 3.10% | 0.65% | -0.30% | -0.65% | 4.93% | 1.60% | 2.14% |
mgtyld | NaN | -2.80% | -8.11% | 0.05% | -2.55% | -3.44% | -1.58% | -3.07% | 2.75% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-01-31 | 2019-01-31 | 2019-01-31 | 2020-01-30 | 2021-02-04 | 2022-02-02 | 2023-02-03 | NaN | NaN |
mktcap | 167454 | 188070 | 150362 | 197300 | 230596 | 222924 | 156669 | 187625 | 31464 |
mktcapgrowth | NaN | 11.61% | -22.38% | 27.17% | 15.59% | -3.38% | -35.27% | -1.11% | 23.94% |
totAsset | 180500 | 187462 | 251684 | 263414 | 273869 | 275905 | 257275 | 241444 | 40219 |
assetgrowth | NaN | 3.78% | 29.46% | 4.56% | 3.89% | 0.74% | -6.99% | 5.91% | 12.31% |
curAsset | 16361 | 16343 | 21848 | 25392 | 26741 | 24807 | 21826 | 21903 | 4196 |
curAssetPct | 9.06% | 8.72% | 8.68% | 9.64% | 9.76% | 8.99% | 8.48% | 9.05% | 0.49% |
totLiab | 126557 | 118846 | 180071 | 180688 | 183546 | 179813 | 176332 | 163693 | 28170 |
totLiabPct | 70.11% | 63.40% | 71.55% | 68.59% | 67.02% | 65.17% | 68.54% | 67.77% | 2.81% |
curLiab | 21535 | 21993 | 27603 | 30292 | 28796 | 29348 | 27887 | 26779 | 3543 |
curLiabPct | 11.93% | 11.73% | 10.97% | 11.50% | 10.51% | 10.64% | 10.84% | 11.16% | 0.56% |
ltDebt | 55566 | 59422 | 107345 | 102931 | 105782 | 97888 | 98240 | 89596 | 22237 |
ltDebtPct | 30.78% | 31.70% | 42.65% | 39.08% | 38.63% | 35.48% | 38.18% | 36.64% | 4.25% |
Equity | 53943 | 68616 | 71613 | 82726 | 90323 | 96092 | 80943 | 77751 | 14244 |
EquityPct | 29.89% | 36.60% | 28.45% | 31.41% | 32.98% | 34.83% | 31.46% | 32.23% | 2.81% |
PB | 3.10 | 2.74 | 2.10 | 2.38 | 2.55 | 2.32 | 1.94 | 2.45 | 39.41% |