00112 - CAT - Caterpillar Inc.

CAT NYSE: 215.01 USD on 2023-03-17
Country: USA - 5210202011.0 : Construction Machinery
sectors - other companies... - Yahoo!- Roic

gauge graph for CAT
mktcap_usd=111019
ConsensRecom=2.66
earning_yield=4.03%
growth=7.24%
dilution=-1.61%
div_ratio=35.41%
sh_payout_ratio=74.62%
margin=7.89%
cfmargin=8.68%
ratiopaid=73.70%
sratiopaid=8.85%
ratioConsens=1.16

Description

Caterpillar Inc. is a manufacturer of construction and mining equipment, diesel and natural gas engines, industrial gas turbines and diesel-electric locomotives. The Company operates through its three primary segments: Construction Industries, Resource Industries and Energy & Transportation. It also provides financing and related services through its Financial Products segment. Its Construction Industries is engaged in supporting customers using machinery in infrastructure, forestry and building construction. Its Resource Industries is engaged in supporting customers using machinery in mining, heavy construction, and quarry and aggregates. Its Energy & Transportation, which supports customers in oil and gas, power generation, marine, rail and industrial applications, including Caterpillar machines. Its All Other operating segment, which includes activities, such as product management and development, manufacturing of filters and fluids, undercarriage, ground-engaging tools, and others.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-14 2019-02-14 2019-02-14 2020-02-19 2021-02-17 2022-02-16 2023-02-15 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 38537 45462 54722 53800 41748 50971 59427 49238 7556
revgrowth NaN 16.53% 18.54% -1.70% -25.36% 19.96% 15.35% 7.22% 17.80%
earn -67.0 754 6147 6093 2998 6489 6705 4160 2898
earnx -67.0 3125 6043 5915 2918 6453 6705 4442 2526
margin -0.17% 1.66% 11.23% 11.33% 7.18% 12.73% 11.28% 7.89% 5.20%
xmargin -0.17% 6.87% 11.04% 10.99% 6.99% 12.66% 11.28% 8.52% 4.43%
earningyld -0.13% 0.81% 8.29% 7.47% 3.08% 5.88% 5.28% 4.38% 3.23%
cfop 5639 5706 6558 6912 6327 7198 7766 6587 776
cfinv -1780 -966 -3212 -1928 -1485 -3084 -2541 -2142 835
cffin -3143 -3657 -3650 -4538 -3755 -4188 -7281 -4316 1380
cfopmargin 14.63% 12.55% 11.98% 12.85% 15.16% 14.12% 13.07% 13.48% 1.17%
cfinvmargin -4.62% -2.12% -5.87% -3.58% -3.56% -6.05% -4.28% -4.30% 1.38%
cffinmargin -8.16% -8.04% -6.67% -8.43% -8.99% -8.22% -12.25% -8.68% 1.72%
shares 569 583 584 552 534 534 516 553 26.4
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 94.2 160 127 148 182 207 246 166 50.6
dilution NaN 2.53% 0.02% -5.47% -3.39% -0.02% -3.36% -1.61% 2.95%
dividend 1799 1831 1951 2132 2243 2332 2440 2104 250
sharebb NaN -1857 -14.0 4266 3033 18.9 3988 1572 2527
ltdebtbb NaN -1029 -1153 -1281 282 -34.0 319 -483 750
mgtbb NaN -4712 -2866 579 1803 -1871 -534 -1267 2373
divyld 3.36% 1.96% 2.63% 2.61% 2.31% 2.11% 1.92% 2.41% 0.50%
sharebbyld NaN -2.53% -0.02% 5.47% 3.39% 0.02% 3.36% 1.61% 2.95%
mgtyld NaN -5.04% -3.87% 0.71% 1.85% -1.69% -0.42% -1.41% 2.66%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-14 2019-02-14 2019-02-14 2020-02-19 2021-02-17 2022-02-16 2023-02-15 NaN NaN
mktcap 53587 93452 74147 81588 97210 110392 126982 91051 24110
mktcapgrowth NaN 55.61% -23.14% 9.56% 17.52% 12.72% 14.00% 14.38% 25.08%
totAsset 74704 76962 78509 78453 78324 82793 81943 78813 2781
assetgrowth NaN 2.98% 1.99% -0.07% -0.16% 5.55% -1.03% 1.54% 2.47%
curAsset 31967 36244 38603 39193 39464 43455 43785 38959 4087
curAssetPct 42.79% 47.09% 49.17% 49.96% 50.39% 52.49% 53.43% 49.33% 3.56%
totLiab 61567 63265 64470 63865 62993 66309 66074 64078 1698
totLiabPct 82.41% 82.20% 82.12% 81.41% 80.43% 80.09% 80.63% 81.33% 0.95%
curLiab 26132 26931 28218 26621 25717 29847 31531 27857 2142
curLiabPct 34.98% 34.99% 35.94% 33.93% 32.83% 36.05% 38.48% 35.32% 1.79%
ltDebt 22818 23847 25000 26281 25999 26033 25714 25099 1306
ltDebtPct 30.54% 30.99% 31.84% 33.50% 33.19% 31.44% 31.38% 31.84% 1.11%
Equity 13137 13697 14039 14588 15331 16484 15869 14735 1214
EquityPct 17.59% 17.80% 17.88% 18.59% 19.57% 19.91% 19.37% 18.67% 0.95%
PB 4.08 6.82 5.28 5.59 6.34 6.70 8.00 6.12 1.26
price graph for CAT price graph for CAT price graph for CAT price graph for CAT

Beta

len=92.0
mean=14.32%
sd=27.69%
alpha=0.03%
beta=1.09
r_sq=43.28%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-3.57%

Financial Snapshot

CompanyName=Caterpillar Inc.
ID=1
Name=Ordinary Shares
Ticker=CAT
ISIN=None
RIC=CAT
DisplayRIC=CAT.N
InstrumentPI=265010
QuotePI=1089621
InstrumentPermID=8590939399
QuotePermID=55838320587
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-09
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=109100
SharesOut=516345490
TotalFloat=511182035
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Construction Machinery
IndustryCode=5210202011
NPRICE=215
NHIG=266
NLOW=161
PDATE=2023-03-17
VOL10DAVG=4.06
EV=141008
MKTCAP=111019
AREV=59427
AEBITD=11912
ANIAC=6705
AEPSXCLXOR=12.6
AREVPS=112
ABVPS=30.7
ACSHPS=13.6
ACFSHR=16.8
ADIVSHR=4.62
AGROSMGN=30.8
AROEPCT=41.4
APR2REV=1.87
APEEXCLXOR=17.0
APRICE2BK=7.00
ConsRecom=2.66
TargetPrice=249
ProjLTGrowthRate=13.2
ProjPE=13.5
ProjSales=63715
ProjSalesQ=15216
ProjEPS=15.9
ProjEPSQ=3.76
ProjProfit=8145
ProjDPS=4.96
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=CAT
exchg=AMEX
RIC=CAT
CompanyName=Caterpillar Inc.
ExchangeCode=NYSE
Industry=Construction Machinery
IndustryCode=5210202011
sector=52 Industrials
region=us
ccy=USD
fx=100.00%
mktcap_usd=111019
float_usd=109909
ConsensRecom=2.66
earning_yield=4.03%
growth=7.24%
dilution=-1.61%
margin=7.89%
searning_yield=1.57%
sgrowth=-9.00%
smargin=3.08%
sdilution=1.08%
projearning_yield=7.14%
earning_excl_yield=5.71%
div_ratio=35.41%
bb_ratio=39.22%
sh_payout_ratio=74.62%
PS=1.92
price=215
ratio=73.70%
sratio=8.85%
sratiopaid=8.85%
ratioConsens=1.16
turnover=62.33%
cfmargin=8.68%
rdmargin=3.59%
scfmargin=7.08%
quoteccy=USD
quotefx=100.00%
ratiopaid=73.70%
dt=2023-03-17
assetgrowth=1.54%
dlnfx=0