Description
Berkshire Hathaway Inc. (Berkshire) is a holding company owning subsidiaries engaged in various business activities. Berkshires various business activities include insurance businesses conducted on both a primary basis and a reinsurance basis. Its segments include Insurance, which consists of GEICO, Berkshire Hathaway Primary Group and Berkshire Hathaway Reinsurance Group; Railroad, which includes operations of railroad systems in North America through Burlington Northern Santa Fe LLC; Utilities and energy, which includes regulated electric and gas utility; Manufacturing, which include manufacture of various products, including industrial, consumer and building products; McLane Company, which include wholesale distribution of groceries and non-food items, and Service and retailing, which provide shared aircraft ownership programs, aviation pilot training, electronic components distribution and various retailing businesses, including automobile dealerships and furniture leasing.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-25 | 2019-02-25 | 2019-02-25 | 2020-02-24 | 2023-02-27 | 2023-02-27 | 2023-02-27 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 215114 | 239933 | 247837 | 254616 | 245579 | 276203 | 302089 | 254482 | 27758 |
revgrowth | NaN | 10.92% | 3.24% | 2.70% | -3.61% | 11.75% | 8.96% | 5.66% | 5.94% |
earn | 24074 | 44940 | 4021 | 81417 | 42521 | 89795 | -22819 | 37707 | 40173 |
earnx | 24074 | 16740 | 3719 | 81417 | 42521 | 89795 | -22819 | 33635 | 40774 |
margin | 11.19% | 18.73% | 1.62% | 31.98% | 17.31% | 32.51% | -7.55% | 15.11% | 14.81% |
xmargin | 11.19% | 6.98% | 1.50% | 31.98% | 17.31% | 32.51% | -7.55% | 13.42% | 15.01% |
earningyld | 6.04% | 8.89% | 0.81% | 14.83% | 7.75% | 13.33% | -3.33% | 6.90% | 6.48% |
cfop | 32647 | 45728 | 37400 | 38687 | 39773 | 39421 | 37224 | 38697 | 3907 |
cfinv | -84225 | -41009 | -32849 | -5621 | -37757 | 29392 | -87601 | -37096 | 41265 |
cffin | 12791 | -1398 | -5812 | 730 | -18344 | -28508 | -1662 | -6029 | 13524 |
cfopmargin | 15.18% | 19.06% | 15.09% | 15.19% | 16.20% | 14.27% | 12.32% | 15.33% | 2.04% |
cfinvmargin | -39.15% | -17.09% | -13.25% | -2.21% | -15.37% | 10.64% | -29.00% | -15.06% | 16.37% |
cffinmargin | 5.95% | -0.58% | -2.35% | 0.29% | -7.47% | -10.32% | -0.55% | -2.15% | 5.35% |
shares | 1.63 | 1.63 | 1.63 | 1.62 | 1.58 | 1.49 | 1.45 | 1.57 | 7.20% |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 245051 | 310488 | 306000 | 339590 | 347815 | 450662 | 470855 | 352923 | 80936 |
dilution | NaN | 0.05% | -0.05% | -0.60% | -2.45% | -5.43% | -2.77% | -1.88% | 2.12% |
dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sharebb | NaN | -217 | 250 | 3146 | 13426 | 33296 | 18828 | 11455 | 13161 |
ltdebtbb | NaN | 1414 | 3150 | -5565 | -14865 | 1636 | -8404 | -3772 | 7096 |
mgtbb | NaN | -201 | -2412 | -1689 | -19783 | 6424 | 8762 | -1483 | 10049 |
divyld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sharebbyld | NaN | -0.05% | 0.05% | 0.60% | 2.45% | 5.43% | 2.77% | 1.88% | 2.12% |
mgtyld | NaN | -0.04% | -0.48% | -0.31% | -3.61% | 0.95% | 1.28% | -0.37% | 1.74% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-25 | 2019-02-25 | 2019-02-25 | 2020-02-24 | 2023-02-27 | 2023-02-27 | 2023-02-27 | NaN | NaN |
mktcap | 398559 | 505231 | 497680 | 549002 | 548712 | 673379 | 684312 | 550982 | 100775 |
mktcapgrowth | NaN | 23.72% | -1.51% | 9.81% | -0.05% | 20.47% | 1.61% | 9.01% | 10.92% |
totAsset | 620854 | 702095 | 707794 | 817729 | 873729 | 958784 | 948452 | 804205 | 131058 |
assetgrowth | NaN | 12.30% | 0.81% | 14.44% | 6.62% | 9.29% | -1.08% | 7.06% | 6.20% |
curAsset | None | None | None | None | None | None | None | NaN | NaN |
curAssetPct | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
totLiab | 338784 | 353799 | 359091 | 392938 | 430565 | 452585 | 476092 | 400551 | 53374 |
totLiabPct | 54.57% | 50.39% | 50.73% | 48.05% | 49.28% | 47.20% | 50.20% | 50.06% | 2.37% |
curLiab | None | None | None | None | None | None | None | NaN | NaN |
curLiabPct | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
ltDebt | 97681 | 96267 | 93117 | 98682 | 113547 | 111911 | 120315 | 104503 | 10524 |
ltDebtPct | 15.73% | 13.71% | 13.16% | 12.07% | 13.00% | 11.67% | 12.69% | 13.15% | 1.33% |
Equity | 282070 | 348296 | 348703 | 424791 | 443164 | 506199 | 472360 | 403655 | 79698 |
EquityPct | 45.43% | 49.61% | 49.27% | 51.95% | 50.72% | 52.80% | 49.80% | 49.94% | 2.37% |
PB | 1.41 | 1.45 | 1.43 | 1.29 | 1.24 | 1.33 | 1.45 | 1.37 | 8.44% |