00081 - BMY - Bristol-Myers Squibb Co

BMY NYSE: 66.53 USD on 2023-03-17
Country: USA - 5620104010.0 : Pharmaceuticals (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for BMY
mktcap_usd=139632
ConsensRecom=2.26
earning_yield=3.20%
growth=14.41%
dilution=4.07%
div_ratio=90.82%
sh_payout_ratio=0
margin=10.05%
cfmargin=13.46%
ratiopaid=24.13%
sratiopaid=0
ratioConsens=1.22

Description

Bristol-Myers Squibb Company is a biopharmaceutical company. The Company is engaged in the discovery, development, licensing, manufacturing, marketing, distribution, and sale of biopharmaceutical products. It offers products for a range of therapeutic classes, which include oncology, immunology, cardiovascular and hematology. Its pharmaceutical products include chemically synthesized or small molecule drugs and products produced from biological processes, called biologics. Biologics are administered to patients through injections or by infusion. Its products include Revlimid, Abecma, Eliquis, Opdivo, Orencia, Pomalyst/Imnovid, Sprycel, Yervoy, Abraxane, Empliciti, Reblozyl, Inrebic, Onureg, Zeposia, Camzyos, and Breyanzi. It also has a pipeline of investigational medicines designed to target the common mutations associated with oncogenesis, including repotrectinib. Its products are sold to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-21 2018-02-13 2019-02-25 2020-02-24 2021-02-10 2022-02-09 2023-02-14 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 19427 20776 22561 26145 42518 46385 46159 31996 12420
revgrowth NaN 6.71% 8.24% 14.74% 48.63% 8.70% -0.49% 14.42% 17.45%
earn 4457 1007 4920 3439 -9015 6994 6327 2590 5480
earnx 4457 3903 4976 3439 -9015 6994 6327 3012 5453
margin 22.94% 4.85% 21.81% 13.15% -21.20% 15.08% 13.71% 10.05% 15.04%
xmargin 22.94% 18.79% 22.06% 13.15% -21.20% 15.08% 13.71% 12.07% 15.18%
earningyld 5.04% 1.01% 5.91% 3.20% -6.58% 5.11% 4.17% 2.55% 4.34%
cfop 3058 5275 5940 8067 14052 16207 13066 9381 5040
cfinv 1480 -66.0 -874 -9770 -10859 -538 -1062 -3098 5009
cffin -2653 -4077 -3535 7621 -1151 -16224 -16962 -5283 8671
cfopmargin 15.74% 25.39% 26.33% 30.85% 33.05% 34.94% 28.31% 27.80% 6.34%
cfinvmargin 7.62% -0.32% -3.87% -37.37% -25.54% -1.16% -2.30% -8.99% 16.14%
cffinmargin -13.66% -19.62% -15.67% 29.15% -2.71% -34.98% -36.75% -13.46% 22.28%
shares 1643 1616 1601 1674 2208 2196 2099 1862 288
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 53.8 61.9 52.0 64.2 62.0 62.4 72.3 61.2 6.76
dilution NaN -1.68% -0.91% 4.48% 27.68% -0.58% -4.51% 4.08% 11.92%
dividend 2547 2577 2613 2679 4075 4396 4634 3360 958
sharebb NaN 1585 836 -4261 -33700 791 6519 -4705 14610
ltdebtbb NaN -1259 1329 -37741 -4949 8731 4549 -4890 16767
mgtbb NaN -1174 1243 -31702 -35725 -2306 -1260 -11821 17045
divyld 2.88% 2.58% 3.14% 2.49% 2.97% 3.21% 3.05% 2.90% 0.28%
sharebbyld NaN 1.68% 0.91% -4.48% -27.68% 0.58% 4.51% -4.08% 11.92%
mgtyld NaN -1.17% 1.49% -29.50% -26.08% -1.68% -0.83% -9.63% 14.15%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-21 2018-02-13 2019-02-25 2020-02-24 2021-02-10 2022-02-09 2023-02-14 NaN NaN
mktcap 88391 100073 83219 107475 136982 136896 151742 114968 26802
mktcapgrowth NaN 12.41% -18.44% 25.58% 24.26% -0.06% 10.30% 9.01% 16.47%
totAsset 33707 33551 34986 129944 118481 109314 96820 79543 43671
assetgrowth NaN -0.46% 4.19% 1.31 -9.24% -8.05% -12.14% 17.59% 55.99%
curAsset 13704 14854 17160 29354 30192 33262 27273 23686 8157
curAssetPct 40.66% 44.27% 49.05% 22.59% 25.48% 30.43% 28.17% 34.38% 10.20%
totLiab 17530 21810 20955 78346 80659 73368 65759 51204 29497
totLiabPct 52.01% 65.01% 59.90% 60.29% 68.08% 67.12% 67.92% 62.90% 5.90%
curLiab 8841 9563 10654 18304 19080 21868 21890 15743 5841
curLiabPct 26.23% 28.50% 30.45% 14.09% 16.10% 20.00% 22.61% 22.57% 6.21%
ltDebt 5716 6975 5646 43387 48336 39605 35056 26389 19386
ltDebtPct 16.96% 20.79% 16.14% 33.39% 40.80% 36.23% 36.21% 28.64% 10.32%
Equity 16177 11741 14031 51598 37822 35946 31061 28339 14857
EquityPct 47.99% 34.99% 40.10% 39.71% 31.92% 32.88% 32.08% 37.10% 5.90%
PB 5.46 8.52 5.93 2.08 3.62 3.81 4.89 4.90 2.05
price graph for BMY price graph for BMY price graph for BMY price graph for BMY

Beta

len=92.0
mean=-1.02%
sd=23.32%
alpha=0.11%
beta=36.36%
r_sq=9.00%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-9.32%

Financial Snapshot

CompanyName=Bristol-Myers Squibb Co
ID=1
Name=Ordinary Shares
Ticker=BMY
ISIN=None
RIC=BMY
DisplayRIC=BMY.N
InstrumentPI=263066
QuotePI=1089554
InstrumentPermID=8590937206
QuotePermID=55838320292
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-16
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=34300
SharesOut=2.099e+09
TotalFloat=2.097e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
NPRICE=66.5
NHIG=81.4
NLOW=65.3
PDATE=2023-03-17
VOL10DAVG=10.1
EV=169699
MKTCAP=139632
AREV=46159
AEBITD=21943
ANIAC=6327
AEPSXCLXOR=2.95
AREVPS=21.5
ABVPS=15.0
ACSHPS=4.46
ACFSHR=7.75
ADIVSHR=2.16
AGROSMGN=78.2
AROEPCT=18.9
APR2REV=3.03
APEEXCLXOR=22.5
APRICE2BK=4.44
ConsRecom=2.26
TargetPrice=81.2
ProjLTGrowthRate=4.06
ProjPE=8.25
ProjSales=47013
ProjSalesQ=11598
ProjEPS=8.07
ProjEPSQ=2.00
ProjProfit=16949
ProjDPS=2.29
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=BMY
exchg=AMEX
RIC=BMY
CompanyName=Bristol-Myers Squibb Co
ExchangeCode=NYSE
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
sector=56 Healthcare
region=us
ccy=USD
fx=100.00%
mktcap_usd=139632
float_usd=139534
ConsensRecom=2.26
earning_yield=3.20%
growth=14.41%
dilution=4.07%
margin=10.05%
searning_yield=-1.23%
sgrowth=-1.48%
smargin=-3.87%
sdilution=14.93%
projearning_yield=11.44%
earning_excl_yield=4.34%
div_ratio=90.82%
bb_ratio=-1.25
sh_payout_ratio=0
PS=3.09
price=66.5
ratio=44.67%
sratio=0
sratiopaid=0
ratioConsens=1.22
turnover=47.17%
cfmargin=13.46%
rdmargin=22.38%
scfmargin=-7.17%
quoteccy=USD
quotefx=100.00%
ratiopaid=24.13%
dt=2023-03-17
assetgrowth=17.60%
dlnfx=0