00097 - BA - Boeing Co

BA NYSE: 201.05 USD on 2023-03-17
Country: USA - 5210101012.0 : Commercial Aircraft Manufacturing
sectors - other companies... - Yahoo!- Roic

gauge graph for BA
mktcap_usd=120464
ConsensRecom=2.12
earning_yield=-0.83%
growth=-5.64%
dilution=-1.29%
div_ratio=4.83
sh_payout_ratio=100.00%
margin=-1.49%
cfmargin=-3.08%
ratiopaid=0
sratiopaid=0
ratioConsens=1.15

Description

The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment develops, produces and markets commercial jet aircraft to the commercial airline industry worldwide. Its commercial jet aircraft in production include the 737 narrow-body model and the 767, 777 and 787 wide-body models. Its BDS segment is engaged in the research, development, production and modification of manned and unmanned military aircraft and weapons systems. Its BGS segment offers aerospace platforms and systems with a range of products and services, including supply chain and logistics management, engineering, maintenance and modifications, upgrades and conversions, spare parts, pilot and others. Its BCC segment's portfolio consists of equipment under operating leases, sales-type/finance leases, notes and other receivables, assets held for sale or re-lease and investments.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-08 2019-02-08 2019-02-08 2020-01-31 2021-02-01 2022-01-31 2023-01-27 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 93496 94005 101127 84818 58656 62286 66608 80142 17303
revgrowth NaN 0.54% 7.30% -17.59% -36.88% 6.00% 6.71% -5.65% 17.96%
earn 5034 8458 10460 -636 -11873 -4202 -4935 329 8051
earnx 5034 7187 10460 -636 -13048 -4199 -4940 -20.3 8156
margin 5.38% 9.00% 10.34% -0.75% -20.24% -6.75% -7.41% -1.49% 10.89%
xmargin 5.38% 7.65% 10.34% -0.75% -22.24% -6.74% -7.42% -1.97% 11.28%
earningyld 4.87% 4.24% 5.50% -0.34% -9.69% -3.53% -4.08% -0.43% 5.68%
cfop 10496 13346 15322 -2446 -18410 -3416 3512 2629 11857
cfinv -3378 -2058 -4621 -1530 -18366 9324 4370 -2323 8611
cffin -9587 -11350 -11722 5739 34955 -5600 -1266 167 16561
cfopmargin 11.23% 14.20% 15.15% -2.88% -31.39% -5.48% 5.27% 0.87% 16.35%
cfinvmargin -3.61% -2.19% -4.57% -1.80% -31.31% 14.97% 6.56% -3.14% 14.26%
cffinmargin -10.25% -12.07% -11.59% 6.77% 59.59% -8.99% -1.90% 3.08% 25.82%
shares 647 614 590 570 573 592 599 598 26.6
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 160 325 322 326 214 201 202 250 71.6
dilution NaN -5.24% -4.10% -3.39% 0.46% 3.29% 1.23% -1.29% 3.41%
dividend 2756 3417 3946 4630 1158 0 0 2272 1892
sharebb NaN 7998 7984 6366 -707 -3974 -1482 2698 5349
ltdebtbb NaN -214 -875 -9305 -41928 5084 4995 -7040 17881
mgtbb NaN -149 -667 7430 -6522 -4490 2247 -358 4953
divyld 2.67% 1.71% 2.07% 2.49% 0.94% 0 0 1.41% 1.12%
sharebbyld NaN 5.24% 4.10% 3.39% -0.46% -3.29% -1.23% 1.29% 3.41%
mgtyld NaN -0.07% -0.35% 4.00% -5.32% -3.77% 1.86% -0.61% 3.46%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-08 2019-02-08 2019-02-08 2020-01-31 2021-02-01 2022-01-31 2023-01-27 NaN NaN
mktcap 103320 199454 190181 185706 122590 119146 120881 148754 40936
mktcapgrowth NaN 65.77% -4.76% -2.38% -41.53% -2.85% 1.45% 2.62% 34.78%
totAsset 89997 112362 117359 133625 152136 138552 137100 125876 20731
assetgrowth NaN 22.19% 4.35% 12.98% 12.97% -9.35% -1.05% 7.02% 11.33%
curAsset 62488 85194 87830 102229 121642 108666 109523 96796 19756
curAssetPct 69.43% 75.82% 74.84% 76.50% 79.96% 78.43% 79.89% 76.41% 3.66%
totLiab 89180 110706 117020 142242 170452 153551 152983 133733 28805
totLiabPct 99.09% 98.53% 99.71% 1.06 1.12 1.11 1.12 1.05 6.22%
curLiab 50134 74648 81590 97312 87280 81992 90052 80430 15163
curLiabPct 55.71% 66.44% 69.52% 72.82% 57.37% 59.18% 65.68% 63.82% 6.49%
ltDebt 9568 9782 10657 19962 61890 56806 51811 31497 24141
ltDebtPct 10.63% 8.71% 9.08% 14.94% 40.68% 41.00% 37.79% 23.26% 15.66%
Equity 817 1656 339 -8617 -18316 -14999 -15883 -7858 8740
EquityPct 0.91% 1.47% 0.29% -6.45% -12.04% -10.83% -11.58% -5.46% 6.22%
PB 126 120 561 -21.6 -6.69 -7.94 -7.61 109 209
price graph for BA price graph for BA price graph for BA price graph for BA

Beta

len=92.0
mean=6.13%
sd=41.15%
alpha=-2.06%
beta=1.52
r_sq=35.39%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=4.87%

Financial Snapshot

CompanyName=Boeing Co
ID=1
Name=Ordinary Shares
Ticker=BA
ISIN=None
RIC=BA
DisplayRIC=BA.N
InstrumentPI=360487
QuotePI=1089521
InstrumentPermID=8590926848
QuotePermID=55838320037
Exchange=New York Stock Exchange
ExchangeCode=NYSE
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-02-02
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=156000
SharesOut=599177071
TotalFloat=595357938
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Commercial Aircraft Manufacturing
IndustryCode=5210101012
NPRICE=201
NHIG=221
NLOW=113
PDATE=2023-03-17
VOL10DAVG=6.93
EV=160246
MKTCAP=120464
AREV=66608
AEBITD=307
ANIAC=-4940
AEPSXCLXOR=-8.30
AREVPS=112
ABVPS=-26.6
ACSHPS=28.8
ACFSHR=-5.17
ADIVSHR=0
AGROSMGN=5.26
AROEPCT=-100000
APR2REV=1.81
APEEXCLXOR=-100000
APRICE2BK=-100000
ConsRecom=2.12
TargetPrice=230
ProjLTGrowthRate=-100000
ProjPE=677
ProjSales=79366
ProjSalesQ=17997
ProjEPS=29.70%
ProjEPSQ=-57.63%
ProjProfit=-166
ProjDPS=0
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=BA
exchg=AMEX
RIC=BA
CompanyName=Boeing Co
ExchangeCode=NYSE
Industry=Commercial Aircraft Manufacturing
IndustryCode=5210101012
sector=52 Industrials
region=us
ccy=USD
fx=100.00%
mktcap_usd=120464
float_usd=119697
ConsensRecom=2.12
earning_yield=-0.83%
growth=-5.64%
dilution=-1.29%
margin=-1.49%
searning_yield=-6.47%
sgrowth=-22.01%
smargin=-11.57%
sdilution=1.83%
projearning_yield=0.15%
earning_excl_yield=-4.21%
div_ratio=4.83
bb_ratio=12918
sh_payout_ratio=100.00%
PS=1.80
price=201
ratio=0
sratio=0
sratiopaid=0
ratioConsens=1.15
turnover=67.04%
cfmargin=-3.08%
rdmargin=3.92%
scfmargin=-26.98%
quoteccy=USD
quotefx=100.00%
ratiopaid=0
dt=2023-03-17
assetgrowth=7.01%
dlnfx=0