Description
American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four segments: U.S. Consumer Services (USCS), Commercial Services (CS), International Card Services (ICS), and Global Merchant and Network Services (GMNS). USCS offers travel and lifestyle services as well as banking and non-card financing products. CS offers payment and expense management, banking and non-card financing products. CS also issues corporate cards and provides services to select global corporate clients. ICS also provides services to international customers, including travel and lifestyle services, and manages certain international joint ventures and its loyalty coalition businesses. GMNS provides multi-channel marketing programs and capabilities, services and data analytics. It provides credit and charge cards to consumers, small businesses, mid-sized companies and corporations.
Income and Cashflow Statements USD
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-13 | 2019-02-13 | 2019-02-13 | 2020-02-13 | 2021-02-12 | 2022-02-11 | 2023-02-10 | NaN | NaN |
period | 12M | 12M | 12M | 12M | 12M | 12M | 12M | NaN | NaN |
rev | 36036 | 37657 | 41625 | 45115 | 37030 | 42838 | 54389 | 42099 | 6365 |
revgrowth | NaN | 4.40% | 10.02% | 8.05% | -19.75% | 14.57% | 23.87% | 6.86% | 14.66% |
earn | 5375 | 2748 | 6921 | 6759 | 3135 | 8060 | 7514 | 5787 | 2114 |
earnx | 5375 | 5348 | 6425 | 6759 | 3135 | 8060 | 7514 | 6088 | 1646 |
margin | 14.92% | 7.30% | 16.63% | 14.98% | 8.47% | 18.82% | 13.82% | 13.56% | 4.21% |
xmargin | 14.92% | 14.20% | 15.44% | 14.98% | 8.47% | 18.82% | 13.82% | 14.38% | 3.08% |
earningyld | 7.73% | 3.15% | 8.54% | 6.61% | 3.25% | 6.30% | 6.26% | 5.98% | 2.07% |
cfop | 8291 | 13540 | 8930 | 13632 | 5591 | 14645 | 21079 | 12244 | 5136 |
cfinv | 1723 | -18242 | -19615 | -16707 | 11632 | -10529 | -33689 | -12204 | 14934 |
cffin | -7599 | 12245 | 5101 | -519 | -9068 | -14933 | 24509 | 1391 | 13701 |
cfopmargin | 23.01% | 35.96% | 21.45% | 30.22% | 15.10% | 34.19% | 38.76% | 28.38% | 8.71% |
cfinvmargin | 4.78% | -48.44% | -47.12% | -37.03% | 31.41% | -24.58% | -61.94% | -26.13% | 33.19% |
cffinmargin | -21.09% | 32.52% | 12.25% | -1.15% | -24.49% | -34.86% | 45.06% | 1.18% | 30.25% |
shares | 925 | 877 | 850 | 821 | 798 | 782 | 744 | 828 | 61.2 |
fx | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0 |
price | 75.2 | 99.4 | 95.3 | 124 | 121 | 164 | 161 | 120 | 33.4 |
dilution | NaN | -5.38% | -3.09% | -3.43% | -2.93% | -2.01% | -4.93% | -3.63% | 1.28% |
dividend | 1207 | 1251 | 1324 | 1422 | 1474 | 1448 | 1565 | 1384 | 128 |
sharebb | NaN | 4231 | 2601 | 3154 | 2914 | 2252 | 6110 | 3544 | 1426 |
ltdebtbb | NaN | -8814 | -2619 | 588 | 14883 | 4277 | -3898 | 736 | 8205 |
mgtbb | NaN | 8913 | 6407 | 4645 | 10203 | -6956 | 28286 | 8583 | 11425 |
divyld | 1.74% | 1.44% | 1.63% | 1.39% | 1.53% | 1.13% | 1.30% | 1.45% | 0.20% |
sharebbyld | NaN | 5.38% | 3.09% | 3.43% | 2.93% | 2.01% | 4.93% | 3.63% | 1.28% |
mgtyld | NaN | 10.23% | 7.91% | 4.54% | 10.58% | -5.44% | 23.56% | 8.56% | 9.43% |
Balance Sheet
EndDate | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | mean | std |
sourceDate | 2019-02-13 | 2019-02-13 | 2019-02-13 | 2020-02-13 | 2021-02-12 | 2022-02-11 | 2023-02-10 | NaN | NaN |
mktcap | 69554 | 87115 | 81030 | 102254 | 96442 | 127902 | 120068 | 97766 | 20884 |
mktcapgrowth | NaN | 22.51% | -7.24% | 23.26% | -5.85% | 28.23% | -6.32% | 9.10% | 17.18% |
totAsset | 158893 | 181196 | 188602 | 198321 | 191367 | 188548 | 228354 | 190754 | 20766 |
assetgrowth | NaN | 13.13% | 4.01% | 5.02% | -3.57% | -1.48% | 19.15% | 6.04% | 8.68% |
curAsset | None | None | None | None | None | None | None | NaN | NaN |
curAssetPct | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
totLiab | 138392 | 162935 | 166312 | 175250 | 168383 | 166371 | 203643 | 168755 | 19265 |
totLiabPct | 87.10% | 89.92% | 88.18% | 88.37% | 87.99% | 88.24% | 89.18% | 88.42% | 0.90% |
curLiab | None | None | None | None | None | None | None | NaN | NaN |
curLiabPct | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
ltDebt | 46990 | 55804 | 58423 | 57835 | 42952 | 38675 | 42573 | 49036 | 8182 |
ltDebtPct | 29.57% | 30.80% | 30.98% | 29.16% | 22.44% | 20.51% | 18.64% | 26.02% | 5.28% |
Equity | 20501 | 18261 | 22290 | 23071 | 22984 | 22177 | 24711 | 21999 | 2074 |
EquityPct | 12.90% | 10.08% | 11.82% | 11.63% | 12.01% | 11.76% | 10.82% | 11.58% | 0.90% |
PB | 3.39 | 4.77 | 3.64 | 4.43 | 4.20 | 5.77 | 4.86 | 4.44 | 80.11% |