00025 - AVGO.O - Broadcom Inc

AVGO NASD: 630.97 USD on 2023-03-17
Country: USA - 5710101010.0 : Semiconductors (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for AVGO.O
mktcap_usd=263066
ConsensRecom=1.80
earning_yield=2.90%
growth=17.28%
dilution=2.88%
div_ratio=42.27%
sh_payout_ratio=0
margin=22.35%
cfmargin=4.72%
ratiopaid=11.87%
sratiopaid=0.55%
ratioConsens=1.05

Description

Broadcom Inc. is a technology company. The Company designs, develops and supplies a range of semiconductor and infrastructure software solutions. The Company operates through two segments: semiconductor solutions and infrastructure software. Its semiconductor solutions segment includes all of its product lines and intellectual property (IP) licensing. It provides semiconductor solutions for managing the movement of data in data center, telecom, enterprise and embedded networking applications. It also provides a variety of radio frequency (RF) semiconductor devices, wireless connectivity solutions and custom touch controllers for the wireless market. Its infrastructure software segment includes its mainframe, distributed and cyber security solutions, and its fiber channel storage area networking (FC SAN) business. The Company's mainframe software provides DevOps, AIOps, Security and Data Management Systems solutions.

Income and Cashflow Statements USD

EndDate 2016-10-30 2017-10-29 2018-11-04 2019-11-03 2020-11-01 2021-10-31 2022-10-30 2023-01-29 mean std
sourceDate 2016-12-23 2019-12-20 2018-12-21 2019-12-20 2020-12-18 2021-12-17 2022-12-16 2023-03-02 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M ttm NaN NaN
rev 13240 17636 20848 22597 23888 27450 33203 35690 24319 7565
revgrowth NaN 28.67% 16.73% 8.06% 5.56% 13.90% 19.03% 7.22% 14.17% 8.17%
earn -1739 1692 12259 2724 2960 6736 11495 14266 6299 5806
earnx -1627 1698 5000 2736 2961 6736 11495 14266 5408 5262
margin -13.13% 9.59% 58.80% 12.05% 12.39% 24.54% 34.62% 39.97% 22.35% 22.11%
xmargin -12.29% 9.63% 23.98% 12.11% 12.40% 24.54% 34.62% 39.97% 18.12% 16.44%
earningyld -2.84% 1.63% 12.70% 2.20% 1.93% 2.98% 6.04% 5.98% 3.83% 4.54%
cfop 3411 6551 8880 9697 12061 13764 16736 4036 9392 4676
cfinv -9840 -674 -4674 -15422 -11109 -245 -667 -103 -5342 6007
cffin 7704 2230 -11118 6488 1611 -8974 -15816 -3702 -2697 8609
cfopmargin 25.76% 37.15% 42.59% 42.91% 50.49% 50.14% 50.41% 11.31% 38.85% 13.94%
cfinvmargin -74.32% -3.82% -22.42% -68.25% -46.50% -0.89% -2.01% -0.29% -27.31% 31.39%
cffinmargin 58.19% 12.64% -53.33% 28.71% 6.74% -32.69% -47.63% -10.37% -4.72% 38.78%
shares 356 409 419 407 409 417 411 417 406 20.6
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 172 253 230 305 376 543 463 572 364 149
dilution NaN 14.00% 2.35% -2.82% 0.48% 1.88% -1.41% 1.41% 2.27% 5.50%
dividend 750 1745 2998 4235 5534 6212 7032 1926 3804 2303
sharebb NaN -11360 -2350 3120 -661 -3570 2931 -3017 -2130 4889
ltdebtbb NaN -4243 -62.0 -12547 -10222 795 392 908 -3568 5663
mgtbb NaN -11628 -10532 1296 -3738 -5537 -5461 -3885 -5641 4371
divyld 1.23% 1.68% 3.11% 3.42% 3.60% 2.75% 3.70% 0.81% 2.54% 1.14%
sharebbyld NaN -14.00% -2.35% 2.82% -0.48% -1.88% 1.41% -1.41% -2.27% 5.50%
mgtyld NaN -11.22% -10.91% 1.04% -2.43% -2.45% -2.87% -1.63% -4.35% 4.77%

Balance Sheet

EndDate 2016-10-30 2017-10-29 2018-11-04 2019-11-03 2020-11-01 2021-10-31 2022-10-30 2023-01-29 mean std
sourceDate 2016-12-23 2019-12-20 2018-12-21 2019-12-20 2020-12-18 2021-12-17 2022-12-16 2023-03-02 NaN NaN
mktcap 61129 103599 96528 124006 153678 226254 190237 238509 149243 64212
mktcapgrowth NaN 52.75% -7.07% 25.05% 21.45% 38.68% -17.34% 22.61% 19.45% 24.43%
totAsset 49966 54418 50124 67493 75933 75570 73249 72976 64966 11517
assetgrowth NaN 8.54% -8.22% 29.75% 11.78% -0.48% -3.12% -0.37% 5.41% 12.71%
curAsset 7125 15823 9107 9917 11895 16586 18504 18836 13474 4532
curAssetPct 14.26% 29.08% 18.17% 14.69% 15.67% 21.95% 25.26% 25.81% 20.61% 5.71%
totLiab 31074 34133 23467 42552 52059 50608 50540 49666 41762 10899
totLiabPct 62.19% 62.72% 46.82% 63.05% 68.56% 66.97% 69.00% 68.06% 63.42% 7.26%
curLiab 3078 2529 2338 6899 6371 6281 7052 7483 5254 2200
curLiabPct 6.16% 4.65% 4.66% 10.22% 8.39% 8.31% 9.63% 10.25% 7.78% 2.34%
ltDebt 13188 17431 17493 30040 40262 39467 39075 38167 29390 11576
ltDebtPct 26.39% 32.03% 34.90% 44.51% 53.02% 52.23% 53.35% 52.30% 43.59% 10.96%
Equity 18892 20285 26657 24941 23874 24962 22709 23310 23204 2559
EquityPct 37.81% 37.28% 53.18% 36.95% 31.44% 33.03% 31.00% 31.94% 36.58% 7.26%
PB 3.24 5.11 3.62 4.97 6.44 9.06 8.38 10.2 6.38 2.59
price graph for AVGO.O price graph for AVGO.O price graph for AVGO.O price graph for AVGO.O

Beta

len=92.0
mean=18.55%
sd=25.31%
alpha=0.21%
beta=1.07
r_sq=47.84%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=0.20%

Financial Snapshot

CompanyName=Broadcom Inc
ID=1
Name=Ordinary Shares
Ticker=AVGO
ISIN=None
RIC=AVGO.O
DisplayRIC=AVGO.OQ
InstrumentPI=217584504
QuotePI=217596478
InstrumentPermID=21581736200
QuotePermID=21581747462
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-13
LatestAvailableAnnual=2022-10-30
LatestAvailableInterim=2023-01-29
Employees=20000
SharesOut=416923664
TotalFloat=414935509
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Semiconductors (NEC)
IndustryCode=5710101010
NPRICE=631
NHIG=645
NLOW=415
PDATE=2023-03-17
VOL10DAVG=2.95
EV=289701
MKTCAP=263066
AREV=34412
AEBITD=20004
ANIAC=12599
AEPSXCLXOR=29.7
AREVPS=81.2
ABVPS=55.9
ACSHPS=30.3
ACFSHR=40.9
ADIVSHR=16.9
AGROSMGN=67.0
AROEPCT=54.4
APR2REV=7.64
APEEXCLXOR=21.2
APRICE2BK=11.3
ConsRecom=1.80
TargetPrice=663
ProjLTGrowthRate=9.40
ProjPE=15.2
ProjSales=35553
ProjSalesQ=8697
ProjEPS=41.5
ProjEPSQ=10.1
ProjProfit=20025
ProjDPS=18.5
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=AVGO
exchg=AMEX
RIC=AVGO.O
CompanyName=Broadcom Inc
ExchangeCode=NASD
Industry=Semiconductors (NEC)
IndustryCode=5710101010
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=263066
float_usd=261812
ConsensRecom=1.80
earning_yield=2.90%
growth=17.28%
dilution=2.88%
margin=22.35%
searning_yield=0.22%
sgrowth=8.78%
smargin=1.67%
sdilution=8.09%
projearning_yield=6.36%
earning_excl_yield=4.61%
div_ratio=42.27%
bb_ratio=-97.58%
sh_payout_ratio=0
PS=7.58
price=631
ratio=36.64%
sratio=1.26%
sratiopaid=0.55%
ratioConsens=1.05
turnover=37.00%
cfmargin=4.72%
rdmargin=18.06%
scfmargin=-31.56%
quoteccy=USD
quotefx=100.00%
ratiopaid=11.87%
dt=2023-03-17
assetgrowth=5.29%
dlnfx=0