00027 - ASML.AS - ASML Holding NV

ASML AMS: 596.10 EUR on 2023-03-17
Country: NLD - 5710102010.0 : Semiconductor Equipment & Testing (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for ASML.AS
mktcap_usd=254850
ConsensRecom=1.88
earning_yield=2.30%
growth=18.75%
dilution=-1.20%
div_ratio=31.33%
sh_payout_ratio=82.86%
margin=26.10%
cfmargin=15.75%
ratiopaid=95.79%
sratiopaid=46.32%
ratioConsens=1.21

Description

ASML Holding N.V. is a holding company based in the Netherlands. The Company operates through its subsidiaries in the Netherlands, the United States, Italy, France, Germany, the United Kingdom, Ireland, Belgium, South Korea, Taiwan, Singapore, China, Hong Kong, Japan, Malaysia and Israel. The Company operates through one business segment which is engage in development, production, marketing, sales, upgrading and servicing of advanced semiconductor equipment systems, consisting of lithography, metrology and inspection systems. The Company offers TWINSCAN systems, equipped with lithography system with a mercury lamp as light source (i-line), Krypton Fluoride (KrF) and Argon Fluoride (ArF) light sources for processing wafers for manufacturing environments for which imaging at a small resolution is required. TWINSCAN systems also include immersion lithography systems (TWINSCAN immersion systems).

Income and Cashflow Statements EUR

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-06 2019-02-06 2019-02-06 2020-02-12 2021-02-10 2022-02-09 2023-02-15 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 6875 8963 10944 11820 13978 18611 21173 13195 5138
revgrowth NaN 26.52% 19.97% 7.70% 16.77% 28.62% 12.90% 18.75% 7.99%
earn 1643 2173 2526 2581 3697 6135 6396 3593 1928
earnx 1643 2173 2526 2581 3697 6135 6396 3593 1928
margin 23.89% 24.25% 23.08% 21.84% 26.45% 32.96% 30.21% 26.10% 4.08%
xmargin 23.89% 24.25% 23.08% 21.84% 26.45% 32.96% 30.21% 26.10% 4.08%
earningyld 3.57% 3.27% 4.08% 2.37% 2.29% 2.08% 3.16% 2.97% 0.74%
cfop 2067 2238 3369 3655 5307 11593 9435 5380 3717
cfinv -3588 -1594 -720 -1463 -1972 -757 -1922 -1717 966
cffin 1963 -1264 -1791 -1785 -812 -9953 -7193 -2977 4109
cfopmargin 30.06% 24.97% 30.78% 30.92% 37.96% 62.29% 44.56% 37.36% 12.68%
cfinvmargin -52.19% -17.79% -6.58% -12.38% -14.11% -4.07% -9.08% -16.60% 16.36%
cffinmargin 28.55% -14.10% -16.37% -15.10% -5.81% -53.48% -33.97% -15.75% 25.23%
shares 433 437 432 427 425 416 403 425 11.8
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 106 152 143 256 381 708 503 321 222
dilution NaN 0.91% -1.21% -1.13% -0.59% -2.10% -3.07% -1.20% 1.35%
dividend 446 517 597 1326 1066 1368 2560 1126 738
sharebb NaN -511 778 970 806 4797 7604 2407 3115
ltdebtbb NaN -9.30 -39.1 -151 -1391 588 561 -73.7 719
mgtbb NaN -1267 -455 359 -331 -3200 3531 -227 2211
divyld 0.97% 0.78% 0.96% 1.21% 0.66% 0.46% 1.26% 0.90% 0.29%
sharebbyld NaN -0.91% 1.21% 1.13% 0.59% 2.10% 3.07% 1.20% 1.35%
mgtyld NaN -1.90% -0.74% 0.33% -0.20% -1.09% 1.74% -0.31% 1.26%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2019-02-06 2019-02-06 2019-02-06 2020-02-12 2021-02-10 2022-02-09 2023-02-15 NaN NaN
mktcap 46073 66505 61914 109120 161601 294294 202698 134601 90623
mktcapgrowth NaN 36.70% -7.15% 56.67% 39.27% 59.95% -37.29% 24.69% 38.67%
totAsset 18666 19598 21676 24035 28867 32131 38826 26257 7384
assetgrowth NaN 4.87% 10.08% 10.33% 18.32% 10.71% 18.93% 12.21% 5.41%
curAsset 8437 8786 10430 11972 15767 17929 22550 13696 5260
curAssetPct 45.20% 44.83% 48.12% 49.81% 54.62% 55.80% 58.08% 50.92% 5.29%
totLiab 7485 7542 8734 10158 13566 20287 27540 13616 7623
totLiabPct 40.10% 38.48% 40.29% 42.26% 46.99% 63.14% 70.93% 48.89% 12.88%
curLiab 3076 3137 3792 4694 6604 12297 17763 7338 5615
curLiabPct 16.48% 16.01% 17.49% 19.53% 22.88% 38.27% 45.75% 25.20% 11.91%
ltDebt 3072 3081 3120 3272 4663 4075 3514 3542 609
ltDebtPct 16.46% 15.72% 14.39% 13.61% 16.15% 12.68% 9.05% 14.01% 2.59%
Equity 11181 12056 12942 13877 15301 11844 11286 12641 1508
EquityPct 59.90% 61.52% 59.71% 57.74% 53.01% 36.86% 29.07% 51.11% 12.88%
PB 4.12 5.52 4.78 7.86 10.6 24.8 18.0 10.8 7.81
price graph for ASML.AS price graph for ASML.AS price graph for ASML.AS price graph for ASML.AS

Beta

len=130
mean=22.20%
sd=24.43%
alpha=1.49%
beta=1.09
r_sq=51.46%
lastdate=2023-03-21
firstdate=2013-02-01
logret1y=-1.66%

Financial Snapshot

CompanyName=ASML Holding NV
ID=1
Name=Ordinary Shares
Ticker=ASML
ISIN=NL0010273215
RIC=ASML.AS
DisplayRIC=ASML.AS
InstrumentPI=316938
QuotePI=717750
InstrumentPermID=8590937754
QuotePermID=55838219500
Exchange=Euronext Amsterdam Stock Exchange
ExchangeCode=AMS
ExchangeCountry=NLD
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-14
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=36112
SharesOut=394589411
TotalFloat=390643517
ReportingCurrency=EUR
MostRecentExchange=0.94295
Industry=Semiconductor Equipment & Testing (NEC)
IndustryCode=5710102010
NPRICE=596
NHIG=642
NLOW=376
PDATE=2023-03-17
VOL10DAVG=80.90%
EV=237394
MKTCAP=240311
AREV=21173
AEBITD=8281
ANIAC=6396
AEPSXCLXOR=16.1
AREVPS=53.2
ABVPS=28.6
ACSHPS=18.7
ACFSHR=18.1
ADIVSHR=4.93
AGROSMGN=49.7
AROEPCT=55.3
APR2REV=11.3
APEEXCLXOR=37.1
APRICE2BK=20.8
ConsRecom=1.88
TargetPrice=721
ProjLTGrowthRate=27.8
ProjPE=32.2
ProjSales=26182
ProjSalesQ=6291
ProjEPS=18.5
ProjEPSQ=4.11
ProjProfit=8574
ProjDPS=6.45
quoteccy=EUR
quotefx=94.30%
exchgccy=EUR
exchgfx=94.30%
tick=None
exchg=None

Valuation

ticker=ASML
exchg=AEB
RIC=ASML.AS
CompanyName=ASML Holding NV
ExchangeCode=AMS
Industry=Semiconductor Equipment & Testing (NEC)
IndustryCode=5710102010
sector=57 Technology
region=eu
ccy=EUR
fx=94.30%
mktcap_usd=254850
float_usd=252301
ConsensRecom=1.88
earning_yield=2.30%
growth=18.75%
dilution=-1.20%
margin=26.10%
searning_yield=1.97%
sgrowth=11.45%
smargin=22.32%
sdilution=0.03%
projearning_yield=3.06%
earning_excl_yield=2.66%
div_ratio=31.33%
bb_ratio=51.53%
sh_payout_ratio=82.86%
PS=11.2
price=596
ratio=95.79%
sratio=46.32%
sratiopaid=46.32%
ratioConsens=1.21
turnover=49.02%
cfmargin=15.75%
rdmargin=10.68%
scfmargin=-7.61%
quoteccy=EUR
quotefx=94.30%
ratiopaid=95.79%
dt=2023-03-17
assetgrowth=12.21%
dlnfx=0.27%