00003 - AMZN.O - Amazon.com, Inc.

AMZN NASD: 98.95 USD on 2023-03-17
Country: USA - 5340201013.0 : Internet & Mail Order Department Stores
sectors - other companies... - Yahoo!- Roic

gauge graph for AMZN.O
mktcap_usd=1013966
ConsensRecom=1.69
earning_yield=1.73%
growth=22.16%
dilution=0.85%
div_ratio=0
sh_payout_ratio=0
margin=3.43%
cfmargin=0.16%
ratiopaid=0
sratiopaid=0
ratioConsens=1.37

Description

Amazon.com, Inc. provides a range of products and services to customers. The products offered through its stores include merchandise and content that it purchased for resale and products offered by third-party sellers. It manufactures and sells electronic devices, including Kindle, Fire tablet, Fire TV, Echo, and Ring, and it develops and produces media content. It also offers subscription services such as Amazon Prime, a membership program. Its segments include North America, International and Amazon Web Services (AWS). The AWS segment consists of global sales of compute, storage, database, and other services for start-ups, enterprises, government agencies, and academic institutions. It provides advertising services to sellers, vendors, publishers, authors, and others, through programs, such as sponsored advertisements, display, and video advertising. Customers access its offerings through websites, mobile applications, Alexa, devices, streaming, and physically visiting its stores.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-10 2018-02-02 2019-02-01 2020-01-31 2021-02-03 2022-02-04 2023-02-03 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 135987 177866 232887 280522 386064 469822 513983 313876 145710
revgrowth NaN 26.85% 26.95% 18.61% 31.94% 19.64% 8.98% 22.16% 8.16%
earn 2371 3033 10073 11588 21331 33364 -2722 11291 12475
earnx 2371 2244 9916 11588 21331 33364 -2722 11156 12567
margin 1.74% 1.71% 4.33% 4.13% 5.53% 7.10% -0.53% 3.43% 2.60%
xmargin 1.74% 1.26% 4.26% 4.13% 5.53% 7.10% -0.53% 3.36% 2.65%
earningyld 0.62% 0.47% 1.33% 1.24% 1.28% 1.93% -0.28% 0.94% 0.73%
cfop 17203 18365 30723 38514 66064 46327 46752 37707 17341
cfinv -9516 -27084 -12369 -24281 -59611 -58154 -37601 -32659 20205
cffin -3716 9928 -7686 -10066 -1104 6291 9718 481 8230
cfopmargin 12.65% 10.33% 13.19% 13.73% 17.11% 9.86% 9.10% 12.28% 2.78%
cfinvmargin -7.00% -15.23% -5.31% -8.66% -15.44% -12.38% -7.32% -10.19% 4.13%
cffinmargin -2.73% 5.58% -3.30% -3.59% -0.29% 1.34% 1.89% -0.16% 3.36%
shares 9735 9916 10057 10138 10258 10359 10247 10102 217
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 39.3 65.5 75.1 92.4 163 167 93.6 99.4 48.3
dilution NaN 1.84% 1.41% 0.80% 1.18% 0.98% -1.08% 0.85% 1.02%
dividend 0 0 0 0 0 0 0 0 0
sharebb NaN -9490 -9899 -6738 -15402 -16572 14528 -7262 11313
ltdebtbb NaN -22713 -1861 -722 -9367 -14538 -20822 -11670 9331
mgtbb NaN -22275 -19446 -17526 -25873 -24819 3424 -17752 10842
divyld 0 0 0 0 0 0 0 0 0
sharebbyld NaN -1.84% -1.41% -0.80% -1.18% -0.98% 1.08% -0.85% 1.02%
mgtyld NaN -3.43% -2.57% -1.87% -1.55% -1.44% 0.36% -1.75% 1.27%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-10 2018-02-02 2019-02-01 2020-01-31 2021-02-03 2022-02-04 2023-02-03 NaN NaN
mktcap 382928 649612 755279 936636 1670531 1727003 958785 1011539 507669
mktcapgrowth NaN 52.85% 15.07% 21.52% 57.86% 3.32% -58.85% 15.30% 42.19%
totAsset 83402 131310 162648 225248 321195 420549 462675 258147 146633
assetgrowth NaN 45.39% 21.40% 32.56% 35.48% 26.95% 9.55% 28.56% 12.35%
curAsset 45781 60197 75101 96334 132733 161580 146791 102645 45021
curAssetPct 54.89% 45.84% 46.17% 42.77% 41.32% 38.42% 31.73% 43.02% 7.19%
totLiab 64117 103601 119099 163188 227791 282304 316632 182390 95425
totLiabPct 76.88% 78.90% 73.23% 72.45% 70.92% 67.13% 68.44% 72.56% 4.25%
curLiab 43816 57883 68391 87812 126385 142266 155393 97421 43937
curLiabPct 52.54% 44.08% 42.05% 38.98% 39.35% 33.83% 33.59% 40.63% 6.53%
ltDebt 15213 37926 39787 40509 49876 64414 85236 47566 22204
ltDebtPct 18.24% 28.88% 24.46% 17.98% 15.53% 15.32% 18.42% 19.83% 5.00%
Equity 19285 27709 43549 62060 93404 138245 146043 75756 51444
EquityPct 23.12% 21.10% 26.77% 27.55% 29.08% 32.87% 31.56% 27.44% 4.25%
PB 19.9 23.4 17.3 15.1 17.9 12.5 6.57 16.1 5.44
price graph for AMZN.O price graph for AMZN.O price graph for AMZN.O price graph for AMZN.O

Beta

len=131
mean=18.54%
sd=29.29%
alpha=0.31%
beta=1.28
r_sq=50.27%
lastdate=2023-03-17
firstdate=2013-01-31
logret1y=-49.91%

Financial Snapshot

CompanyName=Amazon.com, Inc.
ID=1
Name=Ordinary Shares
Ticker=AMZN
ISIN=None
RIC=AMZN.O
DisplayRIC=AMZN.OQ
InstrumentPI=362465
QuotePI=7656829
InstrumentPermID=8590928320
QuotePermID=55835314022
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-17
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=1541000
SharesOut=1.025e+10
TotalFloat=9.197e+09
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Internet & Mail Order Department Stores
IndustryCode=5340201013
NPRICE=99.0
NHIG=171
NLOW=81.4
PDATE=2023-03-17
VOL10DAVG=64.8
EV=1032441
MKTCAP=1013966
AREV=513983
AEBITD=54169
ANIAC=-2722
AEPSXCLXOR=-27.17%
AREVPS=50.3
ABVPS=14.3
ACSHPS=6.84
ACFSHR=3.83
ADIVSHR=0
AGROSMGN=43.8
AROEPCT=-1.91
APR2REV=1.97
APEEXCLXOR=-100000
APRICE2BK=6.94
ConsRecom=1.69
TargetPrice=135
ProjLTGrowthRate=-100000
ProjPE=70.1
ProjSales=557575
ProjSalesQ=124509
ProjEPS=1.41
ProjEPSQ=22.16%
ProjProfit=14593
ProjDPS=0
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=AMZN
exchg=AMEX
RIC=AMZN.O
CompanyName=Amazon.com, Inc.
ExchangeCode=NASD
Industry=Internet & Mail Order Department Stores
IndustryCode=5340201013
sector=53 Consumer Cyclicals
region=us
ccy=USD
fx=100.00%
mktcap_usd=1013966
float_usd=910092
ConsensRecom=1.69
earning_yield=1.73%
growth=22.16%
dilution=0.85%
margin=3.43%
searning_yield=0.51%
sgrowth=14.72%
smargin=1.02%
sdilution=1.78%
projearning_yield=1.42%
earning_excl_yield=-0.27%
div_ratio=0
bb_ratio=-48.86%
sh_payout_ratio=0
PS=1.96
price=99.0
ratio=23.82%
sratio=3.94%
sratiopaid=0
ratioConsens=1.37
turnover=1.30
cfmargin=0.16%
rdmargin=12.43%
scfmargin=-2.95%
quoteccy=USD
quotefx=100.00%
ratiopaid=0
dt=2023-03-17
assetgrowth=28.56%
dlnfx=0