00095 - AMGN.O - Amgen, Inc.

AMGN NASD: 229.79 USD on 2023-03-17
Country: USA - 5620104010.0 : Pharmaceuticals (NEC)
sectors - other companies... - Yahoo!- Roic

gauge graph for AMGN.O
mktcap_usd=122702
ConsensRecom=2.67
earning_yield=5.51%
growth=2.25%
dilution=-5.54%
div_ratio=38.86%
sh_payout_ratio=100.00%
margin=26.76%
cfmargin=38.38%
ratiopaid=1.23
sratiopaid=55.91%
ratioConsens=1.12

Description

Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. Its marketed products portfolio includes Neulasta (pegfilgrastim); erythropoiesis-stimulating agents (ESAs), such as Aranesp (darbepoetin alfa) and EPOGEN (epoetin alfa); Sensipar/Mimpara (cinacalcet); XGEVA (denosumab); Prolia (denosumab); NEUPOGEN (filgrastim), and other marketed products, such as KYPROLIS (carfilzomib), Vectibix (panitumumab), Nplate (romiplostim), Repatha (evolocumab), BLINCYTO (blinatumomab), IMLYGIC (talimogene laherparepvec) and Corlanor (ivabradine). It focuses on human therapeutics for the treatment of serious illness in the areas of oncology/hematology, cardiovascular disease and neuroscience. Its product candidates in Phase III include Erenumab for episodic migraine, Aranesp for myelodysplastic syndromes, BLINCYTO for acute lymphoblastic leukemia and IMLYGIC for metastatic melanoma.

Income and Cashflow Statements USD

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-14 2018-02-13 2019-02-13 2020-02-12 2021-02-09 2022-02-16 2023-02-09 NaN NaN
period 12M 12M 12M 12M 12M 12M 12M NaN NaN
rev 22991 22849 23747 23362 25424 25979 26323 24382 1479
revgrowth NaN -0.62% 3.85% -1.63% 8.46% 2.16% 1.32% 2.26% 3.61%
earn 7722 1979 8394 7842 7264 5893 6552 6521 2171
earnx 7722 8079 8394 7842 7264 5893 6552 7392 890
margin 33.59% 8.66% 35.35% 33.57% 28.57% 22.68% 24.89% 26.76% 9.29%
xmargin 33.59% 35.36% 35.35% 33.57% 28.57% 22.68% 24.89% 30.57% 5.20%
earningyld 6.86% 1.52% 6.57% 5.41% 5.43% 4.63% 4.76% 5.03% 1.76%
cfop 10354 11177 11296 9150 10497 9261 9721 10208 864
cfinv -8658 -4024 14339 5709 -5401 733 -6044 -478 8103
cffin -2599 -6594 -22490 -15767 -4867 -8271 -4037 -9232 7262
cfopmargin 45.04% 48.92% 47.57% 39.17% 41.29% 35.65% 36.93% 42.08% 5.21%
cfinvmargin -37.66% -17.61% 60.38% 24.44% -21.24% 2.82% -22.96% -1.69% 34.00%
cffinmargin -11.30% -28.86% -94.71% -67.49% -19.14% -31.84% -15.34% -38.38% 31.06%
shares 744 725 656 601 582 566 534 630 81.0
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 151 180 195 241 230 225 258 211 37.5
dilution NaN -2.55% -10.01% -8.80% -3.17% -2.92% -5.75% -5.53% 3.23%
dividend 2998 3365 3507 3509 3755 4013 4196 3620 404
sharebb NaN 3105 12942 12042 4416 3816 7620 7324 4300
ltdebtbb NaN -3997 4680 2560 -5945 -327 -4132 -1194 4205
mgtbb NaN -4121 -1361 2344 -2641 -769 3647 -483 2959
divyld 2.66% 2.58% 2.74% 2.42% 2.80% 3.15% 3.05% 2.77% 0.26%
sharebbyld NaN 2.55% 10.01% 8.80% 3.17% 2.92% 5.75% 5.53% 3.23%
mgtyld NaN -3.16% -1.06% 1.62% -1.97% -0.60% 2.65% -0.42% 2.19%

Balance Sheet

EndDate 2016-12-31 2017-12-31 2018-12-31 2019-12-31 2020-12-31 2021-12-31 2022-12-31 mean std
sourceDate 2017-02-14 2018-02-13 2019-02-13 2020-02-12 2021-02-09 2022-02-16 2023-02-09 NaN NaN
mktcap 112534 130564 127775 144906 133892 127234 137510 130631 10074
mktcapgrowth NaN 14.86% -2.16% 12.58% -7.91% -5.10% 7.77% 3.34% 9.65%
totAsset 77626 79954 66416 59707 62948 61165 65121 67562 8021
assetgrowth NaN 2.95% -18.55% -10.65% 5.29% -2.87% 6.27% -2.93% 9.90%
curAsset 46010 49476 37618 18440 21144 19385 22186 30608 13397
curAssetPct 59.27% 61.88% 56.64% 30.88% 33.59% 31.69% 34.07% 44.00% 14.39%
totLiab 47751 54713 53916 50034 53539 54465 61460 53697 4296
totLiabPct 61.51% 68.43% 81.18% 83.80% 85.05% 89.05% 94.38% 80.49% 11.57%
curLiab 11204 9020 13488 12835 11653 12184 15687 12296 2064
curLiabPct 14.43% 11.28% 20.31% 21.50% 18.51% 19.92% 24.09% 18.58% 4.36%
ltDebt 30193 34190 29510 26950 32895 33222 37354 32045 3433
ltDebtPct 38.90% 42.76% 44.43% 45.14% 52.26% 54.32% 57.36% 47.88% 6.79%
Equity 29875 25241 12500 9673 9409 6700 3661 13866 9836
EquityPct 38.49% 31.57% 18.82% 16.20% 14.95% 10.95% 5.62% 19.51% 11.57%
PB 3.77 5.17 10.2 15.0 14.2 19.0 37.6 15.0 11.3
price graph for AMGN.O price graph for AMGN.O price graph for AMGN.O price graph for AMGN.O

Beta

len=92.0
mean=4.97%
sd=22.02%
alpha=0.34%
beta=60.51%
r_sq=23.64%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-5.10%

Financial Snapshot

CompanyName=Amgen, Inc.
ID=1
Name=Ordinary Shares
Ticker=AMGN
ISIN=None
RIC=AMGN.O
DisplayRIC=AMGN.OQ
InstrumentPI=260033
QuotePI=7656285
InstrumentPermID=8590930977
QuotePermID=55835313783
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-11
LatestAvailableAnnual=2022-12-31
LatestAvailableInterim=2022-12-31
Employees=25200
SharesOut=533976238
TotalFloat=532474452
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
NPRICE=230
NHIG=297
NLOW=223
PDATE=2023-03-17
VOL10DAVG=3.08
EV=152342
MKTCAP=122702
AREV=26323
AEBITD=13548
ANIAC=6552
AEPSXCLXOR=12.1
AREVPS=48.7
ABVPS=6.86
ACSHPS=17.4
ACFSHR=18.4
ADIVSHR=7.76
AGROSMGN=75.7
AROEPCT=126
APR2REV=4.66
APEEXCLXOR=19.0
APRICE2BK=33.5
ConsRecom=2.67
TargetPrice=258
ProjLTGrowthRate=4.12
ProjPE=12.9
ProjSales=26744
ProjSalesQ=6255
ProjEPS=17.8
ProjEPSQ=4.00
ProjProfit=9581
ProjDPS=8.45
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=AMGN
exchg=AMEX
RIC=AMGN.O
CompanyName=Amgen, Inc.
ExchangeCode=NASD
Industry=Pharmaceuticals (NEC)
IndustryCode=5620104010
sector=56 Healthcare
region=us
ccy=USD
fx=100.00%
mktcap_usd=122702
float_usd=122357
ConsensRecom=2.67
earning_yield=5.51%
growth=2.25%
dilution=-5.54%
margin=26.76%
searning_yield=3.74%
sgrowth=-1.04%
smargin=18.16%
sdilution=-2.59%
projearning_yield=7.45%
earning_excl_yield=5.14%
div_ratio=38.86%
bb_ratio=97.69%
sh_payout_ratio=100.00%
PS=4.72
price=230
ratio=1.23
sratio=55.91%
sratiopaid=55.91%
ratioConsens=1.12
turnover=36.62%
cfmargin=38.38%
rdmargin=16.80%
scfmargin=9.63%
quoteccy=USD
quotefx=100.00%
ratiopaid=1.23
dt=2023-03-17
assetgrowth=-2.93%
dlnfx=0