00061 - ADBE.O - Adobe Inc

ADBE NASD: 358.14 USD on 2023-03-17
Country: USA - 5720102012.0 : Application Software
sectors - other companies... - Yahoo!- Roic

gauge graph for ADBE.O
mktcap_usd=163956
ConsensRecom=2.21
earning_yield=3.00%
growth=16.99%
dilution=-2.33%
div_ratio=0
sh_payout_ratio=76.56%
margin=27.88%
cfmargin=22.76%
ratiopaid=98.78%
sratiopaid=44.45%
ratioConsens=1.10

Description

Adobe Inc. is a software company that offers a line of products and services used by professionals, communicators, businesses, and consumers for creating, managing, delivering, measuring, optimizing, engaging and transacting with content and experiences across various digital media formats. The Companys segments include Digital Media, Digital Experience and Publishing and Advertising. Digital Media segment provides products, services and solutions that enable individuals, teams and enterprises to create, publish and promote their content anywhere. Digital Media segment is centered around Adobe Creative Cloud and Adobe Document Cloud. Digital Experience segment provides an integrated platform and set of applications and services through Adobe Experience Cloud that enable brands and businesses to create, manage, execute, measure, monetize and optimize customer experiences. The Publishing and Advertising segment consists of products and services that address diverse market opportunities.

Income and Cashflow Statements USD

EndDate 2016-12-02 2017-12-01 2018-11-30 2019-11-29 2020-11-27 2021-12-03 2022-12-02 2023-03-03 mean std
sourceDate 2017-01-20 2018-01-22 2019-01-25 2020-01-21 2021-01-15 2022-01-21 2023-01-17 2023-03-15 NaN NaN
period 53W 52W 52W 52W 52W 53W 52W ttm NaN NaN
rev 5854 7302 9030 11171 12868 15785 17606 17999 12202 4652
revgrowth NaN 22.09% 21.25% 21.28% 14.14% 20.43% 10.92% 2.21% 16.04% 7.43%
earn 1169 1694 2591 2951 5260 4822 4756 4737 3497 1594
earnx 1169 1694 2777 2954 5260 4822 4756 4737 3521 1580
margin 19.96% 23.20% 28.69% 26.42% 40.88% 30.55% 27.01% 26.32% 27.88% 6.17%
xmargin 19.96% 23.20% 30.75% 26.45% 40.88% 30.55% 27.01% 26.32% 28.14% 6.25%
earningyld 2.26% 1.90% 2.08% 1.95% 2.35% 1.63% 3.03% 3.01% 2.28% 0.51%
cfop 2200 2913 4029 4422 5727 7230 7838 5722 5010 1984
cfinv -960 -443 -4685 -456 -414 -3537 -570 -16.0 -1385 1729
cffin -1091 -1184 -5.57 -2946 -3488 -4301 -6825 -4985 -3103 2278
cfopmargin 37.57% 39.89% 44.62% 39.58% 44.51% 45.80% 44.52% 31.79% 41.04% 4.79%
cfinvmargin -16.40% -6.07% -51.89% -4.08% -3.22% -22.41% -3.24% -0.09% -13.42% 17.30%
cffinmargin -18.63% -16.21% -0.06% -26.37% -27.11% -27.25% -38.77% -27.70% -22.76% 11.39%
shares 502 499 495 489 483 479 469 458 484 15.3
fx 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0
price 103 178 251 310 463 618 335 344 325 161
dilution NaN -0.63% -0.66% -1.27% -1.35% -0.83% -2.10% -2.36% -1.31% 0.69%
dividend 0 0 0 0 0 0 0 0 0 0
sharebb NaN 444 701 1749 2526 2152 4746 3719 2291 1548
ltdebtbb NaN 10.8 -2234 3126 -3128 -6.00 494 -100.00% -248 2015
mgtbb NaN -728 -1539 1929 -4090 -2155 -1585 -1267 -1348 1798
divyld 0 0 0 0 0 0 0 0 0 0
sharebbyld NaN 0.63% 0.66% 1.27% 1.35% 0.83% 2.10% 2.36% 1.31% 0.69%
mgtyld NaN -0.82% -1.24% 1.27% -1.83% -0.73% -1.01% -0.80% -0.74% 0.96%

Balance Sheet

EndDate 2016-12-02 2017-12-01 2018-11-30 2019-11-29 2020-11-27 2021-12-03 2022-12-02 2023-03-03 mean std
sourceDate 2017-01-20 2018-01-22 2019-01-25 2020-01-21 2021-01-15 2022-01-21 2023-01-17 2023-03-15 NaN NaN
mktcap 51644 88950 124306 151429 223377 296054 157216 157502 156310 76129
mktcapgrowth NaN 54.37% 33.47% 19.74% 38.87% 28.17% -63.29% 0.18% 15.93% 38.73%
totAsset 12697 14536 18769 20762 24284 27241 27165 26667 21515 5775
assetgrowth NaN 13.52% 25.56% 10.10% 15.67% 11.49% -0.28% -1.85% 10.60% 9.42%
curAsset 5840 7248 4857 6495 8146 8669 8996 8342 7324 1478
curAssetPct 45.99% 49.86% 25.88% 31.28% 33.54% 31.82% 33.12% 31.28% 35.35% 8.17%
totLiab 5272 6076 9407 10232 11020 12444 13114 12461 10003 2950
totLiabPct 41.52% 41.80% 50.12% 49.28% 45.38% 45.68% 48.28% 46.73% 46.10% 3.20%
curLiab 2812 3527 4301 8191 5512 6932 8128 7437 5855 2121
curLiabPct 22.14% 24.27% 22.92% 39.45% 22.70% 25.45% 29.92% 27.89% 26.84% 5.77%
ltDebt 1892 1881 4115 989 4117 4123 3629 3630 3047 1256
ltDebtPct 14.90% 12.94% 21.93% 4.76% 16.95% 15.14% 13.36% 13.61% 14.20% 4.79%
Equity 7425 8460 9362 10530 13264 14797 14051 14206 11512 2907
EquityPct 58.48% 58.20% 49.88% 50.72% 54.62% 54.32% 51.72% 53.27% 53.90% 3.20%
PB 6.96 10.5 13.3 14.4 16.8 20.0 11.2 11.1 13.0 4.06
price graph for ADBE.O price graph for ADBE.O price graph for ADBE.O price graph for ADBE.O

Beta

len=92.0
mean=16.88%
sd=27.95%
alpha=0.15%
beta=1.26
r_sq=54.72%
lastdate=2023-03-17
firstdate=2016-05-31
logret1y=-24.07%

Financial Snapshot

CompanyName=Adobe Inc
ID=1
Name=Ordinary Shares
Ticker=ADBE
ISIN=None
RIC=ADBE.O
DisplayRIC=ADBE.OQ
InstrumentPI=258633
QuotePI=7646189
InstrumentPermID=8590938717
QuotePermID=55835314863
Exchange=NASDAQ
ExchangeCode=NASD
ExchangeCountry=USA
CoStatus=Active
CoType=Equity Issue
LastModified=2023-03-16
LatestAvailableAnnual=2022-12-02
LatestAvailableInterim=2023-03-03
Employees=29239
SharesOut=457800000
TotalFloat=457380000
ReportingCurrency=USD
MostRecentExchange=1.0
Industry=Application Software
IndustryCode=5720102012
NPRICE=358
NHIG=473
NLOW=275
PDATE=2023-03-17
VOL10DAVG=4.21
EV=161934
MKTCAP=163956
AREV=17999
AEBITD=6992
ANIAC=4737
AEPSXCLXOR=10.1
AREVPS=38.5
ABVPS=31.0
ACSHPS=12.3
ACFSHR=12.0
ADIVSHR=0
AGROSMGN=87.7
AROEPCT=33.9
APR2REV=9.11
APEEXCLXOR=35.3
APRICE2BK=11.5
ConsRecom=2.21
TargetPrice=395
ProjLTGrowthRate=14.0
ProjPE=23.1
ProjSales=19297
ProjSalesQ=4771
ProjEPS=15.5
ProjEPSQ=3.78
ProjProfit=6989
ProjDPS=0
quoteccy=USD
quotefx=100.00%
exchgccy=USD
exchgfx=100.00%
tick=None
exchg=None

Valuation

ticker=ADBE
exchg=AMEX
RIC=ADBE.O
CompanyName=Adobe Inc
ExchangeCode=NASD
Industry=Application Software
IndustryCode=5720102012
sector=57 Technology
region=us
ccy=USD
fx=100.00%
mktcap_usd=163956
float_usd=163806
ConsensRecom=2.21
earning_yield=3.00%
growth=16.99%
dilution=-2.33%
margin=27.88%
searning_yield=2.38%
sgrowth=11.86%
smargin=22.11%
sdilution=0.63%
projearning_yield=4.24%
earning_excl_yield=2.79%
div_ratio=0
bb_ratio=76.56%
sh_payout_ratio=76.56%
PS=9.15
price=358
ratio=98.78%
sratio=44.45%
sratiopaid=44.45%
ratioConsens=1.10
turnover=55.19%
cfmargin=22.76%
rdmargin=16.89%
scfmargin=12.11%
quoteccy=USD
quotefx=100.00%
ratiopaid=98.78%
dt=2023-03-17
assetgrowth=9.81%
dlnfx=0